Amount paid by employer per week (bq54)
File: Child
Overview
Type: Discrete
Format: numeric
Width: 8
Decimals: 0
Range: 1-14
Invalid: 98, 99
Valid cases: 163
Invalid: 16871
Questions and instructions
Universe
children 5-17
Literal question
Referring to the latest/most recent payment, what is the approximate amount you were paid by your employer per week?
Categories
ValueCategoryCases
1 Less than 520 cedis 2 1.2%
2 500 - 1000 cedis 2 1.2%
3 1,000 - 2,000 cedis 8 4.9%
4 2,000 - 3,000 cedis 13 8.0%
5 3,000 - 4,000 cedis 12 7.4%
6 4,000 - 5,000 cedis 11 6.7%
7 5,000 - 10,000 cedis 28 17.2%
8 10,000 - 15,000 cedis 24 14.7%
9 15,000 - 20,000 cedis 17 10.4%
10 20,000 - 30,000 cedis 17 10.4%
11 30,000 - 40,000 cedis 6 3.7%
12 40,000 - 50,000 cedis 4 2.5%
13 50,000 and above 4 2.5%
14 Dont know 15 9.2%
98 Missing response 68
99 Not applicable 16803
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.