Age of Householdhead (agehead)
File: Child
Overview
Type: Discrete
Format: numeric
Width: 8
Decimals: 0
Range: 1-12
Valid cases: 17034
Invalid: 0
Categories
ValueCategoryCases
1 15 - 17 3 0.0%
2 18 - 19 10 0.1%
3 20 - 24 103 0.6%
4 25 - 29 448 2.6%
5 30 - 34 1266 7.4%
6 35 - 39 2306 13.5%
7 40 - 44 2620 15.4%
8 45 - 49 2701 15.9%
9 50 - 54 2179 12.8%
10 55 - 59 1323 7.8%
11 60 - 64 1315 7.7%
12 65+ 2760 16.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.