Ghana - Multiple Indicator Cluster Survey (MICS) 2006, MICS Round 1
Reference ID | DDI-GHA-GSS-MICS-2006-v1.0 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial and technical assistance (US) President's Emergency Plan for AIDS Relief - PEPFAR - Financial and technical assistance Dutch Government - - Financial and technical assistance |
Study website |
Created on
Apr 16, 2009
Last modified
Mar 21, 2016
Page views
2151914
Data Description
Data File: Men
Content | All men between 15 and 49 years |
Cases | 11694 |
Variable(s) | 723 |
Structure: | Type: relational Keys: HH1 (Cluster number), HH2 (Household number), LN (Line number) |
Producer | Ghana Statistical Service (GSS) |
Missing Data | Prior to 2008, missing data and not applicable data were left as blank. These values are not differentiated. The current policy is to identify the missing data as follows: -a coded value would be composed of 9s such that the entire length of the field is filled. For example a code of' '999' would be used for a missing field of three characters. -not applicable or skipped variables are left blank |
Processing Checks | All files have been checked for the following: 1. All variables have been clearly defined and labelled 2. All categories (value labels) have been clearly defined 3. All cases have unique identification (no duplicates) 4. The frequencies of expected respondents checked with the actual section and inconsistencies noted. 5. Skip patterns have been verified 6. Structure edits have been performed |
Variables
Name | Label | Question | |
CP3H | Current method: Female condom | CP3H. Which method are you using? | |
CP3I | Current method: Diaphragm | CP3I. Which method are you using? | |
CP3J | Current method: Foam/jelly | CP3J. Which method are you using? | |
CP3K | Current method: Lactational amenorrhea method | CP3K. Which method are you using? | |
CP3L | Current method: Periodic abstinence | CP3L. Which method are you using? | |
CP3M | Current method: Withdrawal | CP3M. Which method are you using? | |
CP3X | Current method: Other | CP3X. Which method are you using? | |
CP4A | Prefer to have or not to have any more children | CP4A. Now I would like to ask some questions about the future. Would you like to have (a/another) child, or would you prefer not to have any (more) children? CP4B. IF CURRENTLY PREGNANT: Now I would like to ask some questions about the future. After the child you are now expecting, would you like to have another child, or would you prefer not to have any (more) children? | |
CP4CU | Desired waiting time (units) | CP4CU. How long would you like to wait before the birth of (a/another) child? (Units) | |
CP4CN | Desired waiting time (number) | CP4CN. How long would you like to wait before the birth of (a/another) child? (Units) | |
CP4E | Able to get pregnant | CP4E. Do you think you are physically able to get pregnant at this time? | |
FG1 | Heard of female circumcision | FG1. Have you ever heard of female circumcision? | |
FG2 | Heard of genital cutting | FG2. In a number of countries, there is a practice in which a girl may have part of her genitals cut. Have you ever heard about this practice? | |
FG3 | Ever circumcised | FG3. Have you yourself ever been circumcised? | |
FG4 | Flesh removed from the genital area | FG4. Now I would like to ask you what was done to you at this time. Was any flesh removed from the genital area? | |
FG5 | Genital area just nicked without removing flesh | FG5. Was the genital area just nicked without removing any flesh? | |
FG6 | Genital area sewn closed (or sealed) | FG6. Was the genital area sewn closed (or 'sealed')? | |
FG7 | Person circumcising respondent | FG7. Who circumcised you? | |
FG9 | Number of daughters circumcised | FG9. Have any of your daughters been circumcised? IF YES, how many? | |
FG11 | Flesh removed from the genital area: daughter | FG11. Now I would like to ask you what was done to (NAME) at that time. Was any flesh removed from the genital area? | |
FG12 | Genital area just nicked without removing any flesh: daughte | FG12. Was the genital area just nicked without removing any flesh? | |
FG13 | Genital area sewn closed (or sealed): daughter | FG13. Was the genital area sewn closed (or 'sealed')? | |
FG14 | Age of circumcision of daugher | FG14. How old was (NAME) when this occurred? IF THE RESPONDENT DOES NOT KNOW THE AGE, PROBE TO GET AN ESTIMATE. | |
FG15 | Person circumcising daughter | FG15. Who did the circumcision? | |
FG16 | Should practice be continued or discountinued | FG16. Do you think this practice should be continued or should it be discontinued? | |
FG16A | Why to continue practice | FG16A. What is your reason why it should be continued? | |
FG16BA | Why not to continue practice:Religious | FG16BA. What is your reason why the practice should not continue? | |
FG16BB | Why not to continue practice:Traditional | FG16BB. What is your reason why the practice should not continue? | |
FG16BC | Why not to continue practice:Infertlity | FG16BC. What is your reason why the practice should not continue? | |
FG16BD | Why not to continue practice:Infection | FG16BD. What is your reason why the practice should not continue? | |
FG16BE | Why not to continue practice:Difficulty in labour | FG16BE.What is your reason why the practice should not continue? | |
FG16BX | Why not to continue practice:Other | FG16BX. What is your reason why the practice should not continue? | |
DV1A | If she goes out with out telling him | DV1A. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she goes out with out telling him? | |
DV1B | If she neclects the children | DV1B. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if he neglects the children? | |
DV1C | If she argues with him | DVIC. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she argues with him? | |
DV1D | If she refuses sex with him | DVIC. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she argues with him? | |
DV1E | If she burns the food | DV1E. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she burns the food? | |
DV1F | If she insults him | DV1F. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she If she insults him? | |
DV1G | If she refuses to give him food | DV1G. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she if she refuses to give him food? | |
DV1H | If there is another parner | DV1H. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she if there is another partner? | |
DV1I | Other (specify) | DV1I. Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife if she in any Other issues(specify) | |
SB1 | Age at first sexual intercourse | SB1. Now I need to ask you some questions about sexual activity in order to gain a better understanding of some family life issues. The information you supply will remain strictly confidential. How old were you when you first had sexual intercourse (if ever)? | |
SB2U | Time since last sexual intercourse (unit) | SB2. When was the last time you had sexual intercourse? (unit) RECORD 'YEARS AGO' ONLY IF LAST INTERCOURSE WAS ONE OR MORE YEARS AGO. IF 12 MONTHS OR MORE THE ANSWER MUST BE RECORDED IN YEARS. | |
SB2N | Time since last sexual intercourse (number) | SB2N. When was the last time you had sexual intercourse? (Number) RECORD 'YEARS AGO' ONLY IF LAST INTERCOURSE WAS ONE OR MORE YEARS AGO. IF 12 MONTHS OR MORE THE ANSWER MUST BE RECORDED IN YEARS. | |
SB3 | Condom used at last sexual intercourse | SB3. The last time you had sexual intercourse was a condom used? | |
SB3A | Reason why you used a Condom | SB3A. What was the main reason why you use the condom? | |
SB4 | Relationship to last sexual partner | SB4. What is your relationship to the man with whom you last had sexual intercourse? | |
SB5 | Age of last sexual partner | SB5. How old is this person? | |
SB6 | Sex with any other man in the last 12 month | SB6. Have you had sex with any other man in the last 12 months? | |
SB7 | Condom use with prior sexual partner | SB7. The last time you had sexual intercourse with this other man, was a condom used? | |
SB8 | Relationship to prior sexual partner | SB8. What is your relationship to this man? | |
SB9 | Age of prior sexual partner | SB9. How old is this person? | |
SB10 | Sex with any other man in the last 12 months | SB10. Other than these two men, have you had sex with any other man in the last 12 months? | |
SB11 | Number of sexual partners in last 12 months | SB11. In total, with how many different men have you had sex in the last 12 months? | |
HA1 | Ever heard of HIV or AIDS | HA1. Now I would like to talk with you about something else. Have you ever heard of the virus HIV or an illness called AIDS? | |
HA2 | Can avoid AIDS by having one unifected partner | HA2. Can people protect themselves from getting infected with the AIDS virus by having one sex partner who is not infected and also has no other partners? | |
HA3 | Can get AIDS through supernatural means | HA3. Can people get infected with the AIDS virus because of witchcraft or other supernatural means? | |
HA4 | Can avoid AIDS by using a condom correctly every time | HA4. Can people reduce their chance(s) of getting the AIDS virus by using a condom every time they have sex? | |
HA5 | Can get AIDS from mosquito bites | HA5. Can people get the AIDS virus from mosquito bites? | |
HA6 | Can avoid AIDS by not having sex at all | HA6. Can people reduce their chance(s) of getting infected with the AIDS virus by not having sex at all? | |
HA7 | Can get AIDS by sharing food with person with AIDS virus | HA7. Can people get the AIDS virus by sharing food with a person who has AIDS? | |
HA7A | Can get AIDS by injection with needle already used by someon | HA7A. Can people get the AIDS virus by getting injections with a needle that was already used by someone else? | |
HA8 | Healthy-looking person to have AIDS | HA8. Is it possible for a healthy -looking person to have the AIDS virus? | |
HA9A | AIDS from mother to child during pregnancy | HA9A. Can the AIDS virus be transmitted from a mother to a baby during pregnancy? | |
HA9B | AIDS from mother to child at delivery | HA9B. Can the AIDS virus be transmitted from a mother to a baby at delivery? | |
HA9C | AIDS from mother to child through breastmilk | HA9c. Can the AIDS virus be transmitted from a mother to a baby bthrough breastfeeding? | |
HA10 | Should a female teacher with HIV/AIDS be allowed to teach in | HA10. If a female teacher has the AIDS virus but is not sick, should she be allowed to continue teaching in school? | |
HA10A | Should a male teacher with HIV/AIDS be allow to teach in sch | HA10A. If a male teacher has the AIDS virus but is not sick, should he be allowed to continue teaching in school? | |
HA11 | Would buy fresh vegetables from shopseller with HIV/AIDS | HA11. Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had the AIDS virus? | |
HA12 | If a member became infected with the virus, would you want i | HA12. If a member of your family became infected with the AIDS virus, would you want it to remain a secret? | |
HA13 | Willing to care for person with AIDS in household | HA13. If a member of your family became sick with the AIDS virus, would you be willing to care for him or her in your household? | |
HA15 | Ever had HIV test | HA15. I do not want to know the results, but have you ever been tested to see if you have HIV, the virus that causes AIDS? | |
HA15A | Last time tested | HA15A. When was the last time you were tested? | |
HA16 | Received results of HIV test | HA16. I do not want you to tell me the results of the test, but have you been told the results? | |
HA17 | Asked for HIV test or was it offered to you | HA17. Did you, yourself, ask for the test, was it offered to you and you accepted, or was it required? | |
HA18 | Know a place to get HIV test | HA18. At this time, do you know of a place where you can go to get such a test to see if you have the AIDS virus? | |
HA18A | Apart from antenatal clinic, do you know of a place to get H | HA18A. IF TESTED FOR HIV DURING ANTENATAL CARE: Other than at the antenatal clinic, do you know of a place where you can go to get a test to see if you have the AIDS virus? | |
wmweight | Women's sample weight | ||
cmcdoiw | Date of interview women (CMC) | cmcdoiw. Date of interview women (CMC) | |
wdob | Date of birth (CMC) | wdob. Date of birth (CMC) | |
wage | Age | wage. Age | |
Wm99 | Wmmage | Wm99.Woman's age | |
aldob | |||
audob | |||
ldob | |||
udob | |||
wdom | |||
UF1 | Cluster number | UF1. CLUSTER NUMBER | |
UF2 | Household number | UF2. HOUSEHOLD NUMBER | |
UF4 | Child's line number | UF4. CHILD'S LINE NUMBER | |
UF6 | Caretaker's line number | UF6. CARETAKER'S LINE NUMBER | |
UF7 | Interviewer number | UF7. INTERVIEW NUMBER | |
UF8D | Day of interview | UF8D. Day of interview | |
UF8M | Month of interview | UF8M. Month of interview | |
UF8Y | Year of interview | UF8Y. Year of interview | |
UF9 | Result of interview for chidren under 5 | UF9. Result of children under 5 years interview | |
UF10D | Day of birth of child | UF10D. On what day was child born? | |
UF10M | Month of birth of child | UF10M. In what month was child born? | |
UF10Y | Year of birth of child | UF10Y. In what year was child born? | |
UF11 | Age of child | UF 11. How old was child last birthday? | |
Total variable(s):
723 |