Socio economic group of head (seg)
File: Individual
Overview
Type: Discrete
Format: numeric
Width: 8
Decimals: 0
Range: 1-7
Valid cases: 60675 (12445284.2)
Invalid: 0 (0)
Categories
ValueCategoryCasesWeighted
1 Public and Semi-Public sector employees 6058 1191670 9.6%
2 Private Sector Employees (Formal) 2599 507685 4.1%
3 Private Sector Employees (Informal) 1497 270812 2.2%
4 Own Account Worker (Agriculture) 31033 6688861 53.7%
5 Own Account Worker (Non Agriculture) 13398 2570686 20.7%
6 Unemployed or Non Active 5886 1181083 9.5%
7 Other or Unknown 204 34487 0.3%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
Notes
Socio economic group of head