REGION (region)
File: Y11A-daily expenses
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 13121 (13419.9)
Invalid: 5 (0)
Minimum: 1
Maximum: 10
Categories
ValueCategoryCasesWeighted
1 Western 1427 1448 10.8%
2 Central 1561 1601 11.9%
3 Greater Accra 1644 1625 12.1%
4 Eastern 1814 1865 13.9%
5 Volta 1667 1735 12.9%
6 Ashanti 2147 2208 16.5%
7 Brong Ahafo 1280 1313 9.8%
8 Northern 533 567 4.2%
9 Upper West 242 273 2.0%
10 Upper East 806 784 5.8%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.