REGION (region)
File: Y12A-food expense
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 78529 (79924.7)
Invalid: 17 (0)
Minimum: 1
Maximum: 10
Categories
ValueCategoryCasesWeighted
1 Western 8218 8338 10.4%
2 Central 9127 9360 11.7%
3 Greater Accra 12408 12228 15.3%
4 Eastern 11160 11368 14.2%
5 Volta 10808 11209 14.0%
6 Ashanti 12226 12505 15.6%
7 Brong Ahafo 7441 7661 9.6%
8 Northern 2273 2405 3.0%
9 Upper West 799 895 1.1%
10 Upper East 4069 3956 4.9%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.