REGION (region)
File: Y12B-consumption of own produce
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 23367 (24031.5)
Invalid: 7 (0)
Minimum: 1
Maximum: 10
Categories
ValueCategoryCasesWeighted
1 Western 2672 2765 11.5%
2 Central 1981 2060 8.6%
3 Greater Accra 729 750 3.1%
4 Eastern 4101 4193 17.4%
5 Volta 2659 2769 11.5%
6 Ashanti 4117 4240 17.6%
7 Brong Ahafo 4193 4230 17.6%
8 Northern 1119 1185 4.9%
9 Upper West 592 665 2.8%
10 Upper East 1204 1175 4.9%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.