REGION (region)
File: Y13B-birth control
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 24561 (25157.1)
Invalid: 0 (0)
Minimum: 1
Maximum: 10
Categories
ValueCategoryCasesWeighted
1 Western 2987 3056 12.1%
2 Central 2686 2755 11.0%
3 Greater Accra 2591 2549 10.1%
4 Eastern 3204 3284 13.1%
5 Volta 3036 3181 12.6%
6 Ashanti 4220 4324 17.2%
7 Brong Ahafo 2563 2615 10.4%
8 Northern 1187 1266 5.0%
9 Upper West 624 699 2.8%
10 Upper East 1463 1428 5.7%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.