01cq11: highest grade completed (nrcgr)
File: Y01C-children residing elsewhere
Overview
Type: Discrete
Format: character
Width: 4
Valid cases: 3660
Invalid: 0
Questions and instructions
Literal question
Q11. What is the highest grade completed by… [NAME]…?
Categories
ValueCategoryCases
A1 10 0.3%
A2 22 0.6%
K 14 0.4%
M1 205 5.6%
M2 209 5.7%
M3 182 5.0%
M4 1149 31.4%
NONE 239 6.5%
P1 213 5.8%
P2 266 7.3%
P3 226 6.2%
P4 202 5.5%
P5 198 5.4%
P6 236 6.4%
PS1 1 0.0%
PS2 2 0.1%
PS3 10 0.3%
S1 36 1.0%
S2 35 1.0%
S3 35 1.0%
S4 22 0.6%
S5 90 2.5%
T1 4 0.1%
T2 9 0.2%
T3 11 0.3%
T4 13 0.4%
U1 1 0.0%
U2 4 0.1%
U3 7 0.2%
U6 2 0.1%
U8 1 0.0%
X 6 0.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.