03iq7: highest grade completed (grade)
File: Y03-education
Overview
Type: Discrete
Format: character
Width: 4
Valid cases: 9571
Invalid: 0
Categories
ValueCategoryCases
A1 9 0.1%
A2 57 0.6%
B 1449 15.1%
K 95 1.0%
M1 423 4.4%
M2 412 4.3%
M3 342 3.6%
M4 1970 20.6%
NONE 844 8.8%
P1 682 7.1%
P2 625 6.5%
P3 550 5.7%
P4 482 5.0%
P5 468 4.9%
P6 513 5.4%
PS1 3 0.0%
PS2 5 0.1%
PS3 21 0.2%
S1 73 0.8%
S2 80 0.8%
S3 70 0.7%
S4 52 0.5%
S5 209 2.2%
T1 2 0.0%
T2 7 0.1%
T3 9 0.1%
T4 75 0.8%
U1 3 0.0%
U2 8 0.1%
U3 15 0.2%
U4 10 0.1%
U5 1 0.0%
U6 5 0.1%
U8 2 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.