06Q8: CAME FROM REGION/COUNTRY (regmov)
File: Y06-migration
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-17
Valid cases: 7547
Invalid: 3338
Minimum: 1
Maximum: 17
Categories
ValueCategoryCases
1 Western 687 9.1%
2 Central 718 9.5%
3 Greater Accra 905 12.0%
4 Eastern 1091 14.5%
5 Volta 791 10.5%
6 Ashanti 1238 16.4%
7 Brong Ahafo 787 10.4%
8 Northern 440 5.8%
9 Upper West 165 2.2%
10 Upper East 269 3.6%
11 Nigeria 138 1.8%
12 Ivory coast 117 1.6%
13 Togo 99 1.3%
14 Burkina Faso 28 0.4%
15 Mali 6 0.1%
16 Other Africa 43 0.6%
17 Other (Specify...........) 25 0.3%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.