REGION (region)
File: Y06-migration
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 10883 (11171.1)
Invalid: 2 (0)
Minimum: 1
Maximum: 10
Categories
ValueCategoryCasesWeighted
1 Western 1231 1260 11.3%
2 Central 1176 1213 10.9%
3 Greater Accra 1098 1089 9.7%
4 Eastern 1582 1625 14.5%
5 Volta 1281 1337 12.0%
6 Ashanti 1708 1753 15.7%
7 Brong Ahafo 1129 1151 10.3%
8 Northern 664 712 6.4%
9 Upper West 307 343 3.1%
10 Upper East 707 688 6.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.