09BQ14A: FIRST OTHER CROP (cropd1)
File: Y09B-crop
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-32
Valid cases: 17435
Invalid: 2907
Minimum: 1
Maximum: 32
Categories
ValueCategoryCases
1 Cocoa 1358 7.8%
2 Coffee 15 0.1%
3 Rubber 0 0.0%
4 Coconut palm 145 0.8%
5 Oil palm 1005 5.8%
6 Plantains 1969 11.3%
7 Bananas 326 1.9%
8 Oranges 194 1.1%
9 Other fruit trees 121 0.7%
10 Wood (Timber) 18 0.1%
11 Cola nut 67 0.4%
12 Kenef 60 0.3%
13 Cotton 0 0.0%
14 Ground nut/peanut 159 0.9%
15 Tobacco 4 0.0%
16 Pineapple 77 0.4%
17 Sugar cane 45 0.3%
18 Cassava 4074 23.4%
19 Yam 1103 6.3%
20 Cocoyam 854 4.9%
21 Sweet potato/Potato 24 0.1%
22 Maize 1162 6.7%
23 Rice 55 0.3%
24 Sorghum/Millet/Guinea corn 614 3.5%
25 Tomato 1176 6.7%
26 Okro 1148 6.6%
27 Garden egg/plant 523 3.0%
28 Beans and peas 456 2.6%
29 Pepper 597 3.4%
30 Leafy vegetables 59 0.3%
31 Other vegetables 13 0.1%
32 Other crops 14 0.1%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.