REGION (region)
File: Y09D1A-farm inputs-seeds
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 2356 (829069.1)
Invalid: 2 (0)
Minimum: 1
Maximum: 10
Categories
ValueCategoryCasesWeighted
1 Western 309 108608 13.1%
2 Central 233 82122 9.9%
3 Greater Accra 94 32158 3.9%
4 Eastern 222 76215 9.2%
5 Volta 261 92528 11.2%
6 Ashanti 524 189608 22.9%
7 Brong Ahafo 386 134490 16.2%
8 Northern 113 41602 5.0%
9 Upper West 16 6034 0.7%
10 Upper East 198 65704 7.9%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.