09D1BQ8A: CROP CODE (fertcr)
File: Y09D1B-farm inputs-fertiliser
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-32
Valid cases: 562 (585.4)
Invalid: 0 (0)
Minimum: 1
Maximum: 32
Categories
ValueCategoryCasesWeighted
1 Cocoa 2 2 0.4%
2 Coffee 0 0 0.0%
3 Rubber 0 0 0.0%
4 Coconut palm 0 0 0.0%
5 Oil palm 9 9 1.6%
6 Plantains 3 3 0.6%
7 Bananas 0 0 0.0%
8 Oranges 0 0 0.0%
9 Other fruit trees 1 1 0.2%
10 Wood (Timber) 0 0 0.0%
11 Cola nut 0 0 0.0%
12 Kenef 0 0 0.0%
13 Cotton 2 2 0.4%
14 Ground nut/peanut 8 8 1.4%
15 Tobacco 5 5 0.9%
16 Pineapple 2 2 0.3%
17 Sugar cane 0 0 0.0%
18 Cassava 7 7 1.3%
19 Yam 4 4 0.8%
20 Cocoyam 3 3 0.6%
21 Sweet potato/Potato 1 1 0.2%
22 Maize 178 187 32.0%
23 Rice 29 30 5.1%
24 Sorghum/Millet/Guinea corn 44 45 7.6%
25 Tomato 142 147 25.2%
26 Okro 15 15 2.6%
27 Garden egg/plant 20 21 3.6%
28 Beans and peas 22 22 3.8%
29 Pepper 59 63 10.7%
30 Leafy vegetables 0 0 0.0%
31 Other vegetables 4 4 0.6%
32 Other crops 2 2 0.3%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.