09D1BQ9B: UNIT OF FERTILIZER USED (fertqntu)
File: Y09D1B-farm inputs-fertiliser
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-22
Valid cases: 562 (585.4)
Invalid: 0 (0)
Minimum: 1
Maximum: 19
Categories
ValueCategoryCasesWeighted
1 Pound 10 11 1.9%
2 Kilogram 118 126 21.5%
3 Ton 0 0 0.0%
4 Minibag 362 375 64.1%
5 Maxibag 25 25 4.3%
6 Sheet 0 0 0.0%
7 Basket 0 0 0.0%
8 Bowl 10 10 1.7%
9 American tin 27 28 4.8%
10 Tree 0 0 0.0%
11 Stick 0 0 0.0%
12 Bundle 0 0 0.0%
13 Barrel 0 0 0.0%
14 Litre 3 3 0.6%
15 Gallon 6 6 1.0%
16 Beer bottle 0 0 0.0%
17 Bunch 0 0 0.0%
18 Nut 0 0 0.0%
19 Fruit 1 1 0.2%
20 Log 0 0 0.0%
21 Box 0 0 0.0%
22 All 0 0 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.