09D1CQ16B: UNIT OF MANURE USED (manuqntu)
File: Y09D1C-farm inputs-organic manure
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-22
Valid cases: 266 (264.4)
Invalid: 0 (0)
Minimum: 2
Maximum: 22
Categories
ValueCategoryCasesWeighted
1 Pound 0 0 0.0%
2 Kilogram 5 5 2.1%
3 Ton 4 4 1.5%
4 Minibag 17 18 7.0%
5 Maxibag 12 13 4.7%
6 Sheet 1 1 0.4%
7 Basket 188 182 69.0%
8 Bowl 6 6 2.2%
9 American tin 17 19 7.0%
10 Tree 0 0 0.0%
11 Stick 0 0 0.0%
12 Bundle 0 0 0.0%
13 Barrel 0 0 0.0%
14 Litre 0 0 0.0%
15 Gallon 15 15 5.8%
16 Beer bottle 0 0 0.0%
17 Bunch 0 0 0.0%
18 Nut 0 0 0.0%
19 Fruit 0 0 0.0%
20 Log 0 0 0.0%
21 Box 0 0 0.0%
22 All 1 1 0.3%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.