Region (region)
File: Y00B-survey results
Overview
Type: Discrete
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 47839 (48976.6)
Invalid: 0 (0)
Minimum: 1
Maximum: 10
Definition
Region.
Categories
ValueCategoryCasesWeighted
1 Western 5520 5638 11.5%
2 Central 5985 6135 12.5%
3 Greater Accra 5236 5177 10.6%
4 Eastern 6655 6851 14.0%
5 Volta 5760 6009 12.3%
6 Ashanti 8633 8874 18.1%
7 Brong Ahafo 4560 4641 9.5%
8 Northern 1905 2019 4.1%
9 Upper West 960 1073 2.2%
10 Upper East 2625 2560 5.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.