Ghana - INDEPTH Study on Global Ageing and Adult Health 2007, Wave 1
Reference ID | GHA_2007_INDEPTH_v01_M |
Year | 2007 |
Country | Ghana |
Producer(s) | Navrongo Health Research Centre - Ghana Health Service |
Sponsor(s) | US National Institute on Aging - NIA - Financial support through Interagency Agreements (OGHA 04034785; YA1323-08-CN-0020; Y1-AG-1005-01) and Grants (R01-AG034479; IR21-AG034263-0182) |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
1458411
Data Description
Data File: INDEPTHGhanaHHData
Cases | 0 |
Variable(s) | 549 |
Variables
Name | Label | Question | |
s0800_hh_b | S0800: HH begin | ||
s0800_mm_b | S0800: MM begin | ||
s0800_hh_e | S0800: HH end | ||
s0800_mm_e | S0800: MM end | ||
q0801a | Q0801a: 7d staple foods amount | Q0801a. Staple foods (rice, pulses, cassava, pasta, potatoes, bread, crackers)? | |
q0801b | Q0801b: 7d meat amount | Meat (beef, pork, lamb, mutton, chicken, turkey, duck, bushmeat, or other meat - fish or other seafood)? | |
q0801c | Q0801c: 7d F&V amount | Fruits and vegetables? | |
q0801d | Q0801d: 7d Milk & eggs amount | Milk and eggs? | |
q0801e | Q0801e: 7d spices & oils amount | Spices and oils (salt, sugar, curry, garlic, ginger, pepper, chilli, or other - butter, lard, cooking oils (coconut oil, palm oil, vegetable oil, corn oil))? | |
q0801f | Q0801f: 7d beverages amount (non-alcoholic) | Beverages and other non-alcoholic drinks such as coffee, tea, juice, water and soft drinks. | |
q0801g | Q0801g: 7d tobacco and alcohol amount | Tobacco and alcoholic beverages (including, beer, wine, spirits)? | |
q0801h | Q0801h: 7d food outside HH amount | Food eaten outside the dwelling (for example, at vendors, kiosks or restaurants)? | |
q0801i | Q0801i: 7d all other foods/drink amount | All other food items. | |
q0802 | Q0802: 7d food overall amount | In the last 7 days, how much did your household spend on food items overall? | |
q0803a | Q0803a: 4-wk housing and utilities | Housing and utilities (rent, mortgage, electricity, heating/cooking fuel, water, telephone…)? | |
q0803b | Q0803b: 4-wk clothing & other personal items | Clothing (footwear, hats, shirts, pants, dresses, skirt, jackets, coats…) and other personal items (soap, shampoo, cosmetics, shaving cream…)? | |
q0803c | Q0803c: 4-wk transportation | Transportation (bus fares, cab/taxi fares, vehicle repair costs, petrol…)? | |
q0803d | Q0803d: 4-wk recreation & entertainment | Recreation and entertainment? | |
q0803e | Q0803e: 4-wk all other, amount | All other goods and services? Specify: | |
q0804 | Q0804: 4-wk professional fees | Registration and consultation fees by doctors, nurses, or trained midwives that did not require an overnight stay? | |
q0805 | Q0805: 4-wk health care traditional/alt healers | Health care by traditional or alternative healers (use other local names)? | |
q0806 | Q0806: 4-wk health care diagnostic and lab tests | Diagnostic and laboratory tests such as X-rays or blood tests? | |
q0807 | Q0807: 4-wk health care medications | Medications or drugs (prescription, non-prescription, traditional, homeopathic…)? | |
q0808 | Q0808: 4-wk dentists or dental care | Dentists or dental care? | |
q0809 | Q0809: 4-wk ambulance transport | Ambulance? | |
q0810 | Q0810: 4-wk other, amount | Any other health care products or services that were not included above? Specify: | |
q0811 | Q0811: 12mo education fees and supplies | Education fees and supplies (tuition, course fees, books)? | |
q0812 | Q0812: 12mo durable goods & appliances & furniture | Durable goods (televisions, phones, bed sheets, towels, tools), furniture (tables, chairs, beds) and appliances (refrigerators, washing machines)? | |
q0813 | Q0813: 12mo vehicles + upkeep & repair | Vehicles (trucks, cars, motorcycles, scooters, bicycles) and upkeep/repairs? | |
q0814 | Q0814: 12 mo rituals, gifts | Rituals, gifts or ceremonies (funerals, birthdays, weddings…)? | |
q0815 | Q0815: 12mo taxes | Taxes (property tax, vehicle tax, income tax…) and non-health related insurance (personal, vehicle, household, life…)? | |
q0816 | Q0816: 12mo mandatory health insurance | Mandatory health insurance premiums or pre-paid health plans?* | |
q0817 | Q0817: 12mo voluntary health insurance | Voluntary health insurance premiums (including, community health insurance schemes)?** | |
q0818 | Q0818: 12mo health-related items & devices | Health-related items (prescription glasses, hearing aids, canes, prosthetic devices…)? | |
q0819 | Q0819: 12-mo overnight health care stay | Costs associated with overnight stays in a hospital or health facility? Please exclude any reimbursements from insurance and transportation costs. | |
q0820 | Q0820: 12-mo costs long-term care facility | Costs associated with long-term care facility? Please exclude any reimbursements from insurance and transportation costs. | |
q0821 | Q0821: 12-mo all other goods & services | All other goods and services (property, land, livestock, cleaning services, repair services…)? | |
q0822 | Q0822: 12-mo current HH income | Current income of any household members (salaries, pensions, paid benefits…)? | |
q0823 | Q0823: 12-mo savings | Savings? | |
q0824 | Q0824: 12-mo insurance | Payment or reimbursement from a health insurance plan (including community health schemes)? | |
q0825 | Q0825: 12-mo selling items | Sold items (land, property, furniture, livestock, jewellery…)? | |
q0826 | Q0826: 12-mo family/friends | Relatives or friends from outside the household? | |
q0827 | Q0827: 12-mo borrowing | Borrowed from financial institutions or agencies (microfinance schemes, banks…)? | |
q0828 | Q0828: 12-mo other | Other, specify | |
q0829 | Q0829: Average overall monthly HH spending | In general, what is your household's average overall monthly spending? | |
q0901 | Q0901: Someone else present? | Was someone else present during the interview? | |
q0902 | Q0902: Accuracy | What is your evaluation of the accuracy of the informant's answers? | |
income | permanent income continuous | ||
quintile_c | permanent income quintile | ||
Total variable(s):
549 |