Ghana - Study on Global Ageing and Adult Health 2007-2008, Wave 1
Reference ID | GHA_2007_SAGE_v01_M |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Professor R. Biritwum - Department of Community Health, Ghana Medical School |
Sponsor(s) | US National Institute on Aging - NIA - Financial support through Interagency Agreements (OGHA 04034785; YA1323-08-CN-0020; Y1-AG-1005-01) and Grants (R01-AG034479; IR21-AG034263-0182) |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
2542592
Data Description
Data File: GhanaINDData
Cases | 0 |
Variable(s) | 1680 |
Variables
Name | Label | Question | |
q5033c | Q5033C: Tests | Thinking about your last visit, how much did you or your household pay for:Tests | |
q5033d | Q5033D: Transport | Thinking about your last visit, how much did you or your household pay for:d. Transport | |
q5033e | Q5033E: Other | Thinking about your last visit, how much did you or your household pay for:e. Other | |
q5033f | Q5033F: Total costs | Thinking about your last visit, how much did you or your household pay for: F. Total costs | |
q5034 | Q5034: Satisfaction | Overall, how satisfied were you with the care you received during your last visit? | |
q5035 | Q5035: Condition | What was the outcome of your visit to the health care provider? Did your condition….? | |
q5036 | Q5036: Expected? | Was this the outcome/result you had expected? | |
q5037 | Q5037: Provider 2nd | Which was the health care provider you visited? | |
q5037a | Q5037a: Sex of provider | What was the sex of the [health care provider]? | |
q5037b | Q5037b: Chronic, new, both | Was this visit to [health care provider] for a chronic (ongoing) condition, new condition or both? | |
q5037c | Q5037c: Reason for 2nd outpt | Which reason best describes why you needed this visit? | |
q5038 | Q5038: Provider 3rd | Which was the health care provider you visited? | |
q5038a | Q5038a: Sex of provider | What was the sex of the [health care provider]? | |
q5038b | Q5038b: Chronic, new, both | Was this visit to [health care provider] for a chronic (ongoing) condition, new condition or both? | |
q5038c | Q5038c: Reason for 3rd outpt | Which reason best describes why you needed this visit? | |
q5039 | Q5039: Time waited | For your last visit to a health care provider, how would you rate the following the amount of time you waited before being attended to? | |
q5040 | Q5040: Treated respectfully | For your last visit to a health care provider, how would you rate the following:your experience of being treated respectfully? | |
q5041 | Q5041: Clear explanations | For your last visit to a health care provider, how would you rate the following:how clearly health care providers explained things to you? | |
q5042 | Q5042: Involved in decisions | For your last visit to a health care provider, how would you rate the following: your experience of being involved in making decisions for your treatment? | |
q5043 | Q5043: Talk privately | For your last visit to a health care provider, how would you rate the following:.the way the health services ensured that you could talk privately to providers? | |
q5044 | Q5044: Ease of finding | For your last visit to a health care provider, how would you rate the following:the ease with which you could see a health care provider you were happy with? | |
q5045 | Q5045: Cleanliness | For your last visit to a health care provider, how would you rate the following:the cleanliness in the health facility? | |
q5046 | Q5046: Vignette 1 | How would you rate the amount of time [Stan] waited before being attended to? | |
q5047 | Q5047: Vignette 2 | How would you rate [Patricia's] experience of being greeted and talked to respectfully? | |
q5048 | Q5048: Vignette 3 | How would you rate [Mario's] experience of how clearly health care providers explained things to him? | |
q5049 | Q5049: Vignette 4 | How would you rate the cleanliness of [José's] room inside the facility and provision for toilets? | |
q5050 | Q5050: Vignette 5 | How would you rate [Mamadou's] freedom to choose his health care provider? | |
q5051 | Q5051: Vignette 6 | How would you rate the way the health services ensured [Alouine] could talk privately to the health care providers? | |
q5052 | Q5052: Vignette 7 | How would you rate [Robert's] experience of being involved in making decisions about his health care or treatment? | |
q5053 | Q5053: Satisfaction | In general, how satisfied are you with how the health care services are run in your country [in your area] - are you very satisfied, satisfied, neither satisfied nor dissatisfied, fairly dissatisfied, or very dissatisfied? | |
q5054 | Q5054: Health care | How would you rate the way health care in your country involves you in deciding what services it provides and where it provides them? | |
s6000_hh_b | S6000: HH begin | ||
s6000_mm_b | S6000: MM begin | ||
s6000_hh_e | S6000: HH end | ||
s6000_mm_e | S6000: MM end | ||
q6001 | Q6001: Public meeting | How often in the last 12 months have you attended any public meeting in which there was discussion of local or school affairs? | |
q6002 | Q6002: Meet leader | How often in the last 12 months have you met personally with someone you consider to be a community leader? | |
q6003 | Q6003: Club | How often in the last 12 months have you attended any group, club, society, union or organizational meeting? | |
q6004 | Q6004: Neighborhood | How often in the last 12 months have you worked with other people in your neighborhood to fix or improve something? | |
q6005 | Q6005: Friends | How often in the last 12 months have you had friends over to your home? | |
q6006 | Q6006: In other home | How often in the last 12 months have you been in the home of someone who lives in a different neighbourhood than you do or had them in your home? | |
q6007 | Q6007: Coworkers | How often in the last 12 months have you socialized with coworkers outside of work? | |
q6008 | Q6008: Religious services | How often in the last 12 months have you attended religious services (not including weddings and funerals)? | |
q6009 | Q6009: How often go out? | How often in the last 12 months have you gotten out of the house/your dwelling to attend social meetings, activities, programs or events or to visit friends or relatives? | |
q6010 | Q6010: Want to get out more? | Would you like to go out more often or are you satisfied with how much you get out of the house? | |
q6011 | Q6011: Why not? | What is the main reason that you don't get out more? | |
q6012 | Q6012: General trust | Generally speaking, would you say that most people can be trusted or that you can't be too careful in dealing with people? | |
q6013 | Q6013: Have someone to trust | Do you have someone you can trust and confide in? | |
q6014 | Q6014: Neighbors | First, think about people in your neighbourhood. Generally speaking, would you say that you can trust them…? | |
q6015 | Q6015: Coworkers | Now, think about people whom you work with. Generally speaking, would you say that you can trust them …? | |
q6016 | Q6016: Strangers | And how about strangers? Generally speaking, would you say that you can trust them …? | |
q6017 | Q6017: Safe at home | In general, how safe from crime and violence do you feel when you are alone at home? | |
q6018 | Q6018: Safe on street | How safe do you feel when walking down your street alone after dark? | |
q6019 | Q6019: Victim | In the last 12 months, have you or anyone in your household been the victim of a violent crime, such as assault or mugging? | |
q6020 | Q6020: Interest | How interested would you say you are in politics and national affairs? Would you say you are …..? Read responses | |
q6021 | Q6021: Voted | Lots of people find it difficult to get out and vote. Did you vote in the last state/national/presidential election? | |
q6022 | Q6022: Say in govt | How much say do you have in getting the government to address issues that interest you? | |
q6023 | Q6023: Express yrself freely | How free do you think you are to express yourself without fear of government reprisal? | |
s7000_hh_b | S7000: HH begin | ||
s7000_mm_b | S7000: MM begin | ||
s7000_hh_e | S7000: HH end | ||
s7000_mm_e | S7000: MM end | ||
q7001 | Q7001: Enough energy | Do you have enough energy for everyday life? | |
q7002 | Q7002: Enough money | Do you have enough money to meet your needs? | |
q7003 | Q7003: Health | How satisfied are you with your health? | |
q7004 | Q7004: Yourself | How satisfied are you with yourself? | |
q7005 | Q7005: DD-to-DD | How satisfied are you with your ability to perform your daily living activities? | |
q7006 | Q7006: Personal | How satisfied are you with your personal relationships? | |
q7007 | Q7007: Living conditions | How satisfied are you with the conditions of your living place? | |
q7008 | Q7008: How satisfied with life | How satisfied are you with Taking all things together, how satisfied are you with your life as a whole these days? | |
q7008a | Q7008a: Control | How often have you felt that you were unable to control the important things in your life? Read responses | |
q7008b | Q7008b: Coping | How often have you found that you could not cope with all the things that you had to do? Read responses | |
q7009 | Q7009: Overall QoL | How would you rate your overall quality of life? Read responses | |
q7010 | Q7010: Happiness level | Taking all things together, how would you say you are these days? Are you…? Read responses | |
q7500 | Q7500: Time activity ended (HH) | ||
q7500mm | Q7500: Time activity ended (mm) | ||
q7501 | Q7501: Worried | Did you feel …worried… for much of the day yesterday? Yes or no | |
q7502 | Q7502: Rushed | Did you feel …rushed… for much of the day yesterday? Yes or no. | |
q7503 | Q7503: Irritated/angry | Did you feel …irritated or angry…for much of the day yesterday? | |
q7504 | Q7504: Depressed | Did you feel …depressed…? | |
q7505 | Q7505: Tense/stressed | Did you feel …tense or stressed……for much of the day yesterday? | |
q7506 | Q7506: Calm/relaxed | Did you feel …calm or relaxed…? | |
q7507 | Q7507: Enjoyment | Were you enjoying what you were doing for much of the day yesterday? | |
q7508 | Q7508: Lonely | Did you feel …lonely … for much of the day yesterday? | |
q7509 | Q7509: Bored | Did you feel … bored …? | |
q7510 | Q7510: Physical pain | Did you feel …physical pain… for much of the day yesterday? | |
q7511 | Q7511: Sleepiness | Did you feel …sleepiness…? | |
q7512 | Q7512: Stomach-ache | Did you have a stomach ache at any time yesterday? | |
q7513 | Q7513: Headache | Did you have a headache at any time yesterday? | |
q7514 | Q7514: Smile or laugh | Did you smile or laugh a lot yesterday? | |
q7515 | Q7515: Part of day enjoyed most | What part of the day did you enjoy most yesterday? Was it the morning, the afternoon, or the evening? | |
q7516 | Q7516: Free time | Compared to a typical morning, how much free time did you have yesterday morning? Was yesterday typical, or did you have more free time yesterday morning, or did you have less free time yesterday morning? | |
q7517 | Q7517: Mood | Compared to a typical morning, how was your mood yesterday morning? Was it typical, or were you in a better mood yesterday morning, or were you in a worse mood yesterday morning? | |
q7518h | Q7518: Sleep (HH) | How many hours did you sleep last night? | |
q7518m | Q7518: Sleep (MM) | How many hours did you sleep last night? | |
q7519 | Q7519: Quality of sleep last night | Please rate the quality of your sleep last night. Was it very good, good, moderate, poor or very poor? | |
q7520h | Q7520: Sleep (HH) | How many hours did you sleep the night before last? | |
q7520m | Q7520: Sleep (MM) | How many hours did you sleep the night before last? | |
q7521 | Q7521: Quality of sleep nite b4 last | Please rate the quality of your sleep the night before last. Was it very good, good, moderate, poor or very poor? | |
q7522 | Q7522: Who is happier? | Who do you think are happier, men or women? Or are they equally happy? | |
Total variable(s):
1680 |