Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144668
Data Description
Data File: women
Content | Women aged 15 - 49 years |
Cases | 10963 |
Variable(s) | 413 |
Version | Verions 1.0 |
Producer | Ghana Statistical Service |
Missing Data | Missing data is coded as 9 or a series of 9s that fills the length of the field. |
Processing Checks | All files have been checked for the following: 1. All variables have been clearly defined and labelled 2. All categories (value labels) have been clearly defined 3. All cases have unique identification (no duplicates) 4. The frequencies of expected respondents checked with the actual section and inconsistencies noted. 5. Skip patterns have been verified 6. Structure edits have been performed |
Variables
Name | Label | Question | |
UN11X | Reason: Other | ||
UN11Z | Reason: Don't know | ||
UN13U | Start of last menstrual period (unit) | ||
UN13N | Start of last menstrual period (number) | ||
FG1 | Heard of female circumcision | ||
FG2 | Heard of genital cutting | ||
FG3 | Ever circumcised | ||
FG4 | Flesh removed from the genital area | ||
FG5 | Genital area nicked without removing flesh | ||
FG6 | Genital area sewn closed (or sealed) | ||
FG7 | Age of circumcision | ||
FG8 | Person circumcising respondent | ||
FG9 | Number of daughters | ||
FG22 | Should practice be continued or discontinued | ||
BC1A | causing malaria: Eating sweet foods | ||
BC1B | causing malaria: Standing in the sun | ||
BC1C | causing malaria: Eating contaminated food | ||
BC1D | causing malaria: Mosquito bites | ||
BC1E | causing malaria: Malaria parasite | ||
BC1F | causing malaria: Hereditary | ||
BC1G | causing malaria: Dirty surroundings | ||
BC1H | causing malaria: Weedy surroundings | ||
BC1X | causing malaria: Other | ||
BC1Z | causing malaria: DK | ||
BC2A | Symptoms of malaria: Hot body fever | ||
BC2B | Symptoms of malaria: Vomiting | ||
BC2C | Symptoms of malaria: Strong headache | ||
BC2D | Symptoms of malaria: Loss of apetite | ||
BC2E | Symptoms of malaria: Weakness of the body | ||
BC2F | Symptoms of malaria: Cough | ||
BC2G | Symptoms of malaria: Chills | ||
BC2H | Symptoms of malaria: Bitterness in mouth | ||
BC2X | Symptoms of malaria: Other | ||
BC2Z | Symptoms of malaria: DK | ||
BC3A | Protection against malaria: sleep under mosquito net | ||
BC3B | Protection against malaria: sleep in itn | ||
BC3C | Protection against malaria: use repellent | ||
BC3D | Protection against malaria: Avoid mosquito bites | ||
BC3E | Protection against malaria: Clear weeds around house | ||
BC3F | Protection against malaria:Fill in stagnant waters | ||
BC3G | Protection against malaria: Keep surroundings clean | ||
BC3H | Protection against malaria: put mosquito screen window | ||
BC3X | Protection against malaria: Other | ||
BC3Z | Protection against malaria: DK | ||
BC4 | Can malaria be treated | ||
BC5 | Heard or seen malaria message in last 6 months | ||
BC6A | Malaria messages seen or heard: fever go to health facility | ||
BC6B | Malaria messages seen or heard:sleep in itn | ||
BC6C | Malaria messages seen or heard: pregnant women should take drugs for prevention | ||
BC6D | Malaria messages seen or heard: Malaria kills | ||
BC6X | Malaria messages seen or heard:Other | ||
BC6Y | Malaria messages seen or heard: None | ||
BC6Z | Malaria messages seen or heard:DK | ||
BC7A | Seen/heard any ff malaria messages-nana Boros "Aha ye de - ntomtom be wu" | ||
BC7B | Seen/heard any ff malaria messages-where woman doesn't want to stay the night with a man unless he has treated net | ||
BC7C | Seen/heard any ff malaria messages-documentary featuring the true stories of ghanaian families children suffering epilep | ||
BC7D | Seen/heard any ff malaria messages: people from all walks of life are sleeping under treated net | ||
BC8 | Heard or seen advert on use of ACT with green leaf | ||
BC9A | See/hear ACT: TV | ||
BC9B | See/hear ACT: Radio | ||
BC9C | See/hear ACT: `Newspaper | ||
BC9D | See/hear ACT: Poster | ||
BC9E | See/hear ACT: Billboard | ||
BC9X | See/hear ACT: Other | ||
BC9Z | See/hear ACT: DK | ||
BC10 | Involved in community education | ||
DV1A | If she goes out with out telling husband: wife beating justified | ||
DV1B | If she neglects the children: wife beating justified | ||
DV1C | If she argues with husband: wife beating justified | ||
DV1D | If she refuses sex with husband: wife beating justified | ||
DV1E | If she burns the food: wife beating justified | ||
DV1F | If she insults him: wife beating justified | ||
DV1G | If she refuses to give him food: wife beating justified | ||
DV1H | If she has another partner: wife beating justified | ||
DV1I | If she steals: wife beating justified | ||
DV1J | If she gossips: wife beating justified | ||
DV1K | other: wife beating justified | ||
MA1 | Currently married or living with a man | ||
MA2 | Age of husband/partner | ||
MA3 | Husband/partner has other wives | ||
MA4 | Number of other wives | ||
MA5 | Ever married or lived with a man | ||
MA6 | Marital status | ||
MA7 | Married or lived with a man once or more than once | ||
MA8M | Month of first union | ||
MA8Y | Year of first union | ||
MA9 | Age at first union | ||
MA9C | Cmc date of first union | ||
MA9F | Flag varibale for MA2C | ||
MA9CA | Computed age at first union | ||
SB1 | Age at first sexual intercourse | ||
SB1A | Intend to get married before sex | ||
SB2 | Condom used during first sexual intercourse | ||
SB3U | Time since last sexual intercourse (unit) | ||
SB3N | Time since last sexual intercourse (number) | ||
SB4 | Condom used at last sexual intercourse | ||
SB5 | Relationship to last sexual partner | ||
SB7 | Age of last sexual partner | ||
SB8 | Sex with any other man in the last 12 month | ||
SB9 | Condom used with prior sexual partner | ||
Total variable(s):
413 |