Ghana - Afrint Household Level Data 2002 and 2008, Round I & II
Reference ID | GHA-C-DAMAA-AFRINT-2014-v1.0 |
Year | 2001 - 2002 |
Country | Ghana |
Producer(s) | Lund University - Swedish Government |
Sponsor(s) | Swedish International Development Authority - Sida - Funder Bank of Sweden Tercentenary Foundation - BoSTF - Funder |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
1110703
Data Description
Data File: Afrint Household Level Data 2002 and 2008
Content | The datafile contails two sections Section 1: Household Demographic Section 2: Socio-economic Characteristics |
Cases | 4993 |
Variable(s) | 1488 |
Version | Version 1.0 (September, 2014) |
Producer | Centre for Data Archiving, Management, Analysis and Advocacy (C-DAMAA) |
Missing Data | The missing dtata were austerics (*) |
Processing Checks | No processing checks were given |
Notes | Emmanuel and Zelda who are currently working on the data do not know much about the data. So therefore, we cannot fix some of the missing labels in the datasets. We will send mail to the authors seeking for clarificaton on the missing labels or codes. Since we are working with aggregated data which was done by the consultant, we do not know much the editing of the data. So therfore, those out of ranges, uncoded observed in the data can not be fixed for now. |
Variables
Name | Label | Question | |
D443 | 6.Coffee (c425) | 6.Coffee (c425) | |
D444 | 7.Tea (c426) | 7.Tea (c426) | |
D445 | 8.Sisal (c427) | 8.Sisal (c427) | |
D446 | 9. Pyrethrum (c428) | 9. Pyrethrum (c428) | |
D447 | 10. Fruits and vegetables, mainly for export | 10. Fruits and vegetables, mainly for export | |
D448 | 11. Flowers | 11. Flowers | |
D449 | 12. Spices, like ginger and vanilla | 12. Spices, like ginger and vanilla | |
D450 | 13. Other (c429) | 13. Other (c429) | |
D451 | What is the total size of your farm devoted to the cash crops mentioned? | What is the total size of your farm devoted to the cash crops mentioned? | |
D452 | How much of this land was irrigated? _ _ _, _ _ ha (c431) | How much of this land was irrigated? _ _ _, _ _ ha (c431) | |
D453 | During the most recent season, did you use chemical fertiliser on any of these c | During the most recent season, did you use chemical fertiliser on any of these c | |
D454 | Was animal manure used? (c433) | Was animal manure used? (c433) | |
D455 | Was green manure used? (c434) | Was green manure used? (c434) | |
D456 | Were pesticides applied? (c435) | Were pesticides applied? (c435) | |
D457 | Which one of the crops you sell is most profitable? (c436) | Which one of the crops you sell is most profitable? (c436) | |
D458 | Is the price you receive for your most profitable non-food cash crop better or w | Is the price you receive for your most profitable non-food cash crop better or w | |
D459 | In your view, how has the overall market access for your most profitable non-foo | In your view, how has the overall market access for your most profitable non-foo | |
D461 | In your view, how has the overall market access for your most profitable non-foo | In your view, how has the overall market access for your most profitable non-foo | |
D462 | How much of the work involved in the production of this cash crop does the farm | How much of the work involved in the production of this cash crop does the farm | |
D463 | Person no. 1 involved: | Person no. 1 involved: | |
D464 | Person no. 2 involved: | Person no. 2 involved: | |
D465 | In case either only men or only women are responsible for the production of this | In case either only men or only women are responsible for the production of this | |
D466 | Since you formed your farm/household, has there been any change in the overall a | Since you formed your farm/household, has there been any change in the overall a | |
D467 | Has there been any change in the overall amount of land devoted to non-food cash | Has there been any change in the overall amount of land devoted to non-food cash | |
D468 | Do you grow any of the mentioned cash crops on the basis of a pre-arranged contr | Do you grow any of the mentioned cash crops on the basis of a pre-arranged contr | |
D469 | Crop rotation | Crop rotation | |
D470 | Intercropping | ||
D471 | Intercropping with nitrogen fixing crops (beans etc.) | Intercropping with nitrogen fixing crops (beans etc.) | |
D472 | Fallowing | Fallowing | |
D473 | Improved fallowing | Improved fallowing | |
D474 | Animal manure | Animal manure | |
D475 | Zero or minimum tillage | Zero or minimum tillage | |
D476 | Breaking the hard pan | Breaking the hard pan | |
D477 | Green manure/compost/residue incorporation | Green manure/compost/residue incorporation | |
D478 | Chemical fertilizer | Chemical fertilizer | |
D479 | Soil and water conservation (level bunds, grass strips, terracing etc.) | Soil and water conservation (level bunds, grass strips, terracing etc.) | |
D480 | Improved planting practices | Improved planting practices | |
D481 | Integrated (soil) nutrient management (inm) | Integrated (soil) nutrient management (inm) | |
D482 | Integrated pest management (ipm) | Integrated pest management (ipm) | |
D483 | Agroforestry | Agroforestry | |
D484 | Pesticides/herbicides | Pesticides/herbicides | |
D485 | Rain water harvesting | Rain water harvesting | |
D486 | Irrigation | Irrigation | |
D487 | Crop rotation | Crop rotation | |
D488 | Intercropping | Intercropping | |
D489 | Intercropping with nitrogen fixing crops (beans etc.) | Intercropping with nitrogen fixing crops (beans etc.) | |
D490 | Fallowing | Fallowing | |
D491 | Improved fallowing | Improved fallowing | |
D492 | Animal manure | Animal manure | |
D493 | Zero or minimum tillage | Zero or minimum tillage | |
D494 | Breaking the hard pan | Breaking the hard pan | |
D495 | Green manure/compost/residue incorporation | Green manure/compost/residue incorporation | |
D496 | Chemical fertilizer | Chemical fertilizer | |
D497 | Soil and water conservation (level bunds, grass strips, terracing etc.) | Soil and water conservation (level bunds, grass strips, terracing etc.) | |
D498 | Improved planting practices | Improved planting practices | |
D499 | Integrated (soil) nutrient management (inm) | Integrated (soil) nutrient management (inm) | |
D500 | Integrated pest management (ipm) | Integrated pest management (ipm) | |
D501 | Agroforestry | Agroforestry | |
D502 | Pesticides/herbicides | Pesticides/herbicides | |
D503 | Rain water harvesting | Rain water harvesting | |
D504 | Irrigation | Irrigation | |
D505 | Crop rotation major reason 1: | Crop rotation major reason 1: | |
D506 | Major reason 2: | Major reason 2: | |
D507 | Intercropping major reason 1: | Intercropping major reason 1: | |
D508 | Major reason 2: | Major reason 2: | |
D509 | Intercroping with nitrogen fixing crops(beans etc.) major reason 1: | Intercroping with nitrogen fixing crops(beans etc.) major reason 1: | |
D510 | Major reason 2: | Major reason 2: | |
D511 | Fallowing major reason 1: | Fallowing major reason 1: | |
D512 | Major reason 2: | Major reason 2: | |
D513 | Improved fallowing major reason 1: | Improved fallowing major reason 1: | |
D514 | Major reason 2: | Major reason 2: | |
D515 | Animal manure major reason 1: | Animal manure major reason 1: | |
D516 | Major reason 2: | Major reason 2: | |
D517 | Zero or minimum tillage major reason 1: | Zero or minimum tillage major reason 1: | |
D518 | Major reason 2: | Major reason 2: | |
D519 | Breaking the hard pan major reason 1: | Breaking the hard pan major reason 1: | |
D520 | Major reason 2: | Major reason 2: | |
D521 | Green manure/compost/resiude incorporation major reason 1: | Green manure/compost/resiude incorporation major reason 1: | |
D522 | Major reason 2: | Major reason 2: | |
D523 | Chemical fertilizer major reason 1: | Chemical fertilizer major reason 1: | |
D524 | Major reason 2: | Major reason 2: | |
D525 | Soil and water conservation (level bunds, grass strips,terracing etc.) major rea | Soil and water conservation (level bunds, grass strips,terracing etc.) major rea | |
D526 | Major reason 2: | Major reason 2: | |
D527 | Improved planting practices major reason 1: | Improved planting practices major reason 1: | |
D528 | Major reason 2: | Major reason 2: | |
D529 | Integrated (soil) nutrient management (inm) major reason 1: | Integrated (soil) nutrient management (inm) major reason 1: | |
D530 | Major reason 2: | Major reason 2: | |
D531 | Integrated pest management (ipm) major reason 1: | Integrated pest management (ipm) major reason 1: | |
D532 | Major reason 2: | Major reason 2: | |
D533 | Agroforestry major reason 1: | Agroforestry major reason 1: | |
D534 | Major reason 2: | Major reason 2: | |
D535 | Pesticides/herbicides major reason 1: | Pesticides/herbicides major reason 1: | |
D536 | Major reason 2: | Major reason 2: | |
D537 | Rain water harvesting major reason 1: | Rain water harvesting major reason 1: | |
D538 | Major reason 2: | Major reason 2: | |
D539 | Irrigation major reason 1: | Irrigation major reason 1: | |
D540 | Major reason 2: | Major reason 2: | |
D541 | Crop rotation | Crop rotation | |
D542 | Intercropping | Intercropping | |
D543 | Intercropping with nitrogen fixing crops (beans etc.) | Intercropping with nitrogen fixing crops (beans etc.) | |
Total variable(s):
1488 |