Second most important source of news/information for your household? (l4b)
File: Household data - CWIQ 2003
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-99
Valid cases: 48963 (4089551.3)
Invalid: 40 (2926.6)
Minimum: 0
Maximum: 99
Questions and instructions
Universe
All household included in the survey.
Literal question
List the three most important source of news and
information for your household?
Source of information
Head of household or Household member
Categories
ValueCategoryCasesWeighted
1 Newspaper/Journals/Magazine 3583 341233 8.4%
2 Radio 3566 335417 8.2%
3 Television 7987 810627 19.9%
4 Church/Religious Organisation 2782 228675 5.6%
5 Clubs/Groups/Associations 455 37453 0.9%
6 Business/Work association 790 64058 1.6%
7 Neighbourhood sources 11744 888688 21.8%
8 Outside town/Village 3058 214378 5.3%
9 Family/Relatives 6851 547232 13.4%
10 Friends/Neighbour 7275 559837 13.7%
11 Government officials 412 26217 0.6%
12 Internet 16 2167 0.1%
13 Do not get 296 21196 0.5%
14 Other 24 2005 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.