Second most important problem to be fixed (j11b)
File: Household data - CWIQ 2003
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-99
Valid cases: 48959 (4088797.2)
Invalid: 44 (3680.8)
Minimum: 0
Maximum: 99
Questions and instructions
Universe
All household included in the survey.
Literal question
People have different opinions about the most important
problems that need to be fixed to make life better. In your
opinion what is the BIGGEST problem facing your
household? What is the SECOND biggest problem? What is
the THIRD biggest problem
Source of information
Head of household or Household member
Categories
ValueCategoryCasesWeighted
1 Unemployment/no jobs 5358 491776 12.0%
2 Poverty 5209 421040 10.3%
3 Inflation 2164 192827 4.7%
4 Lack of credit/finance 7596 628181 15.4%
5 Taxes 389 37302 0.9%
6 Lack/poor quality of land 1028 64189 1.6%
7 Illness/epidemic 1463 116452 2.9%
8 Lack of health care 3287 256235 6.3%
9 Drinking water 5331 415931 10.2%
10 Sanitation/waste disposal 2653 241544 5.9%
11 Education 5076 410452 10.1%
12 Domestic violence 54 4536 0.1%
13 Social isolation 196 18748 0.5%
14 Fighting between groups 34 3298 0.1%
15 Drunkenness/drug abuse 58 4036 0.1%
16 Housing 3374 297743 7.3%
17 Roads and bridges 2649 208722 5.1%
18 Transportation system 736 66302 1.6%
19 Corruption 220 24193 0.6%
20 Political instability 41 3985 0.1%
21 Politicians 40 5029 0.1%
22 Crime and theft 102 9961 0.2%
23 Violence/security/safety 70 5935 0.1%
24 Frequent interruption of electricity 471 51586 1.3%
25 Negative cultural practices 49 3840 0.1%
26 Other 1245 100099 2.5%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.