Highest year of education (hv107)
File: PERSON
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-98
Invalid: 99
Valid cases: 13981 (14371133406)
Invalid: 12620 (11068587335)
Minimum: 0
Maximum: 98
Mean: 3.3 (3.4)
Standard deviation: 2.4
Questions and instructions
Literal question
What is the highest grade (NAME) completed at that level?***
Categories
ValueCategoryCasesWeighted
0 0 867 813605870 5.7%
1 1 1936 1913634045 13.3%
2 2 1865 1868277319 13.0%
3 3 3178 3.330075098e+09 23.2%
4 4 3011 3.205046977e+09 22.3%
5 5 1132 1153317945 8.0%
6 6 1453 1499172560 10.4%
7 7 151 164184957 1.1%
8 8 131 136033574 0.9%
9 9 191 209738748 1.5%
10 10 26 26838411 0.2%
11 11 37 46339660 0.3%
98 DK 3 4868242 0.0%
99 99 1 1047405
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Imputation
Highest year of education