Education in single years - current school year (hv124)
File: PERSON
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-98
Invalid: 99
Valid cases: 26532 (25367639706)
Invalid: 69 (72081035)
Minimum: 0
Maximum: 16
Mean: 1.1 (1.2)
Standard deviation: 2.6 (2.6)
Categories
ValueCategoryCasesWeighted
0 0 20351 1.9215691768e+10 75.7%
1 1 742 673896784 2.7%
2 2 905 855029168 3.4%
3 3 780 753301214 3.0%
4 4 744 735720577 2.9%
5 5 627 640411208 2.5%
6 6 617 645198141 2.5%
7 7 443 473745418 1.9%
8 8 454 481898996 1.9%
9 9 393 415086253 1.6%
10 10 117 126477901 0.5%
11 11 146 147917627 0.6%
12 12 135 134349895 0.5%
13 13 23 17779620 0.1%
14 14 30 28753499 0.1%
15 15 21 19753630 0.1%
16 16 4 2628007 0.0%
97 Inconsistent 0 0 0.0%
98 DK 0 0 0.0%
99 99 69 72081035
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Imputation
Education in single years - current school year