Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1963867
Data Description
Data File: MREC11
Cases | 1546 |
Variable(s) | 24 |
Producer | Ghana Statistical Service (GSS) |
Missing Data | Prior to 2008, missing data and not applicable data were left as blank. These values are not differentiated. The current policy is to identify the missing data as follows: -a coded value would be composed of 9s such that the entire length of the field is filled. For example a code of' '999' would be used for a missing field of three characters. -not applicable or skipped variables are left blank |
Processing Checks | All files have been checked for the following: 1. All variables have been clearly defined and labelled 2. All categories (value labels) have been clearly defined 3. All cases have unique identification (no duplicates) 4. The frequencies of expected respondents checked with the actual section and inconsistencies noted. 5. Skip patterns have been verified 6. Structure edits have been performed |
Variables
Name | Label | Question | |
mcaseid | Case Identification | ||
mv101 | Region | ||
mv102 | Type of place of residence | ||
mv103 | Childhood place of residence | ||
mv104 | Years lived in place of res. | ||
mv105 | Type of place of previous res. | ||
mv106 | Highest educational level | ||
mv107 | Highest year of education | ||
mv108 | Literacy | ||
mv109 | Reads newspaper once a week | ||
mv110 | Watches TV every week | ||
mv111 | Listens to radio every day | ||
mv130 | Religion | ||
mv131 | Ethnicity | ||
mv133 | Education in single years | ||
mv134 | De facto place of residence | ||
mv135 | Usual resident or visitor | ||
mv136 | Number of household members | ||
mv138 | Number of eligible men in HH | ||
mv148 | Respondent still in school | ||
mv149 | Educational attainment | ||
mv150 | Relationship to household head | ||
mv151 | Sex of household head | ||
mv152 | Age of household head | ||
Total variable(s):
24 |