Ghana - Ghana Living Standards Survey 3 -1991, Third round
Reference ID | GHA-GSS-GLSS 3-1991-v2.1 |
Year | 1991 - 1992 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Goverment of Ghana - GoG - Logistical assistance The World Bank - - Support in all aspect of the survey European Union - EU - Support in all aspect of the survey |
Metadata | Documentation in PDF |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1894190
- Household roster -s1
- Eeducation and liter
acy -S2 - Health condition in
the past 2 wks-S3A - Preventive health -S
3B - Post nata care-S3C
- Prenatal care-contra
ceptive use -3sd - Sreening information
for section -s4a - Main occupation-s4b
- Secondary occupation
-s4c - Fourth occupation -
s4d - Fourth occupation -S
4e - Employment and time
use-s4g - Activity status-s4h
- Employment history-s
4j - House keeping -s4k
- Migration - s5
- Housing -s7
- Land-s8a1
- Harvest and disposal
of crops -8c2 - Equipment - s8a3
- Plot details-s8b
- Harvest abd disposal
of crops -s8c1 - Harvest abd disposal
of crops -s8c2 - Seasonality of sales
and purchase - s8d - Other agricultural p
roduce - s8e - Cost and expenses -
s8f - Processing of agricu
lturap produce - s8g - Consumption of own p
roduce - s8h - Non food expenses -s
9a2 - Food expenses-s9b
- Availability of sele
cted consumer items
-s9c - Basic characteristic
s of non farm enterp
riise -s10a - Expenditures -1st, 2
nd and 3rd enterpris
es - s10b - Assets -1st, 2nd and
3rd enterprises - 1
0c1 - Assets -1st, 2nd and
3rd enterprises - 1
0c2 - Revenue -s10d
- Net income and reven
ue of the enterprise
- s10e - Transfer payment mad
e by household -s11a
1 - Transfer payment mad
e by household -s11a
2 - Income from transfer
s - s11b1 - Income from transfer
s - s11b2 - Miscelleneous income
-s11c - Miscelleneous outgoi
ngs-s11d - Credit assets and sa
vings-s12a1 - Credit assets and sa
vings-s12a2 - assets and durable c
onsumer good-s12b - Savings -s12c
Data Description
Data File: Prenatal care-contraceptive use -3sd
Content | Prenatal care-contraceptive use |
Cases | 4522 |
Variable(s) | 35 |
Structure: | Type: relational Keys: pid (Economic Head id), hhid (Household Identification number) |
Version | V2.0 |
Producer | Ghana Statistical Service (GSS) |
Missing Data | Prior to 2008, missing data and not applicable data were left as blank. These values are not differentiated. The current policy is to identify the missing data as follows: -a coded value would be composed of 9s such that the entire length of the field is filled. For example a code of' '999' would be used for a missing field of three characters. -not applicable or skipped variables are left blank |
Processing Checks | All files have been checked for the following: 1. All variables have been clearly defined and labelled 2. All categories (value labels) have been clearly defined 3. All cases have unique identification (no duplicates) 4. The frequencies of expected respondents checked with the actual section and inconsistencies noted. 5. Skip patterns have been verified 6. Structure edits have been performed |
Variables
Name | Label | Question | |
clust | Cluster id | ||
nh | Household id | ||
pid | Economic Head id | ||
s1q15 | |||
s3dq0 | |||
s3dq1 | Have you ever been pregnant? | Have you ever been pregnant? | |
s3dq2 | Have you ever given birth to any child? | Have you ever given birth to any child? | |
s3dq3 | How many girls have you given birth to ? | How many girls have you given birth to ? | |
s3dq4 | How many boys have you given birth to ? | How many boys have you given birth to ? | |
s3dq5 | I would like to make sure you have given birth to | I would like to make sure you have given birth to | |
s3dq6 | How many girls are still alive ? | How many girls are still alive ? | |
s3dq7 | How many boys are still alive | How many boys are still alive | |
s3dq8 | Did you have any pregnancy which did not end in a live birth? | Did you have any pregnancy which did not end in a live birth? | |
s3dq9 | How many of those pregnancies did you have? | How many of those pregnancies did you have? | |
s3dq10 | Are you pregnant now? | Are you pregnant now? | |
s3dq11 | During the past 12 months have you been pregnant? | During the past 12 months have you been pregnant? | |
s3dq12 | How did this pregnancy end? | How did this pregnancy end? | |
s3dq13 | Is that child still alive? | Is that child still alive? | |
s3dq14 | Are you now breast-feeding? | Are you now breast-feeding? | |
s3dq15 | During this pregnancy did you receive any pre-natal care? | During this pregnancy did you receive any pre-natal care? | |
s3dq16a | From whom did you receive that care? | From whom did you receive that care? | |
s3dq16b | |||
s3dq17a | How many times did you go there? | How many times did you go there? | |
s3dq17b | |||
s3dq18 | How much did you pay for the first pre-natal consultation? | How much did you pay for the first pre-natal consultation? | |
s3dq19 | Why didn't you go for pre-natal care? | Why didn't you go for pre-natal care? | |
s3dq20 | Are you or your partner using any method to prevent or delay pregnancy? | Are you or your partner using any method to prevent or delay pregnancy? | |
s3dq21 | What method are you using? | What method are you using? | |
s3dq22 | Where did you get that? | Where did you get that? | |
s3dq23 | How much did you pay for that during the last month? | How much did you pay for that during the last month? | |
ez | Ecological Zone | ||
region | Administrative region | ||
weight | Sample weight for GLSS4, =1 for GLSS3 | ||
cluster | Cluster number | ||
hhid | Household Identification number | ||
Total variable(s):
35 |