Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923537
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Activity of enterprise
(s10aq4)
File: Sec10a-Basic characteristics of non farm enterpriise
File: Sec10a-Basic characteristics of non farm enterpriise
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-9510 | Valid cases: 3386 (3554.4) Invalid: 0 (0) Minimum: 0 Maximum: 9510 Mean: 555.7 (556.8) Standard deviation: 314.7 (293.6) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2 | 2 | 0.1% | |
13 | 1 | 1 | 0.0% | |
19 | 2 | 1 | 0.0% | |
41 | 4 | 3 | 0.1% | |
45 | 1 | 1 | 0.0% | |
49 | 84 | 77 | 2.2% | |
50 | 1 | 1 | 0.0% | |
52 | 1 | 2 | 0.0% | |
57 | 9 | 9 | 0.3% | |
59 | 5 | 3 | 0.1% | |
62 | 1 | 2 | 0.0% | |
72 | 1 | 1 | 0.0% | |
73 | 3 | 3 | 0.1% | |
74 | 3 | 3 | 0.1% | |
75 | 3 | 2 | 0.1% | |
77 | 23 | 25 | 0.7% | |
79 | 6 | 5 | 0.1% | |
80 | 1 | 1 | 0.0% | |
83 | 1 | 2 | 0.0% | |
84 | 2 | 3 | 0.1% | |
85 | 1 | 1 | 0.0% | |
93 | 1 | 1 | 0.0% | |
94 | 10 | 10 | 0.3% | |
95 | 7 | 6 | 0.2% | |
99 | 1 | 1 | 0.0% | |
112 | 1 | 1 | 0.0% | |
113 | 2 | 2 | 0.1% | |
121 | 1 | 1 | 0.0% | |
122 | 12 | 12 | 0.3% | |
230 | 2 | 4 | 0.1% | |
290 | 4 | 5 | 0.1% | |
311 | 268 | 284 | 8.0% | |
313 | 44 | 43 | 1.2% | |
321 | 23 | 25 | 0.7% | |
322 | 215 | 230 | 6.5% | |
324 | 12 | 15 | 0.4% | |
330 | 1 | 4 | 0.1% | |
331 | 26 | 25 | 0.7% | |
332 | 63 | 66 | 1.9% | |
341 | 2 | 1 | 0.0% | |
342 | 5 | 5 | 0.2% | |
350 | 1 | 1 | 0.0% | |
352 | 8 | 8 | 0.2% | |
354 | 1 | 0 | 0.0% | |
355 | 1 | 1 | 0.0% | |
361 | 23 | 23 | 0.6% | |
371 | 5 | 7 | 0.2% | |
372 | 2 | 2 | 0.1% | |
381 | 17 | 23 | 0.6% | |
382 | 1 | 2 | 0.1% | |
385 | 2 | 6 | 0.2% | |
390 | 87 | 86 | 2.4% | |
410 | 10 | 10 | 0.3% | |
420 | 2 | 3 | 0.1% | |
500 | 89 | 91 | 2.6% | |
610 | 4 | 8 | 0.2% | |
620 | 1873 | 1974 | 55.5% | |
621 | 14 | 11 | 0.3% | |
631 | 26 | 18 | 0.5% | |
650 | 1 | 1 | 0.0% | |
709 | 1 | 1 | 0.0% | |
711 | 37 | 35 | 1.0% | |
719 | 8 | 7 | 0.2% | |
720 | 3 | 3 | 0.1% | |
811 | 1 | 1 | 0.0% | |
831 | 1 | 0 | 0.0% | |
832 | 2 | 5 | 0.1% | |
833 | 1 | 1 | 0.0% | |
920 | 1 | 1 | 0.0% | |
923 | 1 | 1 | 0.0% | |
930 | 1 | 1 | 0.0% | |
931 | 6 | 6 | 0.2% | |
933 | 21 | 18 | 0.5% | |
935 | 21 | 41 | 1.2% | |
939 | 33 | 40 | 1.1% | |
941 | 5 | 5 | 0.1% | |
950 | 2 | 2 | 0.1% | |
951 | 79 | 90 | 2.5% | |
953 | 2 | 2 | 0.0% | |
959 | 131 | 127 | 3.6% | |
960 | 1 | 1 | 0.0% | |
3220 | 1 | 1 | 0.0% | |
3223 | 1 | 1 | 0.0% | |
6200 | 2 | 2 | 0.0% | |
6202 | 1 | 1 | 0.0% | |
9510 | 1 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.