Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923364
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
How much has enterprise borrowed
(s10aq21)
File: Sec10a-Basic characteristics of non farm enterpriise
File: Sec10a-Basic characteristics of non farm enterpriise
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-38500000 | Valid cases: 613 (691.2) Invalid: 2773 (2863.2) Minimum: 0 Maximum: 38500000 Mean: 485608.8 (603507.3) Standard deviation: 1785785.7 (2508971.5) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 161 | 164 | 23.7% | |
8 | 1 | 2 | 0.2% | |
2000 | 1 | 2 | 0.2% | |
10000 | 4 | 2 | 0.4% | |
14000 | 1 | 1 | 0.2% | |
15000 | 2 | 4 | 0.5% | |
16000 | 2 | 2 | 0.3% | |
20000 | 10 | 14 | 2.0% | |
22000 | 1 | 1 | 0.1% | |
27000 | 1 | 1 | 0.1% | |
30000 | 4 | 5 | 0.8% | |
35000 | 2 | 1 | 0.2% | |
38000 | 2 | 2 | 0.3% | |
40000 | 16 | 21 | 3.0% | |
44000 | 1 | 1 | 0.1% | |
45000 | 1 | 1 | 0.1% | |
50000 | 29 | 39 | 5.7% | |
59000 | 1 | 0 | 0.0% | |
60000 | 21 | 21 | 3.1% | |
62000 | 1 | 1 | 0.2% | |
63000 | 2 | 2 | 0.2% | |
65000 | 1 | 1 | 0.1% | |
68000 | 1 | 1 | 0.1% | |
70000 | 3 | 2 | 0.3% | |
72000 | 1 | 2 | 0.3% | |
75000 | 1 | 2 | 0.3% | |
78200 | 1 | 1 | 0.1% | |
80000 | 4 | 5 | 0.7% | |
85000 | 1 | 1 | 0.1% | |
100000 | 37 | 48 | 7.0% | |
120000 | 7 | 9 | 1.3% | |
128000 | 1 | 1 | 0.1% | |
130000 | 3 | 2 | 0.3% | |
140000 | 2 | 2 | 0.3% | |
144000 | 1 | 1 | 0.1% | |
150000 | 10 | 8 | 1.2% | |
160000 | 2 | 2 | 0.3% | |
170000 | 1 | 1 | 0.1% | |
180000 | 1 | 0 | 0.0% | |
200000 | 52 | 54 | 7.9% | |
210000 | 1 | 1 | 0.1% | |
216000 | 1 | 1 | 0.1% | |
228000 | 1 | 1 | 0.1% | |
240000 | 4 | 4 | 0.6% | |
246000 | 1 | 1 | 0.1% | |
250000 | 8 | 8 | 1.2% | |
255000 | 1 | 1 | 0.1% | |
256000 | 1 | 1 | 0.1% | |
280000 | 1 | 1 | 0.2% | |
288000 | 1 | 1 | 0.1% | |
300000 | 22 | 21 | 3.0% | |
320000 | 1 | 0 | 0.0% | |
330000 | 1 | 2 | 0.3% | |
338000 | 1 | 1 | 0.1% | |
350000 | 4 | 2 | 0.3% | |
360000 | 1 | 0 | 0.1% | |
390000 | 1 | 1 | 0.1% | |
400000 | 19 | 24 | 3.5% | |
440000 | 1 | 0 | 0.1% | |
450000 | 5 | 6 | 0.8% | |
452000 | 1 | 2 | 0.3% | |
460000 | 2 | 1 | 0.2% | |
500000 | 30 | 38 | 5.5% | |
550000 | 1 | 2 | 0.3% | |
560000 | 1 | 1 | 0.1% | |
600000 | 10 | 18 | 2.6% | |
620000 | 1 | 1 | 0.1% | |
625000 | 1 | 5 | 0.8% | |
650000 | 1 | 1 | 0.2% | |
700000 | 5 | 7 | 1.0% | |
768000 | 1 | 1 | 0.1% | |
770000 | 1 | 1 | 0.1% | |
774000 | 1 | 1 | 0.2% | |
780000 | 1 | 1 | 0.1% | |
800000 | 10 | 11 | 1.7% | |
840000 | 1 | 1 | 0.1% | |
858000 | 1 | 1 | 0.1% | |
900000 | 3 | 6 | 0.9% | |
920000 | 1 | 0 | 0.1% | |
940000 | 1 | 1 | 0.1% | |
1000000 | 12 | 15 | 2.1% | |
1050000 | 1 | 1 | 0.2% | |
1075000 | 1 | 1 | 0.2% | |
1200000 | 3 | 6 | 0.9% | |
1320000 | 1 | 1 | 0.1% | |
1400000 | 3 | 3 | 0.4% | |
1500000 | 6 | 5 | 0.7% | |
1600000 | 1 | 2 | 0.2% | |
1680000 | 1 | 1 | 0.1% | |
2000000 | 12 | 12 | 1.7% | |
2080000 | 1 | 1 | 0.1% | |
2210000 | 1 | 0 | 0.1% | |
2250000 | 1 | 1 | 0.1% | |
2300000 | 1 | 1 | 0.1% | |
2400000 | 1 | 1 | 0.2% | |
2640000 | 1 | 4 | 0.6% | |
2700000 | 1 | 2 | 0.3% | |
3000000 | 5 | 8 | 1.1% | |
3120000 | 1 | 0 | 0.1% | |
3500000 | 1 | 1 | 0.1% | |
3600000 | 2 | 5 | 0.7% | |
4000000 | 3 | 4 | 0.6% | |
5000000 | 3 | 2 | 0.3% | |
5135000 | 1 | 1 | 0.1% | |
5400000 | 1 | 1 | 0.2% | |
5880000 | 1 | 1 | 0.1% | |
7800000 | 1 | 2 | 0.3% | |
8500000 | 1 | 1 | 0.1% | |
38500000 | 1 | 3 | 0.4% | |
Sysmiss | 2773 | 2863 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.