Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923111
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
How much loan has enterprise repaid
(s10aq22)
File: Sec10a-Basic characteristics of non farm enterpriise
File: Sec10a-Basic characteristics of non farm enterpriise
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-36000000 | Valid cases: 614 (692.3) Invalid: 2772 (2862.1) Minimum: 0 Maximum: 36000000 Mean: 351254.4 (457477.4) Standard deviation: 1646476.4 (2345544.6) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 279 | 305 | 44.1% | |
2000 | 1 | 2 | 0.2% | |
3000 | 1 | 1 | 0.1% | |
5000 | 1 | 2 | 0.3% | |
8000 | 1 | 1 | 0.1% | |
10000 | 5 | 4 | 0.6% | |
14000 | 1 | 1 | 0.1% | |
15000 | 4 | 6 | 0.8% | |
16000 | 1 | 1 | 0.2% | |
17000 | 1 | 1 | 0.1% | |
20000 | 14 | 20 | 2.9% | |
25000 | 1 | 3 | 0.4% | |
30000 | 8 | 6 | 0.8% | |
35000 | 1 | 1 | 0.1% | |
40000 | 13 | 15 | 2.2% | |
44000 | 1 | 1 | 0.1% | |
45000 | 1 | 1 | 0.1% | |
48000 | 1 | 1 | 0.2% | |
50000 | 25 | 33 | 4.7% | |
53000 | 1 | 1 | 0.1% | |
59000 | 2 | 1 | 0.2% | |
60000 | 9 | 8 | 1.1% | |
69000 | 1 | 1 | 0.1% | |
70000 | 2 | 4 | 0.6% | |
78200 | 1 | 1 | 0.1% | |
80000 | 4 | 5 | 0.7% | |
100000 | 29 | 31 | 4.5% | |
104000 | 1 | 1 | 0.1% | |
110000 | 1 | 1 | 0.1% | |
120000 | 7 | 7 | 1.0% | |
130000 | 3 | 3 | 0.4% | |
133000 | 1 | 1 | 0.1% | |
135000 | 1 | 1 | 0.1% | |
140000 | 1 | 0 | 0.0% | |
144000 | 1 | 1 | 0.1% | |
150000 | 9 | 7 | 1.1% | |
160000 | 1 | 0 | 0.1% | |
170000 | 2 | 3 | 0.5% | |
180000 | 3 | 2 | 0.3% | |
200000 | 26 | 30 | 4.3% | |
216000 | 1 | 1 | 0.1% | |
220000 | 2 | 2 | 0.3% | |
240000 | 2 | 2 | 0.3% | |
250000 | 5 | 4 | 0.6% | |
255000 | 1 | 2 | 0.2% | |
260000 | 1 | 4 | 0.5% | |
268000 | 1 | 1 | 0.1% | |
280000 | 5 | 4 | 0.6% | |
282000 | 1 | 1 | 0.1% | |
300000 | 20 | 21 | 3.1% | |
303000 | 1 | 2 | 0.3% | |
320000 | 1 | 1 | 0.1% | |
350000 | 2 | 1 | 0.2% | |
360000 | 1 | 1 | 0.1% | |
371000 | 1 | 1 | 0.1% | |
376000 | 1 | 1 | 0.1% | |
390000 | 1 | 1 | 0.1% | |
400000 | 5 | 7 | 0.9% | |
416000 | 1 | 5 | 0.8% | |
425000 | 1 | 5 | 0.8% | |
440000 | 2 | 4 | 0.6% | |
450000 | 2 | 3 | 0.4% | |
480000 | 1 | 4 | 0.6% | |
500000 | 9 | 12 | 1.8% | |
516000 | 1 | 1 | 0.2% | |
520000 | 2 | 2 | 0.3% | |
560000 | 1 | 2 | 0.2% | |
580000 | 1 | 1 | 0.1% | |
600000 | 2 | 5 | 0.7% | |
620000 | 2 | 1 | 0.2% | |
650000 | 1 | 1 | 0.2% | |
700000 | 6 | 7 | 1.1% | |
715000 | 1 | 1 | 0.1% | |
720000 | 1 | 0 | 0.1% | |
740000 | 1 | 1 | 0.1% | |
750000 | 1 | 1 | 0.1% | |
768000 | 1 | 1 | 0.1% | |
790000 | 1 | 1 | 0.1% | |
800000 | 5 | 6 | 0.9% | |
840000 | 1 | 1 | 0.1% | |
850000 | 1 | 1 | 0.2% | |
920000 | 1 | 1 | 0.1% | |
1000000 | 9 | 8 | 1.2% | |
1150000 | 1 | 1 | 0.2% | |
1200000 | 2 | 2 | 0.3% | |
1280000 | 1 | 1 | 0.1% | |
1330000 | 1 | 1 | 0.1% | |
1350000 | 1 | 1 | 0.1% | |
1500000 | 6 | 4 | 0.6% | |
1760000 | 1 | 2 | 0.2% | |
1903000 | 1 | 0 | 0.1% | |
1960000 | 1 | 1 | 0.1% | |
1980000 | 2 | 5 | 0.7% | |
2000000 | 3 | 5 | 0.7% | |
2040000 | 1 | 1 | 0.1% | |
2070000 | 1 | 1 | 0.1% | |
2100000 | 1 | 1 | 0.2% | |
2500000 | 1 | 1 | 0.1% | |
2540000 | 1 | 2 | 0.3% | |
2700000 | 1 | 4 | 0.6% | |
2990000 | 1 | 1 | 0.2% | |
3000000 | 2 | 2 | 0.2% | |
3120000 | 1 | 0 | 0.1% | |
3450000 | 1 | 1 | 0.1% | |
3800000 | 2 | 3 | 0.5% | |
4900000 | 1 | 1 | 0.1% | |
5000000 | 1 | 1 | 0.1% | |
5005000 | 1 | 1 | 0.1% | |
5325000 | 1 | 1 | 0.2% | |
5800000 | 1 | 1 | 0.1% | |
7000000 | 1 | 2 | 0.3% | |
7620000 | 1 | 2 | 0.3% | |
36000000 | 1 | 3 | 0.4% | |
Sysmiss | 2772 | 2862 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.