Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1945740
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on item-2 weeks
(s10bq7)
File: Sec10b-Expenditures -1st, 2nd and 3rd enterprises
File: Sec10b-Expenditures -1st, 2nd and 3rd enterprises
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-5000000 | Valid cases: 3652 (4030.7) Invalid: 29087 (30758.8) Minimum: 0 Maximum: 5000000 Mean: 99102.8 (98274) Standard deviation: 286116.3 (267439.9) |
Questions and instructions
Amount spent on item-2 weeks
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 7 | 6 | 0.1% | |
2 | 1 | 1 | 0.0% | |
100 | 1 | 1 | 0.0% | |
180 | 1 | 1 | 0.0% | |
200 | 15 | 12 | 0.3% | |
300 | 2 | 2 | 0.0% | |
400 | 23 | 23 | 0.6% | |
420 | 1 | 1 | 0.0% | |
450 | 1 | 1 | 0.0% | |
500 | 15 | 15 | 0.4% | |
560 | 1 | 0 | 0.0% | |
600 | 10 | 10 | 0.2% | |
700 | 5 | 6 | 0.2% | |
730 | 1 | 1 | 0.0% | |
750 | 2 | 1 | 0.0% | |
800 | 34 | 30 | 0.8% | |
980 | 1 | 1 | 0.0% | |
1000 | 110 | 109 | 2.7% | |
1120 | 1 | 1 | 0.0% | |
1200 | 45 | 67 | 1.7% | |
1300 | 3 | 2 | 0.1% | |
1400 | 32 | 29 | 0.7% | |
1500 | 30 | 36 | 0.9% | |
1600 | 19 | 23 | 0.6% | |
1680 | 1 | 1 | 0.0% | |
1800 | 13 | 14 | 0.3% | |
1820 | 1 | 1 | 0.0% | |
2000 | 173 | 190 | 4.7% | |
2100 | 2 | 2 | 0.0% | |
2200 | 4 | 5 | 0.1% | |
2300 | 1 | 1 | 0.0% | |
2400 | 49 | 62 | 1.5% | |
2500 | 16 | 21 | 0.5% | |
2600 | 4 | 3 | 0.1% | |
2800 | 40 | 46 | 1.1% | |
2900 | 1 | 0 | 0.0% | |
3000 | 95 | 98 | 2.4% | |
3050 | 1 | 1 | 0.0% | |
3200 | 3 | 3 | 0.1% | |
3400 | 2 | 2 | 0.0% | |
3500 | 12 | 15 | 0.4% | |
3600 | 9 | 16 | 0.4% | |
3700 | 2 | 1 | 0.0% | |
3800 | 4 | 5 | 0.1% | |
4000 | 125 | 128 | 3.2% | |
4150 | 1 | 1 | 0.0% | |
4200 | 7 | 6 | 0.1% | |
4400 | 4 | 4 | 0.1% | |
4500 | 6 | 4 | 0.1% | |
4600 | 2 | 2 | 0.1% | |
4700 | 1 | 1 | 0.0% | |
4800 | 14 | 15 | 0.4% | |
4900 | 1 | 1 | 0.0% | |
5000 | 133 | 143 | 3.5% | |
5100 | 1 | 1 | 0.0% | |
5200 | 3 | 2 | 0.1% | |
5300 | 1 | 1 | 0.0% | |
5400 | 3 | 2 | 0.1% | |
5500 | 4 | 10 | 0.2% | |
5600 | 8 | 7 | 0.2% | |
5800 | 1 | 2 | 0.1% | |
6000 | 126 | 132 | 3.3% | |
6300 | 1 | 1 | 0.0% | |
6400 | 5 | 4 | 0.1% | |
6500 | 8 | 7 | 0.2% | |
6800 | 3 | 3 | 0.1% | |
6900 | 2 | 2 | 0.0% | |
7000 | 44 | 42 | 1.0% | |
7200 | 10 | 14 | 0.3% | |
7400 | 1 | 1 | 0.0% | |
7500 | 7 | 9 | 0.2% | |
7700 | 1 | 1 | 0.0% | |
8000 | 68 | 79 | 2.0% | |
8400 | 9 | 8 | 0.2% | |
8500 | 1 | 1 | 0.0% | |
8700 | 1 | 1 | 0.0% | |
8800 | 3 | 2 | 0.0% | |
9000 | 15 | 15 | 0.4% | |
9100 | 1 | 1 | 0.0% | |
9200 | 2 | 4 | 0.1% | |
9500 | 2 | 3 | 0.1% | |
9600 | 8 | 8 | 0.2% | |
9800 | 5 | 7 | 0.2% | |
9900 | 1 | 1 | 0.0% | |
10000 | 176 | 183 | 4.5% | |
10200 | 1 | 1 | 0.0% | |
10400 | 5 | 6 | 0.1% | |
10500 | 2 | 1 | 0.0% | |
11000 | 3 | 2 | 0.0% | |
11100 | 2 | 2 | 0.0% | |
11500 | 1 | 1 | 0.0% | |
12000 | 76 | 91 | 2.3% | |
12300 | 1 | 1 | 0.0% | |
12350 | 1 | 4 | 0.1% | |
12400 | 1 | 1 | 0.0% | |
12500 | 3 | 3 | 0.1% | |
12800 | 1 | 1 | 0.0% | |
13000 | 4 | 6 | 0.1% | |
13500 | 3 | 2 | 0.1% | |
13600 | 1 | 1 | 0.0% | |
13800 | 2 | 2 | 0.0% | |
14000 | 38 | 51 | 1.3% | |
14200 | 1 | 1 | 0.0% | |
15000 | 82 | 88 | 2.2% | |
15400 | 1 | 2 | 0.0% | |
15800 | 1 | 1 | 0.0% | |
16000 | 27 | 23 | 0.6% | |
16200 | 1 | 1 | 0.0% | |
16250 | 1 | 1 | 0.0% | |
16500 | 4 | 9 | 0.2% | |
16800 | 1 | 1 | 0.0% | |
17000 | 3 | 4 | 0.1% | |
17200 | 1 | 1 | 0.0% | |
17500 | 2 | 2 | 0.0% | |
18000 | 21 | 24 | 0.6% | |
18400 | 1 | 1 | 0.0% | |
18500 | 1 | 1 | 0.0% | |
18800 | 1 | 1 | 0.0% | |
19000 | 3 | 2 | 0.0% | |
19600 | 1 | 1 | 0.0% | |
20000 | 140 | 152 | 3.8% | |
20800 | 1 | 1 | 0.0% | |
21000 | 9 | 10 | 0.2% | |
21100 | 1 | 0 | 0.0% | |
21400 | 1 | 1 | 0.0% | |
21600 | 2 | 6 | 0.2% | |
22000 | 8 | 13 | 0.3% | |
22400 | 2 | 4 | 0.1% | |
22500 | 2 | 1 | 0.0% | |
22800 | 1 | 0 | 0.0% | |
23000 | 6 | 8 | 0.2% | |
24000 | 28 | 27 | 0.7% | |
24400 | 1 | 1 | 0.0% | |
24600 | 1 | 1 | 0.0% | |
24900 | 1 | 0 | 0.0% | |
25000 | 33 | 45 | 1.1% | |
25200 | 2 | 2 | 0.1% | |
26000 | 5 | 11 | 0.3% | |
26300 | 1 | 1 | 0.0% | |
27000 | 4 | 3 | 0.1% | |
27500 | 2 | 2 | 0.0% | |
27800 | 1 | 1 | 0.0% | |
28000 | 24 | 41 | 1.0% | |
28800 | 2 | 2 | 0.1% | |
29000 | 1 | 0 | 0.0% | |
30000 | 92 | 110 | 2.7% | |
31000 | 2 | 2 | 0.1% | |
32000 | 14 | 19 | 0.5% | |
34000 | 4 | 3 | 0.1% | |
34200 | 1 | 2 | 0.0% | |
34500 | 1 | 1 | 0.0% | |
34800 | 1 | 1 | 0.0% | |
35000 | 17 | 19 | 0.5% | |
35200 | 1 | 1 | 0.0% | |
35500 | 2 | 2 | 0.0% | |
36000 | 15 | 22 | 0.5% | |
36200 | 1 | 1 | 0.0% | |
37000 | 2 | 2 | 0.0% | |
38400 | 1 | 1 | 0.0% | |
40000 | 93 | 100 | 2.5% | |
40200 | 1 | 1 | 0.0% | |
42000 | 12 | 15 | 0.4% | |
42500 | 1 | 1 | 0.0% | |
42800 | 1 | 1 | 0.0% | |
43000 | 3 | 6 | 0.1% | |
43200 | 1 | 1 | 0.0% | |
44000 | 3 | 2 | 0.1% | |
44800 | 1 | 0 | 0.0% | |
45000 | 17 | 21 | 0.5% | |
45100 | 1 | 1 | 0.0% | |
46000 | 4 | 3 | 0.1% | |
47000 | 2 | 3 | 0.1% | |
47500 | 1 | 1 | 0.0% | |
48000 | 12 | 13 | 0.3% | |
49000 | 2 | 2 | 0.1% | |
50000 | 80 | 100 | 2.5% | |
52000 | 8 | 11 | 0.3% | |
52800 | 2 | 2 | 0.0% | |
53000 | 1 | 5 | 0.1% | |
53500 | 1 | 1 | 0.0% | |
54000 | 2 | 2 | 0.1% | |
54400 | 1 | 1 | 0.0% | |
55000 | 2 | 2 | 0.0% | |
55400 | 1 | 1 | 0.0% | |
56000 | 8 | 9 | 0.2% | |
56400 | 1 | 1 | 0.0% | |
57000 | 4 | 3 | 0.1% | |
58000 | 5 | 7 | 0.2% | |
59000 | 1 | 1 | 0.0% | |
60000 | 72 | 80 | 2.0% | |
60300 | 1 | 1 | 0.0% | |
61800 | 1 | 1 | 0.0% | |
62000 | 1 | 0 | 0.0% | |
63000 | 3 | 7 | 0.2% | |
64000 | 8 | 9 | 0.2% | |
65000 | 10 | 12 | 0.3% | |
66000 | 1 | 1 | 0.0% | |
67000 | 1 | 1 | 0.0% | |
67500 | 1 | 1 | 0.0% | |
68000 | 3 | 6 | 0.2% | |
69000 | 2 | 3 | 0.1% | |
70000 | 26 | 24 | 0.6% | |
72000 | 7 | 7 | 0.2% | |
74000 | 1 | 1 | 0.0% | |
75000 | 6 | 9 | 0.2% | |
76000 | 1 | 1 | 0.0% | |
76400 | 1 | 1 | 0.0% | |
77500 | 1 | 1 | 0.0% | |
77700 | 1 | 1 | 0.0% | |
80000 | 39 | 41 | 1.0% | |
80800 | 1 | 1 | 0.0% | |
82000 | 1 | 1 | 0.0% | |
83000 | 1 | 1 | 0.0% | |
84000 | 6 | 6 | 0.1% | |
84700 | 1 | 1 | 0.0% | |
85000 | 10 | 9 | 0.2% | |
85600 | 1 | 1 | 0.0% | |
86000 | 1 | 1 | 0.0% | |
87000 | 1 | 1 | 0.0% | |
88000 | 1 | 1 | 0.0% | |
90000 | 21 | 24 | 0.6% | |
92000 | 2 | 2 | 0.1% | |
94000 | 2 | 1 | 0.0% | |
95000 | 3 | 2 | 0.1% | |
96000 | 4 | 4 | 0.1% | |
99000 | 1 | 1 | 0.0% | |
100000 | 95 | 97 | 2.4% | |
101000 | 1 | 1 | 0.0% | |
102000 | 1 | 1 | 0.0% | |
104000 | 2 | 2 | 0.1% | |
105000 | 4 | 10 | 0.2% | |
108000 | 1 | 2 | 0.1% | |
109000 | 2 | 1 | 0.0% | |
110000 | 3 | 3 | 0.1% | |
112000 | 1 | 1 | 0.0% | |
116500 | 1 | 1 | 0.0% | |
118000 | 1 | 2 | 0.0% | |
120000 | 51 | 53 | 1.3% | |
120200 | 1 | 1 | 0.0% | |
121800 | 1 | 0 | 0.0% | |
123000 | 1 | 1 | 0.0% | |
123750 | 1 | 1 | 0.0% | |
124000 | 3 | 5 | 0.1% | |
125000 | 4 | 3 | 0.1% | |
126000 | 2 | 3 | 0.1% | |
126900 | 1 | 1 | 0.0% | |
128000 | 2 | 2 | 0.0% | |
128500 | 1 | 1 | 0.0% | |
129000 | 1 | 1 | 0.0% | |
130000 | 5 | 6 | 0.1% | |
132000 | 1 | 0 | 0.0% | |
134500 | 1 | 1 | 0.0% | |
135000 | 1 | 1 | 0.0% | |
136000 | 3 | 3 | 0.1% | |
136700 | 1 | 1 | 0.0% | |
140000 | 13 | 12 | 0.3% | |
143000 | 2 | 1 | 0.0% | |
143700 | 1 | 0 | 0.0% | |
144000 | 2 | 3 | 0.1% | |
145000 | 1 | 1 | 0.0% | |
150000 | 46 | 45 | 1.1% | |
153000 | 1 | 1 | 0.0% | |
155000 | 1 | 1 | 0.0% | |
160000 | 24 | 25 | 0.6% | |
165000 | 1 | 1 | 0.0% | |
166400 | 1 | 1 | 0.0% | |
168000 | 2 | 2 | 0.0% | |
169000 | 1 | 1 | 0.0% | |
170000 | 2 | 2 | 0.0% | |
172000 | 2 | 2 | 0.0% | |
172500 | 1 | 1 | 0.0% | |
176000 | 1 | 1 | 0.0% | |
180000 | 19 | 21 | 0.5% | |
185000 | 1 | 1 | 0.0% | |
190000 | 2 | 1 | 0.0% | |
192000 | 4 | 4 | 0.1% | |
195000 | 1 | 1 | 0.0% | |
195500 | 1 | 3 | 0.1% | |
198000 | 1 | 1 | 0.0% | |
198600 | 1 | 1 | 0.0% | |
200000 | 87 | 100 | 2.5% | |
201000 | 1 | 1 | 0.0% | |
203000 | 1 | 1 | 0.0% | |
204000 | 1 | 1 | 0.0% | |
205000 | 1 | 1 | 0.0% | |
206500 | 1 | 1 | 0.0% | |
210000 | 4 | 3 | 0.1% | |
212000 | 2 | 2 | 0.1% | |
215000 | 1 | 1 | 0.0% | |
216000 | 1 | 1 | 0.0% | |
220000 | 1 | 1 | 0.0% | |
224000 | 1 | 2 | 0.0% | |
230000 | 1 | 1 | 0.0% | |
230800 | 1 | 1 | 0.0% | |
235000 | 1 | 1 | 0.0% | |
236000 | 1 | 1 | 0.0% | |
240000 | 11 | 16 | 0.4% | |
241400 | 1 | 1 | 0.0% | |
246000 | 1 | 1 | 0.0% | |
250000 | 21 | 21 | 0.5% | |
252000 | 1 | 1 | 0.0% | |
256000 | 1 | 1 | 0.0% | |
260000 | 6 | 7 | 0.2% | |
262000 | 1 | 1 | 0.0% | |
264000 | 1 | 1 | 0.0% | |
265000 | 1 | 1 | 0.0% | |
270000 | 2 | 2 | 0.0% | |
275000 | 1 | 1 | 0.0% | |
280000 | 4 | 4 | 0.1% | |
282000 | 1 | 2 | 0.1% | |
288000 | 1 | 1 | 0.0% | |
290000 | 1 | 1 | 0.0% | |
300000 | 48 | 51 | 1.3% | |
310000 | 1 | 1 | 0.0% | |
316000 | 1 | 1 | 0.0% | |
318000 | 1 | 1 | 0.0% | |
320000 | 2 | 2 | 0.0% | |
325000 | 1 | 1 | 0.0% | |
326200 | 1 | 1 | 0.0% | |
330000 | 1 | 1 | 0.0% | |
340000 | 1 | 2 | 0.1% | |
344000 | 1 | 1 | 0.0% | |
350000 | 9 | 9 | 0.2% | |
356000 | 1 | 1 | 0.0% | |
360000 | 10 | 14 | 0.3% | |
368000 | 1 | 1 | 0.0% | |
380000 | 1 | 2 | 0.0% | |
384000 | 3 | 5 | 0.1% | |
390000 | 2 | 2 | 0.0% | |
398000 | 1 | 1 | 0.0% | |
400000 | 35 | 36 | 0.9% | |
420000 | 4 | 6 | 0.2% | |
440000 | 1 | 0 | 0.0% | |
450000 | 7 | 9 | 0.2% | |
454000 | 1 | 1 | 0.0% | |
480000 | 7 | 10 | 0.3% | |
490800 | 1 | 1 | 0.0% | |
495000 | 1 | 1 | 0.0% | |
500000 | 25 | 30 | 0.7% | |
518400 | 1 | 1 | 0.0% | |
520000 | 4 | 3 | 0.1% | |
532000 | 1 | 4 | 0.1% | |
543000 | 1 | 2 | 0.1% | |
550000 | 2 | 3 | 0.1% | |
560000 | 3 | 6 | 0.1% | |
562000 | 1 | 1 | 0.0% | |
580000 | 1 | 1 | 0.0% | |
600000 | 22 | 28 | 0.7% | |
608000 | 1 | 4 | 0.1% | |
633000 | 1 | 1 | 0.0% | |
660000 | 1 | 1 | 0.0% | |
697000 | 1 | 1 | 0.0% | |
700000 | 7 | 7 | 0.2% | |
702000 | 1 | 1 | 0.0% | |
720000 | 4 | 5 | 0.1% | |
728000 | 1 | 2 | 0.1% | |
740000 | 1 | 4 | 0.1% | |
744000 | 1 | 1 | 0.0% | |
750000 | 3 | 3 | 0.1% | |
800000 | 12 | 12 | 0.3% | |
840000 | 1 | 1 | 0.0% | |
900000 | 4 | 4 | 0.1% | |
910000 | 1 | 1 | 0.0% | |
950000 | 1 | 1 | 0.0% | |
980000 | 1 | 1 | 0.0% | |
1000000 | 13 | 13 | 0.3% | |
1140000 | 1 | 4 | 0.1% | |
1200000 | 8 | 12 | 0.3% | |
1300000 | 2 | 2 | 0.0% | |
1320000 | 1 | 1 | 0.0% | |
1344503 | 1 | 1 | 0.0% | |
1350000 | 2 | 2 | 0.0% | |
1365000 | 1 | 1 | 0.0% | |
1400000 | 3 | 4 | 0.1% | |
1424500 | 1 | 1 | 0.0% | |
1500000 | 1 | 1 | 0.0% | |
1600000 | 5 | 6 | 0.1% | |
1680000 | 1 | 1 | 0.0% | |
1800000 | 1 | 1 | 0.0% | |
1880000 | 1 | 0 | 0.0% | |
1908000 | 1 | 1 | 0.0% | |
1989000 | 1 | 1 | 0.0% | |
2000000 | 5 | 6 | 0.1% | |
2120000 | 1 | 1 | 0.0% | |
2150000 | 1 | 1 | 0.0% | |
2200000 | 1 | 1 | 0.0% | |
2240000 | 1 | 1 | 0.0% | |
2400000 | 2 | 2 | 0.1% | |
2500000 | 1 | 1 | 0.0% | |
2800000 | 1 | 1 | 0.0% | |
3000000 | 2 | 2 | 0.1% | |
3052306 | 1 | 1 | 0.0% | |
4000000 | 1 | 1 | 0.0% | |
4410000 | 1 | 1 | 0.0% | |
5000000 | 2 | 1 | 0.0% | |
Sysmiss | 29087 | 30759 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.