Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923286
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
How much would sell item1 today
(s10cq2a)
File: Sec10c1-Assets -1st, 2nd and 3rd enterprises
File: Sec10c1-Assets -1st, 2nd and 3rd enterprises
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-130000000 | Valid cases: 2700 (2934.3) Invalid: 24 (17.4) Minimum: 0 Maximum: 130000000 Mean: 693431.2 (770003.8) Standard deviation: 4652561.5 (4642083.9) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 18 | 14 | 0.5% | |
100 | 1 | 1 | 0.0% | |
120 | 1 | 1 | 0.0% | |
200 | 2 | 3 | 0.1% | |
230 | 1 | 4 | 0.1% | |
300 | 1 | 1 | 0.0% | |
400 | 2 | 2 | 0.1% | |
500 | 23 | 24 | 0.8% | |
600 | 7 | 9 | 0.3% | |
700 | 4 | 2 | 0.1% | |
750 | 1 | 0 | 0.0% | |
800 | 9 | 8 | 0.3% | |
1000 | 56 | 46 | 1.6% | |
1200 | 7 | 12 | 0.4% | |
1250 | 1 | 1 | 0.0% | |
1500 | 30 | 34 | 1.2% | |
1800 | 2 | 1 | 0.0% | |
2000 | 68 | 80 | 2.7% | |
2200 | 1 | 1 | 0.0% | |
2400 | 2 | 1 | 0.0% | |
2500 | 15 | 14 | 0.5% | |
2600 | 1 | 1 | 0.0% | |
2800 | 2 | 7 | 0.2% | |
3000 | 59 | 52 | 1.8% | |
3400 | 2 | 2 | 0.1% | |
3500 | 6 | 7 | 0.2% | |
4000 | 57 | 56 | 1.9% | |
4500 | 8 | 7 | 0.2% | |
5000 | 96 | 116 | 4.0% | |
5400 | 1 | 1 | 0.0% | |
5500 | 8 | 11 | 0.4% | |
5600 | 1 | 1 | 0.0% | |
6000 | 56 | 49 | 1.7% | |
6500 | 2 | 2 | 0.1% | |
7000 | 43 | 53 | 1.8% | |
7500 | 2 | 1 | 0.0% | |
8000 | 64 | 66 | 2.2% | |
8200 | 1 | 1 | 0.0% | |
8500 | 4 | 3 | 0.1% | |
9000 | 17 | 16 | 0.5% | |
9500 | 1 | 1 | 0.0% | |
10000 | 111 | 110 | 3.8% | |
11000 | 5 | 5 | 0.2% | |
11200 | 1 | 1 | 0.0% | |
12000 | 53 | 66 | 2.2% | |
13000 | 15 | 28 | 1.0% | |
14000 | 11 | 10 | 0.3% | |
15000 | 112 | 126 | 4.3% | |
16000 | 18 | 18 | 0.6% | |
17000 | 2 | 1 | 0.0% | |
17500 | 1 | 0 | 0.0% | |
18000 | 25 | 31 | 1.1% | |
19000 | 3 | 4 | 0.1% | |
20000 | 98 | 89 | 3.0% | |
20500 | 1 | 1 | 0.0% | |
21000 | 2 | 4 | 0.1% | |
21500 | 1 | 1 | 0.0% | |
22000 | 7 | 13 | 0.4% | |
22500 | 1 | 2 | 0.1% | |
23000 | 2 | 2 | 0.1% | |
24000 | 5 | 7 | 0.2% | |
25000 | 53 | 54 | 1.8% | |
26000 | 4 | 9 | 0.3% | |
27000 | 1 | 3 | 0.1% | |
28000 | 8 | 10 | 0.3% | |
30000 | 101 | 97 | 3.3% | |
32000 | 3 | 3 | 0.1% | |
34000 | 1 | 1 | 0.0% | |
35000 | 22 | 24 | 0.8% | |
36000 | 3 | 2 | 0.1% | |
37000 | 1 | 1 | 0.0% | |
38000 | 2 | 2 | 0.1% | |
40000 | 63 | 68 | 2.3% | |
42000 | 1 | 2 | 0.1% | |
44600 | 1 | 2 | 0.1% | |
45000 | 24 | 24 | 0.8% | |
47000 | 1 | 1 | 0.0% | |
48000 | 3 | 3 | 0.1% | |
50000 | 93 | 108 | 3.7% | |
52000 | 2 | 1 | 0.0% | |
53000 | 1 | 1 | 0.0% | |
55000 | 4 | 5 | 0.2% | |
56000 | 5 | 3 | 0.1% | |
57000 | 2 | 2 | 0.1% | |
60000 | 64 | 67 | 2.3% | |
64000 | 1 | 1 | 0.0% | |
65000 | 5 | 6 | 0.2% | |
67000 | 1 | 1 | 0.0% | |
68000 | 1 | 1 | 0.0% | |
69000 | 1 | 1 | 0.0% | |
70000 | 27 | 26 | 0.9% | |
72000 | 1 | 1 | 0.0% | |
75000 | 7 | 7 | 0.3% | |
80000 | 73 | 78 | 2.7% | |
85000 | 1 | 1 | 0.0% | |
90000 | 18 | 16 | 0.5% | |
95000 | 2 | 1 | 0.0% | |
100000 | 91 | 104 | 3.5% | |
104000 | 1 | 1 | 0.0% | |
105000 | 2 | 2 | 0.1% | |
110000 | 9 | 9 | 0.3% | |
115000 | 2 | 2 | 0.1% | |
119000 | 1 | 2 | 0.1% | |
120000 | 47 | 45 | 1.5% | |
125000 | 4 | 7 | 0.2% | |
130000 | 7 | 12 | 0.4% | |
134000 | 1 | 1 | 0.0% | |
140000 | 12 | 15 | 0.5% | |
145000 | 1 | 1 | 0.0% | |
150000 | 75 | 78 | 2.7% | |
160000 | 11 | 10 | 0.4% | |
167000 | 1 | 2 | 0.1% | |
170000 | 7 | 11 | 0.4% | |
180000 | 19 | 20 | 0.7% | |
190000 | 2 | 2 | 0.1% | |
195000 | 1 | 1 | 0.0% | |
200000 | 80 | 80 | 2.7% | |
210000 | 1 | 1 | 0.0% | |
225000 | 1 | 3 | 0.1% | |
230000 | 2 | 1 | 0.0% | |
235000 | 1 | 1 | 0.0% | |
240000 | 2 | 2 | 0.1% | |
242000 | 1 | 1 | 0.0% | |
250000 | 34 | 40 | 1.4% | |
260000 | 2 | 2 | 0.1% | |
262000 | 1 | 2 | 0.1% | |
280000 | 4 | 4 | 0.1% | |
290000 | 1 | 1 | 0.0% | |
300000 | 61 | 65 | 2.2% | |
308000 | 1 | 0 | 0.0% | |
320000 | 1 | 1 | 0.0% | |
340000 | 1 | 1 | 0.0% | |
350000 | 19 | 24 | 0.8% | |
360000 | 2 | 1 | 0.0% | |
380000 | 2 | 7 | 0.2% | |
400000 | 39 | 49 | 1.7% | |
420000 | 1 | 1 | 0.0% | |
450000 | 7 | 8 | 0.3% | |
480000 | 1 | 2 | 0.1% | |
500000 | 49 | 53 | 1.8% | |
550000 | 2 | 2 | 0.1% | |
580000 | 1 | 2 | 0.1% | |
600000 | 33 | 43 | 1.5% | |
620000 | 1 | 1 | 0.0% | |
645000 | 1 | 1 | 0.0% | |
650000 | 5 | 6 | 0.2% | |
670600 | 1 | 2 | 0.1% | |
700000 | 13 | 13 | 0.4% | |
720000 | 1 | 0 | 0.0% | |
750000 | 4 | 4 | 0.1% | |
780000 | 1 | 2 | 0.1% | |
800000 | 16 | 20 | 0.7% | |
815000 | 1 | 1 | 0.0% | |
900000 | 2 | 1 | 0.0% | |
950000 | 1 | 1 | 0.0% | |
1000000 | 36 | 44 | 1.5% | |
1100000 | 1 | 0 | 0.0% | |
1200000 | 15 | 22 | 0.8% | |
1300000 | 4 | 6 | 0.2% | |
1400000 | 4 | 5 | 0.2% | |
1492000 | 1 | 1 | 0.0% | |
1500000 | 21 | 18 | 0.6% | |
1600000 | 2 | 2 | 0.1% | |
1900000 | 1 | 1 | 0.0% | |
2000000 | 28 | 44 | 1.5% | |
2150000 | 1 | 1 | 0.0% | |
2200000 | 3 | 3 | 0.1% | |
2400000 | 2 | 3 | 0.1% | |
2500000 | 10 | 13 | 0.4% | |
2800000 | 1 | 1 | 0.0% | |
3000000 | 22 | 21 | 0.7% | |
3200000 | 2 | 1 | 0.0% | |
3500000 | 5 | 7 | 0.3% | |
4000000 | 9 | 11 | 0.4% | |
4500000 | 1 | 1 | 0.0% | |
4600000 | 1 | 1 | 0.0% | |
5000000 | 14 | 14 | 0.5% | |
5700000 | 1 | 1 | 0.0% | |
6000000 | 9 | 13 | 0.4% | |
6500000 | 1 | 2 | 0.1% | |
6600000 | 1 | 1 | 0.0% | |
7000000 | 3 | 6 | 0.2% | |
7500000 | 3 | 3 | 0.1% | |
8000000 | 8 | 7 | 0.2% | |
8200000 | 1 | 1 | 0.0% | |
9000000 | 3 | 3 | 0.1% | |
10000000 | 9 | 13 | 0.4% | |
12000000 | 6 | 6 | 0.2% | |
14000000 | 2 | 4 | 0.1% | |
15000000 | 3 | 3 | 0.1% | |
16000000 | 1 | 2 | 0.1% | |
18000000 | 1 | 1 | 0.0% | |
20000000 | 4 | 6 | 0.2% | |
30000000 | 1 | 1 | 0.0% | |
35000000 | 1 | 1 | 0.0% | |
40000000 | 2 | 4 | 0.1% | |
42000000 | 1 | 3 | 0.1% | |
50000000 | 2 | 1 | 0.0% | |
60000000 | 1 | 2 | 0.1% | |
70000000 | 1 | 2 | 0.1% | |
120000000 | 1 | 1 | 0.0% | |
130000000 | 1 | 1 | 0.0% | |
Sysmiss | 24 | 17 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.