Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923022
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
How much would sell item2 today
(s10cq2b)
File: Sec10c1-Assets -1st, 2nd and 3rd enterprises
File: Sec10c1-Assets -1st, 2nd and 3rd enterprises
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-650001050 | Valid cases: 1158 (1279.8) Invalid: 1566 (1671.8) Minimum: 0 Maximum: 650001050 Mean: 805617 (678514.2) Standard deviation: 19238998.2 (16955043.9) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 12 | 10 | 0.8% | |
1 | 1 | 1 | 0.1% | |
100 | 2 | 2 | 0.1% | |
150 | 2 | 2 | 0.1% | |
200 | 4 | 5 | 0.4% | |
300 | 2 | 1 | 0.1% | |
350 | 1 | 1 | 0.1% | |
400 | 2 | 2 | 0.1% | |
500 | 19 | 19 | 1.5% | |
600 | 6 | 7 | 0.6% | |
700 | 4 | 2 | 0.1% | |
750 | 2 | 1 | 0.1% | |
800 | 6 | 6 | 0.4% | |
1000 | 39 | 35 | 2.7% | |
1100 | 1 | 1 | 0.0% | |
1200 | 2 | 2 | 0.1% | |
1400 | 1 | 1 | 0.1% | |
1500 | 29 | 38 | 3.0% | |
1700 | 1 | 1 | 0.1% | |
1800 | 1 | 0 | 0.0% | |
2000 | 45 | 47 | 3.7% | |
2500 | 11 | 11 | 0.9% | |
3000 | 38 | 38 | 2.9% | |
3500 | 8 | 7 | 0.6% | |
3800 | 1 | 1 | 0.1% | |
4000 | 37 | 32 | 2.5% | |
4200 | 2 | 1 | 0.1% | |
4500 | 7 | 5 | 0.4% | |
4800 | 1 | 1 | 0.1% | |
5000 | 66 | 79 | 6.2% | |
5400 | 2 | 3 | 0.2% | |
5500 | 4 | 9 | 0.7% | |
6000 | 37 | 42 | 3.3% | |
6500 | 4 | 3 | 0.3% | |
7000 | 23 | 22 | 1.7% | |
7500 | 6 | 6 | 0.5% | |
8000 | 33 | 35 | 2.8% | |
8500 | 1 | 5 | 0.4% | |
9000 | 16 | 13 | 1.0% | |
9500 | 1 | 0 | 0.0% | |
10000 | 56 | 82 | 6.4% | |
10500 | 1 | 0 | 0.0% | |
11000 | 4 | 5 | 0.4% | |
11500 | 2 | 2 | 0.2% | |
12000 | 22 | 17 | 1.4% | |
13000 | 7 | 6 | 0.5% | |
13500 | 1 | 1 | 0.1% | |
14000 | 13 | 20 | 1.5% | |
15000 | 45 | 38 | 3.0% | |
16000 | 8 | 12 | 0.9% | |
17000 | 3 | 2 | 0.2% | |
18000 | 11 | 14 | 1.1% | |
18500 | 1 | 2 | 0.2% | |
19000 | 1 | 1 | 0.1% | |
20000 | 55 | 61 | 4.8% | |
21000 | 4 | 7 | 0.6% | |
22000 | 6 | 5 | 0.4% | |
23000 | 1 | 2 | 0.1% | |
24000 | 7 | 8 | 0.6% | |
25000 | 27 | 30 | 2.3% | |
26000 | 2 | 2 | 0.1% | |
28000 | 2 | 2 | 0.1% | |
30000 | 33 | 43 | 3.4% | |
35000 | 21 | 25 | 1.9% | |
36000 | 1 | 1 | 0.1% | |
38000 | 2 | 2 | 0.1% | |
40000 | 29 | 26 | 2.0% | |
42000 | 1 | 1 | 0.0% | |
44000 | 1 | 1 | 0.1% | |
45000 | 7 | 8 | 0.6% | |
48000 | 1 | 1 | 0.0% | |
50000 | 19 | 20 | 1.5% | |
54000 | 1 | 3 | 0.3% | |
55000 | 5 | 3 | 0.3% | |
56000 | 1 | 0 | 0.0% | |
60000 | 18 | 19 | 1.5% | |
65000 | 2 | 2 | 0.2% | |
70000 | 13 | 13 | 1.0% | |
75000 | 4 | 3 | 0.2% | |
76000 | 2 | 1 | 0.1% | |
80000 | 20 | 26 | 2.0% | |
85000 | 2 | 3 | 0.2% | |
88000 | 1 | 1 | 0.1% | |
90000 | 7 | 7 | 0.5% | |
95000 | 1 | 2 | 0.2% | |
100000 | 15 | 11 | 0.9% | |
105000 | 1 | 2 | 0.2% | |
110000 | 2 | 2 | 0.1% | |
120000 | 18 | 17 | 1.3% | |
130000 | 2 | 2 | 0.1% | |
135000 | 1 | 1 | 0.1% | |
140000 | 1 | 4 | 0.3% | |
145000 | 1 | 3 | 0.2% | |
150000 | 30 | 36 | 2.8% | |
160000 | 1 | 1 | 0.1% | |
170000 | 1 | 1 | 0.1% | |
180000 | 8 | 6 | 0.5% | |
200000 | 19 | 20 | 1.6% | |
210000 | 1 | 1 | 0.1% | |
220000 | 2 | 4 | 0.3% | |
225000 | 1 | 1 | 0.1% | |
250000 | 12 | 17 | 1.3% | |
260000 | 2 | 2 | 0.2% | |
280000 | 2 | 2 | 0.1% | |
295000 | 1 | 0 | 0.0% | |
300000 | 10 | 14 | 1.1% | |
320000 | 1 | 1 | 0.1% | |
330000 | 1 | 1 | 0.0% | |
350000 | 7 | 15 | 1.2% | |
360000 | 1 | 4 | 0.3% | |
380000 | 2 | 7 | 0.5% | |
400000 | 11 | 16 | 1.3% | |
450000 | 4 | 8 | 0.6% | |
490000 | 1 | 1 | 0.1% | |
500000 | 5 | 6 | 0.5% | |
550000 | 1 | 1 | 0.1% | |
570000 | 1 | 1 | 0.1% | |
600000 | 5 | 7 | 0.6% | |
700000 | 3 | 3 | 0.2% | |
800000 | 2 | 2 | 0.2% | |
850000 | 1 | 0 | 0.0% | |
900000 | 1 | 4 | 0.3% | |
1000000 | 3 | 4 | 0.3% | |
1200000 | 3 | 2 | 0.2% | |
1700000 | 1 | 1 | 0.0% | |
2100000 | 2 | 1 | 0.1% | |
2200000 | 1 | 1 | 0.0% | |
2500000 | 1 | 1 | 0.1% | |
3000000 | 1 | 1 | 0.1% | |
3120000 | 1 | 1 | 0.1% | |
3500000 | 1 | 1 | 0.1% | |
4800000 | 1 | 1 | 0.1% | |
5000000 | 2 | 4 | 0.3% | |
5500000 | 1 | 1 | 0.1% | |
6000000 | 1 | 1 | 0.1% | |
6500000 | 1 | 1 | 0.0% | |
8000000 | 2 | 1 | 0.1% | |
10000000 | 1 | 2 | 0.2% | |
12000000 | 1 | 1 | 0.1% | |
13000000 | 1 | 1 | 0.1% | |
20000000 | 2 | 4 | 0.3% | |
70000000 | 1 | 0 | 0.0% | |
650001050 | 1 | 1 | 0.1% | |
Sysmiss | 1566 | 1672 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.