Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923393
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Purchase price for item2
(s10cq4b)
File: Sec10c1-Assets -1st, 2nd and 3rd enterprises
File: Sec10c1-Assets -1st, 2nd and 3rd enterprises
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-12000000 | Valid cases: 927 (1031.8) Invalid: 1797 (1919.9) Minimum: 0 Maximum: 12000000 Mean: 125056.7 (131760.6) Standard deviation: 699554.1 (711519.6) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 53 | 54 | 5.2% | |
2 | 2 | 1 | 0.1% | |
3 | 1 | 0 | 0.0% | |
4 | 1 | 1 | 0.1% | |
5 | 1 | 1 | 0.1% | |
20 | 1 | 1 | 0.1% | |
50 | 2 | 1 | 0.1% | |
120 | 1 | 1 | 0.1% | |
150 | 1 | 2 | 0.2% | |
190 | 1 | 1 | 0.1% | |
200 | 4 | 5 | 0.5% | |
260 | 1 | 1 | 0.1% | |
275 | 1 | 2 | 0.2% | |
300 | 6 | 4 | 0.4% | |
350 | 1 | 1 | 0.1% | |
400 | 4 | 3 | 0.2% | |
500 | 11 | 12 | 1.2% | |
600 | 3 | 2 | 0.2% | |
650 | 2 | 1 | 0.1% | |
700 | 3 | 2 | 0.2% | |
800 | 3 | 5 | 0.5% | |
1000 | 28 | 35 | 3.4% | |
1200 | 3 | 2 | 0.2% | |
1300 | 1 | 1 | 0.1% | |
1400 | 1 | 1 | 0.1% | |
1500 | 16 | 19 | 1.9% | |
1600 | 2 | 1 | 0.1% | |
1800 | 5 | 7 | 0.7% | |
1850 | 1 | 1 | 0.1% | |
2000 | 23 | 22 | 2.1% | |
2500 | 21 | 28 | 2.7% | |
3000 | 33 | 40 | 3.9% | |
3500 | 8 | 7 | 0.7% | |
3600 | 2 | 1 | 0.1% | |
4000 | 26 | 22 | 2.1% | |
4500 | 13 | 11 | 1.0% | |
5000 | 37 | 32 | 3.1% | |
5500 | 7 | 6 | 0.6% | |
6000 | 39 | 36 | 3.5% | |
6500 | 2 | 2 | 0.2% | |
7000 | 23 | 27 | 2.6% | |
7500 | 3 | 2 | 0.2% | |
8000 | 28 | 42 | 4.1% | |
8500 | 5 | 6 | 0.6% | |
9000 | 9 | 10 | 0.9% | |
9500 | 1 | 1 | 0.1% | |
10000 | 47 | 57 | 5.5% | |
10500 | 1 | 1 | 0.1% | |
11000 | 2 | 2 | 0.2% | |
11500 | 1 | 1 | 0.1% | |
12000 | 26 | 31 | 3.0% | |
12500 | 1 | 1 | 0.1% | |
13000 | 6 | 8 | 0.8% | |
14000 | 6 | 9 | 0.9% | |
14400 | 1 | 1 | 0.1% | |
15000 | 40 | 40 | 3.9% | |
15500 | 1 | 1 | 0.1% | |
16000 | 9 | 8 | 0.8% | |
16500 | 1 | 1 | 0.1% | |
17000 | 1 | 1 | 0.1% | |
17500 | 1 | 1 | 0.1% | |
18000 | 9 | 11 | 1.1% | |
19000 | 1 | 1 | 0.1% | |
20000 | 20 | 22 | 2.2% | |
21000 | 2 | 6 | 0.6% | |
22000 | 2 | 6 | 0.6% | |
23000 | 2 | 2 | 0.2% | |
24000 | 6 | 5 | 0.5% | |
25000 | 25 | 31 | 3.0% | |
26000 | 1 | 1 | 0.1% | |
28000 | 5 | 7 | 0.7% | |
28500 | 1 | 1 | 0.1% | |
30000 | 24 | 34 | 3.3% | |
32000 | 3 | 3 | 0.3% | |
33000 | 2 | 2 | 0.2% | |
35000 | 9 | 12 | 1.2% | |
35800 | 1 | 0 | 0.0% | |
36000 | 1 | 1 | 0.1% | |
37000 | 1 | 0 | 0.0% | |
38000 | 1 | 1 | 0.1% | |
38500 | 1 | 0 | 0.0% | |
40000 | 10 | 10 | 1.0% | |
42000 | 1 | 1 | 0.1% | |
43000 | 1 | 1 | 0.1% | |
44000 | 1 | 1 | 0.1% | |
45000 | 8 | 7 | 0.7% | |
46000 | 1 | 1 | 0.1% | |
48000 | 2 | 2 | 0.2% | |
50000 | 17 | 21 | 2.1% | |
52000 | 1 | 1 | 0.1% | |
53000 | 1 | 1 | 0.0% | |
54000 | 1 | 2 | 0.2% | |
55000 | 5 | 4 | 0.4% | |
56000 | 1 | 1 | 0.1% | |
60000 | 18 | 15 | 1.5% | |
61000 | 1 | 2 | 0.2% | |
65000 | 1 | 1 | 0.1% | |
70000 | 5 | 7 | 0.7% | |
75000 | 3 | 3 | 0.3% | |
79000 | 1 | 2 | 0.2% | |
80000 | 13 | 13 | 1.2% | |
85000 | 3 | 2 | 0.2% | |
90000 | 5 | 3 | 0.3% | |
92000 | 1 | 1 | 0.1% | |
96000 | 1 | 1 | 0.1% | |
100000 | 10 | 10 | 1.0% | |
110000 | 2 | 2 | 0.2% | |
115000 | 1 | 1 | 0.1% | |
117000 | 1 | 1 | 0.1% | |
120000 | 12 | 13 | 1.3% | |
125000 | 1 | 3 | 0.2% | |
135000 | 2 | 3 | 0.3% | |
144000 | 1 | 2 | 0.2% | |
150000 | 11 | 13 | 1.2% | |
175000 | 1 | 1 | 0.1% | |
180000 | 3 | 7 | 0.7% | |
190000 | 2 | 3 | 0.3% | |
200000 | 10 | 14 | 1.3% | |
220000 | 4 | 4 | 0.4% | |
225000 | 1 | 6 | 0.6% | |
230000 | 1 | 1 | 0.1% | |
240000 | 2 | 1 | 0.1% | |
250000 | 6 | 9 | 0.8% | |
270000 | 1 | 1 | 0.1% | |
300000 | 10 | 16 | 1.5% | |
316000 | 1 | 1 | 0.1% | |
320000 | 1 | 4 | 0.3% | |
350000 | 3 | 7 | 0.7% | |
360000 | 1 | 1 | 0.1% | |
365000 | 1 | 2 | 0.2% | |
400000 | 2 | 2 | 0.2% | |
450000 | 1 | 0 | 0.0% | |
460000 | 1 | 1 | 0.1% | |
500000 | 4 | 4 | 0.4% | |
570000 | 1 | 1 | 0.1% | |
600000 | 2 | 1 | 0.1% | |
700000 | 2 | 1 | 0.1% | |
780000 | 1 | 1 | 0.1% | |
800000 | 2 | 1 | 0.1% | |
900000 | 2 | 1 | 0.1% | |
950000 | 1 | 1 | 0.1% | |
1700000 | 1 | 1 | 0.1% | |
2000000 | 2 | 3 | 0.3% | |
3000000 | 4 | 5 | 0.5% | |
4000000 | 1 | 1 | 0.1% | |
4500000 | 1 | 1 | 0.1% | |
5000000 | 3 | 5 | 0.5% | |
6000000 | 2 | 1 | 0.1% | |
9000000 | 1 | 1 | 0.1% | |
12000000 | 1 | 1 | 0.1% | |
Sysmiss | 1797 | 1920 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.