Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1945761
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount from sales last 2 weeks
(s10dq1)
File: Sec10c2-Revenue of the enterprise
File: Sec10c2-Revenue of the enterprise
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-35000000 | Valid cases: 2558 (2698.3) Invalid: 446 (484.1) Minimum: 0 Maximum: 35000000 Mean: 236543 (264337.2) Standard deviation: 1001957.8 (1182408.1) |
Questions and instructions
Amount from sales last 2 weeks
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 48 | 51 | 1.9% | |
35 | 1 | 1 | 0.0% | |
400 | 1 | 1 | 0.0% | |
1000 | 2 | 1 | 0.0% | |
1200 | 1 | 1 | 0.0% | |
1400 | 1 | 1 | 0.0% | |
1500 | 3 | 3 | 0.1% | |
2000 | 4 | 5 | 0.2% | |
2100 | 1 | 0 | 0.0% | |
2400 | 1 | 1 | 0.0% | |
2500 | 4 | 3 | 0.1% | |
3000 | 8 | 7 | 0.3% | |
3600 | 1 | 1 | 0.0% | |
4000 | 22 | 22 | 0.8% | |
4200 | 3 | 2 | 0.1% | |
4800 | 1 | 0 | 0.0% | |
5000 | 36 | 33 | 1.2% | |
5400 | 1 | 1 | 0.0% | |
5500 | 2 | 3 | 0.1% | |
5800 | 1 | 0 | 0.0% | |
6000 | 25 | 24 | 0.9% | |
6300 | 1 | 1 | 0.0% | |
7000 | 12 | 9 | 0.3% | |
7200 | 2 | 1 | 0.0% | |
7500 | 4 | 7 | 0.3% | |
8000 | 25 | 23 | 0.8% | |
9000 | 10 | 9 | 0.3% | |
10000 | 102 | 99 | 3.7% | |
10500 | 1 | 1 | 0.0% | |
10600 | 1 | 1 | 0.0% | |
11000 | 2 | 2 | 0.1% | |
12000 | 37 | 35 | 1.3% | |
12500 | 3 | 3 | 0.1% | |
13000 | 2 | 2 | 0.1% | |
14000 | 15 | 15 | 0.6% | |
14400 | 1 | 1 | 0.0% | |
14500 | 1 | 1 | 0.0% | |
14600 | 1 | 1 | 0.0% | |
15000 | 58 | 52 | 1.9% | |
16000 | 18 | 19 | 0.7% | |
16600 | 1 | 0 | 0.0% | |
16800 | 1 | 1 | 0.0% | |
17000 | 3 | 3 | 0.1% | |
17500 | 1 | 1 | 0.1% | |
18000 | 13 | 15 | 0.6% | |
18500 | 1 | 1 | 0.0% | |
18600 | 1 | 1 | 0.1% | |
19400 | 1 | 1 | 0.0% | |
19600 | 1 | 1 | 0.0% | |
20000 | 132 | 129 | 4.8% | |
21000 | 3 | 4 | 0.2% | |
22000 | 4 | 4 | 0.1% | |
23000 | 1 | 0 | 0.0% | |
23800 | 1 | 2 | 0.1% | |
24000 | 18 | 18 | 0.7% | |
24400 | 1 | 1 | 0.0% | |
25000 | 38 | 35 | 1.3% | |
25800 | 1 | 1 | 0.0% | |
26000 | 2 | 1 | 0.0% | |
27000 | 3 | 2 | 0.1% | |
28000 | 9 | 8 | 0.3% | |
28500 | 1 | 1 | 0.0% | |
30000 | 117 | 115 | 4.3% | |
30500 | 1 | 1 | 0.0% | |
31000 | 1 | 1 | 0.0% | |
32000 | 7 | 6 | 0.2% | |
33000 | 2 | 3 | 0.1% | |
33300 | 1 | 1 | 0.0% | |
34000 | 1 | 0 | 0.0% | |
35000 | 24 | 31 | 1.2% | |
35200 | 1 | 1 | 0.0% | |
36000 | 6 | 5 | 0.2% | |
37000 | 3 | 3 | 0.1% | |
38000 | 2 | 2 | 0.1% | |
40000 | 97 | 105 | 3.9% | |
42000 | 8 | 11 | 0.4% | |
42500 | 1 | 1 | 0.0% | |
43500 | 1 | 1 | 0.0% | |
44000 | 3 | 4 | 0.1% | |
45000 | 24 | 30 | 1.1% | |
45600 | 1 | 1 | 0.0% | |
46000 | 1 | 1 | 0.0% | |
46500 | 1 | 1 | 0.0% | |
46900 | 1 | 0 | 0.0% | |
47000 | 5 | 8 | 0.3% | |
48000 | 11 | 9 | 0.3% | |
49000 | 2 | 2 | 0.1% | |
50000 | 103 | 94 | 3.5% | |
52000 | 5 | 5 | 0.2% | |
52200 | 1 | 1 | 0.0% | |
52500 | 1 | 1 | 0.0% | |
53000 | 2 | 1 | 0.0% | |
53800 | 1 | 1 | 0.0% | |
54000 | 3 | 4 | 0.1% | |
55000 | 8 | 7 | 0.2% | |
55500 | 1 | 1 | 0.0% | |
56000 | 10 | 13 | 0.5% | |
57400 | 1 | 2 | 0.1% | |
58000 | 2 | 3 | 0.1% | |
59000 | 1 | 2 | 0.1% | |
60000 | 96 | 98 | 3.6% | |
60800 | 2 | 3 | 0.1% | |
62000 | 2 | 2 | 0.1% | |
63000 | 2 | 3 | 0.1% | |
64000 | 2 | 2 | 0.1% | |
65000 | 9 | 9 | 0.3% | |
66000 | 1 | 1 | 0.0% | |
67000 | 1 | 1 | 0.0% | |
67200 | 1 | 1 | 0.0% | |
67500 | 1 | 0 | 0.0% | |
68000 | 8 | 6 | 0.2% | |
68600 | 1 | 1 | 0.0% | |
70000 | 46 | 61 | 2.3% | |
71000 | 1 | 1 | 0.0% | |
72000 | 7 | 8 | 0.3% | |
72500 | 2 | 2 | 0.1% | |
75000 | 11 | 11 | 0.4% | |
77500 | 1 | 1 | 0.0% | |
77600 | 1 | 1 | 0.1% | |
78000 | 1 | 1 | 0.0% | |
78700 | 1 | 1 | 0.0% | |
80000 | 50 | 57 | 2.1% | |
82000 | 2 | 3 | 0.1% | |
84000 | 10 | 15 | 0.6% | |
85000 | 7 | 6 | 0.2% | |
85600 | 1 | 1 | 0.1% | |
88000 | 1 | 1 | 0.0% | |
89000 | 1 | 0 | 0.0% | |
90000 | 13 | 14 | 0.5% | |
90400 | 1 | 2 | 0.1% | |
95000 | 5 | 5 | 0.2% | |
96000 | 6 | 7 | 0.3% | |
97000 | 2 | 3 | 0.1% | |
98000 | 4 | 5 | 0.2% | |
99500 | 1 | 1 | 0.0% | |
100000 | 110 | 110 | 4.1% | |
100500 | 1 | 1 | 0.1% | |
102000 | 1 | 2 | 0.1% | |
103000 | 1 | 1 | 0.0% | |
104000 | 2 | 2 | 0.1% | |
105000 | 1 | 1 | 0.1% | |
106800 | 1 | 0 | 0.0% | |
108000 | 3 | 2 | 0.1% | |
108500 | 1 | 1 | 0.0% | |
109200 | 1 | 0 | 0.0% | |
110000 | 11 | 13 | 0.5% | |
112000 | 6 | 10 | 0.4% | |
113000 | 1 | 1 | 0.0% | |
113600 | 1 | 1 | 0.1% | |
116000 | 1 | 2 | 0.1% | |
119800 | 1 | 1 | 0.1% | |
120000 | 59 | 57 | 2.1% | |
122000 | 1 | 2 | 0.1% | |
125000 | 5 | 10 | 0.4% | |
126000 | 4 | 4 | 0.2% | |
128000 | 1 | 1 | 0.0% | |
130000 | 10 | 10 | 0.4% | |
132000 | 4 | 4 | 0.1% | |
135000 | 2 | 2 | 0.1% | |
138000 | 1 | 1 | 0.0% | |
140000 | 37 | 35 | 1.3% | |
144000 | 4 | 3 | 0.1% | |
145000 | 1 | 1 | 0.0% | |
148000 | 1 | 1 | 0.0% | |
150000 | 75 | 84 | 3.1% | |
152000 | 2 | 2 | 0.1% | |
156000 | 1 | 2 | 0.1% | |
158600 | 1 | 1 | 0.0% | |
160000 | 23 | 21 | 0.8% | |
168000 | 7 | 7 | 0.2% | |
170000 | 8 | 7 | 0.3% | |
170050 | 1 | 1 | 0.0% | |
173600 | 1 | 1 | 0.0% | |
174000 | 2 | 2 | 0.1% | |
175000 | 1 | 1 | 0.0% | |
176000 | 2 | 1 | 0.0% | |
178000 | 1 | 0 | 0.0% | |
180000 | 20 | 19 | 0.7% | |
181000 | 1 | 1 | 0.0% | |
182000 | 1 | 1 | 0.0% | |
185000 | 1 | 3 | 0.1% | |
187000 | 1 | 1 | 0.0% | |
190000 | 3 | 6 | 0.2% | |
192000 | 5 | 6 | 0.2% | |
195000 | 2 | 1 | 0.1% | |
196000 | 1 | 2 | 0.1% | |
200000 | 73 | 68 | 2.5% | |
201600 | 1 | 1 | 0.0% | |
204000 | 1 | 1 | 0.0% | |
208000 | 1 | 1 | 0.0% | |
210000 | 10 | 14 | 0.5% | |
211000 | 1 | 2 | 0.1% | |
211800 | 1 | 1 | 0.0% | |
212300 | 1 | 1 | 0.0% | |
215000 | 1 | 1 | 0.0% | |
216000 | 2 | 1 | 0.0% | |
220000 | 14 | 18 | 0.7% | |
224000 | 2 | 3 | 0.1% | |
225000 | 1 | 1 | 0.0% | |
225800 | 1 | 3 | 0.1% | |
230000 | 4 | 5 | 0.2% | |
231800 | 1 | 1 | 0.0% | |
235000 | 2 | 1 | 0.0% | |
236000 | 1 | 1 | 0.0% | |
240000 | 30 | 35 | 1.3% | |
245000 | 1 | 1 | 0.0% | |
250000 | 29 | 29 | 1.1% | |
260000 | 7 | 12 | 0.4% | |
270000 | 1 | 1 | 0.0% | |
275000 | 1 | 1 | 0.0% | |
276000 | 1 | 1 | 0.0% | |
280000 | 25 | 28 | 1.0% | |
282000 | 1 | 4 | 0.1% | |
284000 | 1 | 1 | 0.0% | |
285000 | 2 | 2 | 0.1% | |
290000 | 1 | 1 | 0.0% | |
294500 | 1 | 1 | 0.0% | |
295000 | 1 | 1 | 0.0% | |
296000 | 1 | 1 | 0.0% | |
300000 | 63 | 66 | 2.4% | |
305000 | 1 | 1 | 0.0% | |
306000 | 1 | 1 | 0.0% | |
308000 | 1 | 1 | 0.0% | |
310000 | 1 | 1 | 0.0% | |
312000 | 1 | 1 | 0.1% | |
315000 | 2 | 3 | 0.1% | |
320000 | 6 | 5 | 0.2% | |
323500 | 1 | 1 | 0.0% | |
325000 | 1 | 1 | 0.0% | |
328000 | 1 | 1 | 0.0% | |
330000 | 2 | 2 | 0.1% | |
332800 | 1 | 2 | 0.1% | |
336000 | 1 | 1 | 0.0% | |
340000 | 1 | 1 | 0.0% | |
350000 | 24 | 29 | 1.1% | |
356000 | 1 | 1 | 0.0% | |
360000 | 10 | 10 | 0.4% | |
370000 | 1 | 1 | 0.0% | |
380000 | 2 | 1 | 0.0% | |
390000 | 1 | 1 | 0.1% | |
400000 | 26 | 28 | 1.1% | |
412000 | 1 | 1 | 0.1% | |
420000 | 9 | 11 | 0.4% | |
430000 | 1 | 0 | 0.0% | |
440000 | 2 | 3 | 0.1% | |
448000 | 1 | 2 | 0.1% | |
450000 | 5 | 5 | 0.2% | |
455000 | 1 | 1 | 0.0% | |
456000 | 1 | 1 | 0.0% | |
460000 | 2 | 2 | 0.1% | |
462000 | 1 | 1 | 0.0% | |
480000 | 9 | 14 | 0.5% | |
480100 | 1 | 1 | 0.0% | |
484000 | 1 | 1 | 0.0% | |
490000 | 1 | 1 | 0.0% | |
500000 | 26 | 33 | 1.2% | |
502000 | 1 | 1 | 0.1% | |
510000 | 1 | 1 | 0.0% | |
520000 | 2 | 5 | 0.2% | |
528000 | 1 | 1 | 0.0% | |
530000 | 1 | 1 | 0.0% | |
531450 | 1 | 1 | 0.0% | |
540000 | 1 | 1 | 0.0% | |
550000 | 6 | 5 | 0.2% | |
560000 | 2 | 2 | 0.1% | |
569500 | 1 | 1 | 0.1% | |
574000 | 1 | 4 | 0.1% | |
576000 | 1 | 1 | 0.0% | |
580000 | 2 | 2 | 0.1% | |
590000 | 1 | 1 | 0.0% | |
600000 | 22 | 28 | 1.0% | |
612000 | 1 | 2 | 0.1% | |
620000 | 2 | 1 | 0.1% | |
625000 | 1 | 4 | 0.1% | |
630000 | 2 | 2 | 0.1% | |
640000 | 1 | 1 | 0.0% | |
650000 | 3 | 4 | 0.1% | |
655400 | 1 | 2 | 0.1% | |
660000 | 3 | 3 | 0.1% | |
669000 | 1 | 1 | 0.1% | |
680000 | 2 | 2 | 0.1% | |
682000 | 1 | 4 | 0.1% | |
700000 | 24 | 30 | 1.1% | |
720000 | 1 | 1 | 0.0% | |
750000 | 1 | 1 | 0.0% | |
760000 | 3 | 6 | 0.2% | |
768000 | 1 | 1 | 0.1% | |
770000 | 1 | 1 | 0.0% | |
795000 | 1 | 1 | 0.0% | |
800000 | 15 | 23 | 0.9% | |
810000 | 1 | 1 | 0.0% | |
820000 | 1 | 1 | 0.0% | |
820800 | 1 | 1 | 0.1% | |
840000 | 4 | 3 | 0.1% | |
850000 | 4 | 5 | 0.2% | |
867000 | 1 | 0 | 0.0% | |
880000 | 1 | 1 | 0.1% | |
890000 | 1 | 2 | 0.1% | |
900000 | 4 | 5 | 0.2% | |
920000 | 3 | 4 | 0.2% | |
933000 | 1 | 1 | 0.0% | |
936000 | 1 | 4 | 0.1% | |
960000 | 3 | 2 | 0.1% | |
985000 | 1 | 1 | 0.0% | |
1000000 | 4 | 3 | 0.1% | |
1053000 | 1 | 1 | 0.0% | |
1080000 | 1 | 2 | 0.1% | |
1100000 | 2 | 1 | 0.0% | |
1140000 | 1 | 1 | 0.0% | |
1150000 | 1 | 2 | 0.1% | |
1160000 | 2 | 2 | 0.1% | |
1186000 | 1 | 0 | 0.0% | |
1200000 | 12 | 12 | 0.5% | |
1250000 | 1 | 1 | 0.0% | |
1275000 | 1 | 1 | 0.0% | |
1300000 | 1 | 2 | 0.1% | |
1320000 | 1 | 2 | 0.1% | |
1340000 | 1 | 1 | 0.1% | |
1350000 | 1 | 1 | 0.0% | |
1400000 | 3 | 2 | 0.1% | |
1440000 | 2 | 7 | 0.3% | |
1500000 | 7 | 8 | 0.3% | |
1530000 | 1 | 1 | 0.0% | |
1600000 | 3 | 2 | 0.1% | |
1680000 | 1 | 1 | 0.0% | |
1700000 | 1 | 1 | 0.0% | |
1720000 | 1 | 1 | 0.0% | |
1750000 | 1 | 1 | 0.0% | |
1800000 | 6 | 9 | 0.3% | |
1960000 | 1 | 1 | 0.0% | |
2000000 | 5 | 4 | 0.1% | |
2020000 | 1 | 1 | 0.0% | |
2050000 | 1 | 1 | 0.0% | |
2200000 | 1 | 1 | 0.0% | |
2400000 | 1 | 1 | 0.0% | |
2500000 | 3 | 5 | 0.2% | |
2600000 | 1 | 1 | 0.0% | |
2700000 | 2 | 3 | 0.1% | |
2800000 | 1 | 2 | 0.1% | |
2805000 | 1 | 1 | 0.0% | |
2856000 | 1 | 2 | 0.1% | |
3000000 | 5 | 8 | 0.3% | |
3060000 | 1 | 2 | 0.1% | |
3100000 | 1 | 1 | 0.0% | |
3500000 | 1 | 1 | 0.0% | |
4000000 | 2 | 2 | 0.1% | |
5000000 | 1 | 3 | 0.1% | |
5514850 | 1 | 1 | 0.0% | |
6000000 | 1 | 1 | 0.1% | |
7500000 | 1 | 1 | 0.0% | |
11000000 | 1 | 1 | 0.0% | |
12000000 | 1 | 1 | 0.0% | |
15000000 | 1 | 1 | 0.0% | |
20000000 | 1 | 1 | 0.0% | |
35000000 | 1 | 2 | 0.1% | |
Sysmiss | 446 | 484 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.