Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923519
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Total remittances in cash
(s11aq10)
File: Sec11a2-Transfer payment made by household
File: Sec11a2-Transfer payment made by household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-22600000 | Valid cases: 4789 (4838.5) Invalid: 83 (87.9) Minimum: 0 Maximum: 22600000 Mean: 117319.3 (134127.4) Standard deviation: 392739.9 (582216.2) |
Questions and instructions
Total remittances in cash
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 922 | 853 | 17.6% | |
20 | 1 | 1 | 0.0% | |
50 | 1 | 1 | 0.0% | |
1000 | 2 | 3 | 0.1% | |
2000 | 18 | 16 | 0.3% | |
2700 | 1 | 1 | 0.0% | |
3000 | 7 | 6 | 0.1% | |
4000 | 23 | 24 | 0.5% | |
5000 | 81 | 81 | 1.7% | |
5400 | 1 | 1 | 0.0% | |
6000 | 23 | 23 | 0.5% | |
6500 | 1 | 1 | 0.0% | |
7000 | 4 | 6 | 0.1% | |
7500 | 2 | 1 | 0.0% | |
8000 | 11 | 11 | 0.2% | |
9000 | 5 | 4 | 0.1% | |
10000 | 192 | 195 | 4.0% | |
11000 | 3 | 3 | 0.1% | |
12000 | 24 | 27 | 0.6% | |
13000 | 5 | 4 | 0.1% | |
14000 | 4 | 3 | 0.1% | |
14500 | 2 | 2 | 0.0% | |
15000 | 95 | 115 | 2.4% | |
16000 | 10 | 12 | 0.3% | |
17000 | 4 | 5 | 0.1% | |
18000 | 6 | 6 | 0.1% | |
19000 | 2 | 3 | 0.1% | |
20000 | 306 | 303 | 6.3% | |
21000 | 1 | 1 | 0.0% | |
22000 | 5 | 5 | 0.1% | |
22250 | 1 | 1 | 0.0% | |
23000 | 1 | 1 | 0.0% | |
24000 | 15 | 25 | 0.5% | |
25000 | 66 | 65 | 1.3% | |
26000 | 4 | 6 | 0.1% | |
27000 | 4 | 4 | 0.1% | |
30000 | 193 | 189 | 3.9% | |
32000 | 6 | 6 | 0.1% | |
34000 | 1 | 1 | 0.0% | |
35000 | 26 | 29 | 0.6% | |
36000 | 7 | 5 | 0.1% | |
36400 | 1 | 0 | 0.0% | |
37000 | 2 | 2 | 0.0% | |
38000 | 1 | 1 | 0.0% | |
40000 | 176 | 189 | 3.9% | |
40600 | 1 | 0 | 0.0% | |
42000 | 4 | 3 | 0.1% | |
44000 | 1 | 0 | 0.0% | |
45000 | 27 | 30 | 0.6% | |
46000 | 1 | 1 | 0.0% | |
48000 | 19 | 18 | 0.4% | |
50000 | 325 | 332 | 6.9% | |
52000 | 3 | 3 | 0.1% | |
53000 | 3 | 3 | 0.1% | |
54000 | 1 | 1 | 0.0% | |
55000 | 17 | 14 | 0.3% | |
58000 | 2 | 2 | 0.0% | |
60000 | 218 | 220 | 4.5% | |
62000 | 1 | 1 | 0.0% | |
64000 | 2 | 2 | 0.0% | |
65000 | 13 | 12 | 0.2% | |
67000 | 1 | 1 | 0.0% | |
68000 | 1 | 1 | 0.0% | |
69000 | 1 | 1 | 0.0% | |
70000 | 63 | 55 | 1.1% | |
70500 | 2 | 1 | 0.0% | |
72000 | 9 | 9 | 0.2% | |
73000 | 1 | 0 | 0.0% | |
74000 | 1 | 1 | 0.0% | |
75000 | 10 | 8 | 0.2% | |
78000 | 1 | 1 | 0.0% | |
80000 | 92 | 87 | 1.8% | |
84000 | 1 | 2 | 0.0% | |
85000 | 6 | 8 | 0.2% | |
87500 | 4 | 5 | 0.1% | |
88000 | 3 | 3 | 0.1% | |
90000 | 26 | 22 | 0.5% | |
94000 | 2 | 2 | 0.0% | |
95000 | 2 | 2 | 0.0% | |
96000 | 6 | 6 | 0.1% | |
100000 | 250 | 237 | 4.9% | |
102000 | 1 | 0 | 0.0% | |
103000 | 3 | 3 | 0.1% | |
104000 | 9 | 7 | 0.1% | |
105000 | 6 | 6 | 0.1% | |
106000 | 1 | 1 | 0.0% | |
110000 | 8 | 9 | 0.2% | |
112000 | 1 | 1 | 0.0% | |
116000 | 1 | 1 | 0.0% | |
120000 | 227 | 244 | 5.0% | |
124000 | 1 | 0 | 0.0% | |
125000 | 1 | 1 | 0.0% | |
126000 | 2 | 0 | 0.0% | |
129200 | 1 | 1 | 0.0% | |
130000 | 16 | 19 | 0.4% | |
135000 | 3 | 2 | 0.0% | |
140000 | 16 | 14 | 0.3% | |
144000 | 8 | 8 | 0.2% | |
145000 | 1 | 3 | 0.1% | |
150000 | 119 | 115 | 2.4% | |
155000 | 2 | 1 | 0.0% | |
156000 | 2 | 4 | 0.1% | |
160000 | 22 | 20 | 0.4% | |
165000 | 2 | 1 | 0.0% | |
166000 | 1 | 1 | 0.0% | |
170000 | 2 | 4 | 0.1% | |
175000 | 2 | 2 | 0.0% | |
180000 | 67 | 64 | 1.3% | |
185000 | 1 | 2 | 0.0% | |
186000 | 1 | 0 | 0.0% | |
188000 | 1 | 1 | 0.0% | |
190000 | 2 | 2 | 0.0% | |
192000 | 4 | 5 | 0.1% | |
195000 | 1 | 1 | 0.0% | |
200000 | 139 | 143 | 3.0% | |
205000 | 3 | 3 | 0.1% | |
208000 | 2 | 2 | 0.0% | |
210000 | 6 | 4 | 0.1% | |
211200 | 1 | 1 | 0.0% | |
215000 | 1 | 2 | 0.0% | |
217500 | 1 | 2 | 0.0% | |
220000 | 5 | 4 | 0.1% | |
225000 | 1 | 1 | 0.0% | |
230000 | 5 | 4 | 0.1% | |
240000 | 131 | 149 | 3.1% | |
245000 | 1 | 1 | 0.0% | |
250000 | 45 | 42 | 0.9% | |
256000 | 1 | 1 | 0.0% | |
260000 | 26 | 28 | 0.6% | |
270000 | 5 | 4 | 0.1% | |
275000 | 1 | 1 | 0.0% | |
278000 | 1 | 6 | 0.1% | |
280000 | 8 | 11 | 0.2% | |
288000 | 1 | 0 | 0.0% | |
292000 | 1 | 2 | 0.0% | |
300000 | 104 | 119 | 2.5% | |
302000 | 1 | 1 | 0.0% | |
310000 | 2 | 2 | 0.0% | |
312000 | 3 | 8 | 0.2% | |
315000 | 1 | 1 | 0.0% | |
320000 | 3 | 8 | 0.2% | |
330000 | 2 | 1 | 0.0% | |
336000 | 1 | 2 | 0.1% | |
340000 | 2 | 1 | 0.0% | |
350000 | 11 | 10 | 0.2% | |
355000 | 1 | 1 | 0.0% | |
360000 | 57 | 64 | 1.3% | |
364000 | 2 | 1 | 0.0% | |
370000 | 2 | 3 | 0.1% | |
380000 | 2 | 2 | 0.0% | |
383000 | 1 | 1 | 0.0% | |
384000 | 1 | 1 | 0.0% | |
390000 | 1 | 2 | 0.0% | |
396000 | 1 | 1 | 0.0% | |
400000 | 27 | 32 | 0.7% | |
410000 | 1 | 0 | 0.0% | |
416000 | 2 | 1 | 0.0% | |
432000 | 1 | 2 | 0.0% | |
450000 | 7 | 7 | 0.1% | |
480000 | 40 | 55 | 1.1% | |
500000 | 41 | 40 | 0.8% | |
520000 | 14 | 20 | 0.4% | |
540000 | 5 | 8 | 0.2% | |
547500 | 1 | 1 | 0.0% | |
550000 | 2 | 1 | 0.0% | |
562000 | 1 | 1 | 0.0% | |
600000 | 38 | 39 | 0.8% | |
630000 | 2 | 2 | 0.0% | |
680000 | 1 | 0 | 0.0% | |
700000 | 8 | 8 | 0.2% | |
720000 | 15 | 18 | 0.4% | |
728000 | 4 | 7 | 0.1% | |
730000 | 1 | 1 | 0.0% | |
750000 | 1 | 1 | 0.0% | |
800000 | 11 | 8 | 0.2% | |
820000 | 1 | 1 | 0.0% | |
840000 | 1 | 1 | 0.0% | |
850000 | 2 | 2 | 0.0% | |
860000 | 1 | 1 | 0.0% | |
870000 | 1 | 1 | 0.0% | |
900000 | 7 | 6 | 0.1% | |
960000 | 9 | 10 | 0.2% | |
980000 | 1 | 1 | 0.0% | |
1000000 | 7 | 6 | 0.1% | |
1040000 | 3 | 3 | 0.1% | |
1050000 | 1 | 1 | 0.0% | |
1095000 | 1 | 1 | 0.0% | |
1200000 | 11 | 14 | 0.3% | |
1456000 | 1 | 1 | 0.0% | |
1464000 | 1 | 1 | 0.0% | |
1470000 | 1 | 3 | 0.1% | |
1500000 | 1 | 3 | 0.1% | |
1680000 | 2 | 1 | 0.0% | |
2240000 | 1 | 1 | 0.0% | |
2400000 | 1 | 2 | 0.0% | |
3000000 | 4 | 8 | 0.2% | |
3800000 | 1 | 1 | 0.0% | |
4200000 | 1 | 1 | 0.0% | |
5000000 | 1 | 1 | 0.0% | |
22600000 | 1 | 3 | 0.1% | |
Sysmiss | 83 | 88 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.