Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923330
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Total value of food remitted
(s11aq11)
File: Sec11a2-Transfer payment made by household
File: Sec11a2-Transfer payment made by household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-6000000 | Valid cases: 4789 (4838.5) Invalid: 83 (87.9) Minimum: 0 Maximum: 6000000 Mean: 31178.1 (31610) Standard deviation: 111117.5 (104343) |
Questions and instructions
Total value of food remitted
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2292 | 2380 | 49.2% | |
6 | 1 | 1 | 0.0% | |
500 | 1 | 0 | 0.0% | |
600 | 1 | 1 | 0.0% | |
800 | 1 | 3 | 0.1% | |
1000 | 10 | 8 | 0.2% | |
1200 | 1 | 1 | 0.0% | |
1500 | 4 | 3 | 0.1% | |
1600 | 1 | 1 | 0.0% | |
2000 | 40 | 32 | 0.7% | |
2200 | 1 | 3 | 0.1% | |
2500 | 5 | 4 | 0.1% | |
2600 | 1 | 0 | 0.0% | |
3000 | 16 | 11 | 0.2% | |
3200 | 2 | 1 | 0.0% | |
3500 | 4 | 3 | 0.1% | |
3900 | 1 | 3 | 0.1% | |
4000 | 38 | 28 | 0.6% | |
4200 | 2 | 4 | 0.1% | |
4400 | 1 | 0 | 0.0% | |
4450 | 1 | 1 | 0.0% | |
4500 | 5 | 3 | 0.1% | |
4800 | 5 | 5 | 0.1% | |
5000 | 76 | 69 | 1.4% | |
5500 | 1 | 1 | 0.0% | |
5600 | 1 | 1 | 0.0% | |
6000 | 56 | 56 | 1.2% | |
6350 | 1 | 1 | 0.0% | |
7000 | 20 | 20 | 0.4% | |
7200 | 1 | 1 | 0.0% | |
7500 | 1 | 1 | 0.0% | |
8000 | 40 | 37 | 0.8% | |
9000 | 11 | 7 | 0.1% | |
9500 | 3 | 5 | 0.1% | |
9600 | 2 | 5 | 0.1% | |
10000 | 219 | 216 | 4.5% | |
10200 | 1 | 1 | 0.0% | |
10800 | 2 | 1 | 0.0% | |
11000 | 4 | 3 | 0.1% | |
11200 | 2 | 1 | 0.0% | |
12000 | 51 | 49 | 1.0% | |
12400 | 1 | 1 | 0.0% | |
12500 | 1 | 1 | 0.0% | |
12600 | 1 | 1 | 0.0% | |
12800 | 1 | 2 | 0.0% | |
13000 | 6 | 4 | 0.1% | |
13400 | 1 | 1 | 0.0% | |
13500 | 1 | 0 | 0.0% | |
14000 | 10 | 11 | 0.2% | |
15000 | 105 | 111 | 2.3% | |
15400 | 2 | 3 | 0.1% | |
15600 | 1 | 1 | 0.0% | |
16000 | 14 | 15 | 0.3% | |
16500 | 1 | 1 | 0.0% | |
17000 | 4 | 3 | 0.1% | |
18000 | 22 | 21 | 0.4% | |
18500 | 2 | 0 | 0.0% | |
19000 | 2 | 2 | 0.0% | |
20000 | 267 | 265 | 5.5% | |
21000 | 3 | 2 | 0.0% | |
21800 | 1 | 3 | 0.1% | |
22000 | 1 | 0 | 0.0% | |
22400 | 1 | 4 | 0.1% | |
22500 | 1 | 1 | 0.0% | |
22800 | 1 | 0 | 0.0% | |
23000 | 1 | 1 | 0.0% | |
24000 | 20 | 19 | 0.4% | |
25000 | 52 | 48 | 1.0% | |
26000 | 4 | 4 | 0.1% | |
27000 | 4 | 5 | 0.1% | |
28000 | 3 | 2 | 0.0% | |
28500 | 1 | 1 | 0.0% | |
30000 | 184 | 171 | 3.5% | |
30500 | 1 | 0 | 0.0% | |
31500 | 1 | 1 | 0.0% | |
32000 | 5 | 5 | 0.1% | |
33000 | 1 | 1 | 0.0% | |
34000 | 4 | 4 | 0.1% | |
35000 | 18 | 18 | 0.4% | |
36000 | 14 | 15 | 0.3% | |
38000 | 2 | 2 | 0.0% | |
40000 | 130 | 130 | 2.7% | |
40800 | 1 | 1 | 0.0% | |
42000 | 3 | 3 | 0.1% | |
43000 | 1 | 1 | 0.0% | |
44000 | 2 | 2 | 0.0% | |
44100 | 1 | 1 | 0.0% | |
45000 | 23 | 21 | 0.4% | |
45600 | 1 | 1 | 0.0% | |
46600 | 1 | 1 | 0.0% | |
47000 | 1 | 2 | 0.0% | |
48000 | 14 | 18 | 0.4% | |
50000 | 226 | 223 | 4.6% | |
51000 | 1 | 1 | 0.0% | |
51800 | 1 | 1 | 0.0% | |
52000 | 2 | 2 | 0.0% | |
54400 | 1 | 1 | 0.0% | |
55000 | 4 | 4 | 0.1% | |
56000 | 3 | 3 | 0.1% | |
57200 | 1 | 1 | 0.0% | |
57600 | 2 | 2 | 0.0% | |
58000 | 2 | 2 | 0.0% | |
60000 | 107 | 108 | 2.2% | |
62400 | 1 | 4 | 0.1% | |
63000 | 2 | 2 | 0.0% | |
64000 | 1 | 0 | 0.0% | |
65000 | 2 | 2 | 0.0% | |
66000 | 1 | 1 | 0.0% | |
67000 | 1 | 1 | 0.0% | |
70000 | 26 | 27 | 0.6% | |
72000 | 8 | 9 | 0.2% | |
74000 | 2 | 2 | 0.0% | |
75000 | 2 | 2 | 0.0% | |
77000 | 1 | 0 | 0.0% | |
77500 | 1 | 1 | 0.0% | |
78000 | 1 | 1 | 0.0% | |
80000 | 57 | 70 | 1.4% | |
83000 | 1 | 0 | 0.0% | |
84000 | 1 | 1 | 0.0% | |
85000 | 4 | 7 | 0.2% | |
88000 | 1 | 1 | 0.0% | |
89400 | 1 | 1 | 0.0% | |
90000 | 12 | 9 | 0.2% | |
91700 | 1 | 1 | 0.0% | |
96000 | 8 | 9 | 0.2% | |
100000 | 130 | 131 | 2.7% | |
104000 | 3 | 3 | 0.1% | |
108000 | 1 | 1 | 0.0% | |
110000 | 3 | 3 | 0.1% | |
112800 | 2 | 2 | 0.0% | |
113800 | 1 | 2 | 0.0% | |
114000 | 1 | 1 | 0.0% | |
120000 | 45 | 44 | 0.9% | |
123000 | 1 | 1 | 0.0% | |
125000 | 2 | 2 | 0.0% | |
127000 | 1 | 1 | 0.0% | |
128000 | 2 | 2 | 0.0% | |
130000 | 3 | 4 | 0.1% | |
135000 | 1 | 0 | 0.0% | |
136000 | 1 | 1 | 0.0% | |
140000 | 4 | 3 | 0.1% | |
144000 | 2 | 1 | 0.0% | |
150000 | 41 | 36 | 0.7% | |
156000 | 2 | 5 | 0.1% | |
160000 | 2 | 2 | 0.1% | |
168000 | 1 | 1 | 0.0% | |
176000 | 1 | 1 | 0.0% | |
180000 | 19 | 22 | 0.5% | |
182400 | 2 | 4 | 0.1% | |
190000 | 1 | 1 | 0.0% | |
192000 | 2 | 2 | 0.0% | |
196800 | 1 | 1 | 0.0% | |
200000 | 53 | 49 | 1.0% | |
208000 | 2 | 3 | 0.1% | |
216000 | 3 | 2 | 0.0% | |
225000 | 1 | 1 | 0.0% | |
230000 | 1 | 0 | 0.0% | |
240000 | 22 | 22 | 0.4% | |
250000 | 4 | 3 | 0.1% | |
260000 | 3 | 3 | 0.1% | |
288000 | 3 | 3 | 0.1% | |
300000 | 18 | 14 | 0.3% | |
312000 | 3 | 4 | 0.1% | |
320000 | 1 | 2 | 0.0% | |
336000 | 3 | 2 | 0.0% | |
350000 | 2 | 3 | 0.1% | |
360000 | 2 | 2 | 0.0% | |
364000 | 1 | 4 | 0.1% | |
365000 | 1 | 1 | 0.0% | |
380500 | 1 | 1 | 0.0% | |
400000 | 3 | 3 | 0.1% | |
416000 | 2 | 1 | 0.0% | |
420000 | 1 | 1 | 0.0% | |
450000 | 1 | 1 | 0.0% | |
480000 | 1 | 1 | 0.0% | |
490000 | 1 | 1 | 0.0% | |
500000 | 3 | 3 | 0.1% | |
504000 | 1 | 0 | 0.0% | |
520000 | 3 | 3 | 0.1% | |
547500 | 1 | 0 | 0.0% | |
560000 | 1 | 1 | 0.0% | |
600000 | 6 | 10 | 0.2% | |
624000 | 1 | 1 | 0.0% | |
650000 | 1 | 1 | 0.0% | |
672000 | 1 | 0 | 0.0% | |
700000 | 2 | 2 | 0.0% | |
720000 | 1 | 1 | 0.0% | |
800000 | 2 | 5 | 0.1% | |
884000 | 1 | 2 | 0.0% | |
1000000 | 1 | 1 | 0.0% | |
1040000 | 1 | 2 | 0.0% | |
6000000 | 1 | 1 | 0.0% | |
Sysmiss | 83 | 88 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.