Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923382
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Total value of other goods remitted
(s11aq12)
File: Sec11a2-Transfer payment made by household
File: Sec11a2-Transfer payment made by household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-2000000 | Valid cases: 4789 (4838.5) Invalid: 83 (87.9) Minimum: 0 Maximum: 2000000 Mean: 24231.1 (25121.3) Standard deviation: 74149 (68294.7) |
Questions and instructions
Total value of other goods remitted
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2987 | 2890 | 59.7% | |
7 | 1 | 1 | 0.0% | |
100 | 1 | 0 | 0.0% | |
500 | 1 | 2 | 0.0% | |
1000 | 2 | 2 | 0.0% | |
1500 | 2 | 2 | 0.0% | |
2000 | 11 | 11 | 0.2% | |
2400 | 1 | 1 | 0.0% | |
2500 | 4 | 3 | 0.1% | |
2800 | 1 | 1 | 0.0% | |
2900 | 1 | 2 | 0.0% | |
3000 | 11 | 12 | 0.3% | |
3200 | 1 | 1 | 0.0% | |
3500 | 5 | 5 | 0.1% | |
3700 | 1 | 1 | 0.0% | |
4000 | 17 | 15 | 0.3% | |
4050 | 1 | 1 | 0.0% | |
4500 | 7 | 7 | 0.1% | |
4900 | 1 | 1 | 0.0% | |
5000 | 41 | 38 | 0.8% | |
5200 | 1 | 1 | 0.0% | |
5400 | 1 | 1 | 0.0% | |
5600 | 1 | 1 | 0.0% | |
6000 | 20 | 18 | 0.4% | |
6400 | 1 | 0 | 0.0% | |
6800 | 1 | 1 | 0.0% | |
7000 | 8 | 9 | 0.2% | |
7200 | 1 | 1 | 0.0% | |
7500 | 4 | 6 | 0.1% | |
8000 | 17 | 17 | 0.3% | |
8100 | 1 | 1 | 0.0% | |
9000 | 6 | 5 | 0.1% | |
10000 | 75 | 67 | 1.4% | |
11000 | 4 | 6 | 0.1% | |
12000 | 24 | 24 | 0.5% | |
12200 | 1 | 1 | 0.0% | |
12500 | 1 | 0 | 0.0% | |
13000 | 6 | 10 | 0.2% | |
14000 | 3 | 5 | 0.1% | |
14400 | 1 | 1 | 0.0% | |
14500 | 1 | 1 | 0.0% | |
15000 | 56 | 66 | 1.4% | |
15500 | 1 | 1 | 0.0% | |
16000 | 15 | 17 | 0.3% | |
16200 | 1 | 1 | 0.0% | |
16800 | 1 | 1 | 0.0% | |
17000 | 7 | 8 | 0.2% | |
18000 | 11 | 16 | 0.3% | |
18500 | 2 | 3 | 0.1% | |
19200 | 1 | 1 | 0.0% | |
19500 | 1 | 0 | 0.0% | |
20000 | 117 | 137 | 2.8% | |
20500 | 1 | 1 | 0.0% | |
20600 | 1 | 3 | 0.1% | |
21000 | 1 | 2 | 0.0% | |
22000 | 9 | 12 | 0.2% | |
22100 | 1 | 1 | 0.0% | |
23000 | 2 | 2 | 0.0% | |
23500 | 2 | 6 | 0.1% | |
24000 | 10 | 13 | 0.3% | |
24300 | 1 | 1 | 0.0% | |
25000 | 63 | 69 | 1.4% | |
25400 | 1 | 1 | 0.0% | |
25500 | 1 | 1 | 0.0% | |
26000 | 6 | 6 | 0.1% | |
26500 | 1 | 1 | 0.0% | |
27000 | 1 | 1 | 0.0% | |
27500 | 2 | 2 | 0.0% | |
28000 | 6 | 6 | 0.1% | |
28800 | 1 | 1 | 0.0% | |
30000 | 110 | 127 | 2.6% | |
31000 | 2 | 2 | 0.0% | |
31500 | 1 | 2 | 0.0% | |
32000 | 5 | 6 | 0.1% | |
32300 | 1 | 2 | 0.1% | |
33000 | 2 | 1 | 0.0% | |
34000 | 2 | 2 | 0.0% | |
35000 | 56 | 63 | 1.3% | |
36000 | 22 | 29 | 0.6% | |
37500 | 2 | 2 | 0.0% | |
38000 | 2 | 3 | 0.1% | |
39000 | 3 | 2 | 0.1% | |
40000 | 97 | 110 | 2.3% | |
41000 | 1 | 1 | 0.0% | |
42000 | 8 | 8 | 0.2% | |
43000 | 1 | 1 | 0.0% | |
43500 | 2 | 2 | 0.0% | |
44000 | 2 | 2 | 0.0% | |
45000 | 51 | 57 | 1.2% | |
46000 | 4 | 5 | 0.1% | |
46500 | 1 | 1 | 0.0% | |
47000 | 1 | 1 | 0.0% | |
48000 | 4 | 6 | 0.1% | |
50000 | 168 | 180 | 3.7% | |
51000 | 1 | 1 | 0.0% | |
52000 | 2 | 2 | 0.0% | |
54000 | 5 | 4 | 0.1% | |
55000 | 9 | 11 | 0.2% | |
56000 | 4 | 3 | 0.1% | |
57000 | 1 | 1 | 0.0% | |
58000 | 3 | 3 | 0.1% | |
59000 | 1 | 0 | 0.0% | |
59500 | 2 | 1 | 0.0% | |
60000 | 88 | 85 | 1.8% | |
62000 | 4 | 5 | 0.1% | |
63000 | 1 | 2 | 0.0% | |
64000 | 2 | 2 | 0.0% | |
64800 | 1 | 1 | 0.0% | |
65000 | 17 | 18 | 0.4% | |
66000 | 2 | 2 | 0.0% | |
67500 | 1 | 1 | 0.0% | |
68000 | 2 | 7 | 0.1% | |
69000 | 1 | 1 | 0.0% | |
70000 | 41 | 52 | 1.1% | |
71100 | 1 | 1 | 0.0% | |
72000 | 4 | 3 | 0.1% | |
73000 | 1 | 1 | 0.0% | |
74000 | 1 | 1 | 0.0% | |
74500 | 1 | 2 | 0.0% | |
75000 | 18 | 19 | 0.4% | |
78000 | 2 | 2 | 0.0% | |
80000 | 59 | 57 | 1.2% | |
81000 | 1 | 1 | 0.0% | |
84000 | 2 | 2 | 0.0% | |
85000 | 6 | 6 | 0.1% | |
86000 | 1 | 1 | 0.0% | |
90000 | 26 | 40 | 0.8% | |
92000 | 1 | 1 | 0.0% | |
94000 | 1 | 1 | 0.0% | |
95000 | 1 | 1 | 0.0% | |
97000 | 1 | 1 | 0.0% | |
100000 | 113 | 121 | 2.5% | |
102000 | 2 | 1 | 0.0% | |
102500 | 2 | 1 | 0.0% | |
104000 | 1 | 1 | 0.0% | |
105000 | 2 | 2 | 0.0% | |
106000 | 1 | 1 | 0.0% | |
108000 | 2 | 1 | 0.0% | |
110000 | 3 | 3 | 0.1% | |
115000 | 5 | 4 | 0.1% | |
117500 | 1 | 1 | 0.0% | |
118000 | 1 | 2 | 0.0% | |
119000 | 1 | 2 | 0.1% | |
120000 | 33 | 32 | 0.7% | |
125000 | 2 | 2 | 0.0% | |
126700 | 1 | 1 | 0.0% | |
130000 | 7 | 6 | 0.1% | |
132000 | 1 | 1 | 0.0% | |
135000 | 1 | 3 | 0.1% | |
142000 | 1 | 1 | 0.0% | |
144000 | 3 | 2 | 0.1% | |
145000 | 1 | 1 | 0.0% | |
150000 | 29 | 28 | 0.6% | |
152000 | 1 | 1 | 0.0% | |
154000 | 1 | 1 | 0.0% | |
155500 | 1 | 1 | 0.0% | |
156000 | 2 | 1 | 0.0% | |
160000 | 3 | 3 | 0.1% | |
164000 | 1 | 1 | 0.0% | |
165000 | 1 | 1 | 0.0% | |
165200 | 1 | 1 | 0.0% | |
170000 | 1 | 1 | 0.0% | |
180000 | 4 | 4 | 0.1% | |
190000 | 1 | 1 | 0.0% | |
200000 | 39 | 38 | 0.8% | |
225000 | 1 | 0 | 0.0% | |
240000 | 8 | 9 | 0.2% | |
250000 | 9 | 8 | 0.2% | |
254000 | 1 | 1 | 0.0% | |
255000 | 1 | 1 | 0.0% | |
278000 | 1 | 1 | 0.0% | |
279000 | 1 | 3 | 0.1% | |
290000 | 1 | 1 | 0.0% | |
291000 | 1 | 1 | 0.0% | |
300000 | 8 | 9 | 0.2% | |
315000 | 1 | 1 | 0.0% | |
320000 | 1 | 3 | 0.1% | |
340000 | 1 | 1 | 0.0% | |
350000 | 2 | 2 | 0.0% | |
355000 | 1 | 3 | 0.1% | |
400000 | 6 | 5 | 0.1% | |
600000 | 1 | 1 | 0.0% | |
650000 | 2 | 2 | 0.0% | |
680000 | 1 | 1 | 0.0% | |
700000 | 1 | 1 | 0.0% | |
800000 | 1 | 3 | 0.1% | |
850000 | 1 | 1 | 0.0% | |
900000 | 2 | 2 | 0.0% | |
1000000 | 1 | 1 | 0.0% | |
1200000 | 2 | 1 | 0.0% | |
1500000 | 1 | 0 | 0.0% | |
1560000 | 1 | 1 | 0.0% | |
2000000 | 1 | 1 | 0.0% | |
Sysmiss | 83 | 88 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.