Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923848
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Reciepts from state pension
(s11cq2)
File: Sec11c- Miscelleneous income
File: Sec11c- Miscelleneous income
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-3084000 | Valid cases: 5997 (5995.9) Invalid: 1 (0.8) Minimum: 0 Maximum: 3084000 Mean: 16257.1 (17428.7) Standard deviation: 153811.8 (171826.1) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 5899 | 5900 | 98.4% | |
2 | 1 | 1 | 0.0% | |
33000 | 1 | 1 | 0.0% | |
36000 | 1 | 1 | 0.0% | |
86000 | 1 | 1 | 0.0% | |
96000 | 1 | 1 | 0.0% | |
100000 | 1 | 1 | 0.0% | |
140000 | 1 | 2 | 0.0% | |
150000 | 1 | 1 | 0.0% | |
180000 | 1 | 1 | 0.0% | |
240000 | 1 | 0 | 0.0% | |
300000 | 2 | 2 | 0.0% | |
303000 | 1 | 0 | 0.0% | |
320000 | 1 | 3 | 0.0% | |
360000 | 4 | 4 | 0.1% | |
420000 | 1 | 1 | 0.0% | |
432000 | 1 | 1 | 0.0% | |
439200 | 1 | 2 | 0.0% | |
444000 | 1 | 1 | 0.0% | |
448880 | 1 | 0 | 0.0% | |
465000 | 1 | 0 | 0.0% | |
480000 | 2 | 2 | 0.0% | |
500000 | 1 | 1 | 0.0% | |
504000 | 2 | 1 | 0.0% | |
510000 | 1 | 1 | 0.0% | |
516000 | 3 | 2 | 0.0% | |
540000 | 2 | 1 | 0.0% | |
546000 | 1 | 1 | 0.0% | |
552000 | 1 | 1 | 0.0% | |
600000 | 1 | 1 | 0.0% | |
624000 | 1 | 1 | 0.0% | |
627000 | 1 | 1 | 0.0% | |
648000 | 2 | 4 | 0.1% | |
660000 | 3 | 2 | 0.0% | |
720000 | 2 | 4 | 0.1% | |
780000 | 1 | 1 | 0.0% | |
788000 | 1 | 1 | 0.0% | |
800000 | 1 | 1 | 0.0% | |
840000 | 1 | 1 | 0.0% | |
842000 | 1 | 1 | 0.0% | |
912000 | 1 | 1 | 0.0% | |
960000 | 2 | 2 | 0.0% | |
1068000 | 1 | 0 | 0.0% | |
1094880 | 1 | 1 | 0.0% | |
1140000 | 1 | 1 | 0.0% | |
1169000 | 1 | 1 | 0.0% | |
1176000 | 1 | 1 | 0.0% | |
1200000 | 3 | 3 | 0.0% | |
1260000 | 1 | 1 | 0.0% | |
1272000 | 2 | 2 | 0.0% | |
1296000 | 1 | 1 | 0.0% | |
1300000 | 1 | 1 | 0.0% | |
1368000 | 1 | 1 | 0.0% | |
1400000 | 1 | 1 | 0.0% | |
1440000 | 2 | 2 | 0.0% | |
1464000 | 1 | 1 | 0.0% | |
1490000 | 1 | 1 | 0.0% | |
1500000 | 2 | 2 | 0.0% | |
1512000 | 1 | 1 | 0.0% | |
1560000 | 1 | 1 | 0.0% | |
1570000 | 1 | 1 | 0.0% | |
1632000 | 1 | 1 | 0.0% | |
1668000 | 1 | 1 | 0.0% | |
1680000 | 1 | 1 | 0.0% | |
1720000 | 1 | 1 | 0.0% | |
1800000 | 6 | 6 | 0.1% | |
1836000 | 1 | 1 | 0.0% | |
1848000 | 1 | 1 | 0.0% | |
1860000 | 1 | 1 | 0.0% | |
2196000 | 1 | 1 | 0.0% | |
2352000 | 1 | 1 | 0.0% | |
2400000 | 1 | 1 | 0.0% | |
3000000 | 2 | 5 | 0.1% | |
3084000 | 1 | 4 | 0.1% | |
Sysmiss | 1 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.