Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923860
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Reciepts from dowry
(s11cq5)
File: Sec11c- Miscelleneous income
File: Sec11c- Miscelleneous income
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-32000000 | Valid cases: 5995 (5993.6) Invalid: 3 (3.2) Minimum: 0 Maximum: 32000000 Mean: 25354.4 (22142.5) Standard deviation: 535897.3 (483088.2) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 5660 | 5688 | 94.9% | |
2 | 1 | 1 | 0.0% | |
200 | 2 | 2 | 0.0% | |
500 | 1 | 1 | 0.0% | |
1000 | 4 | 4 | 0.1% | |
1200 | 1 | 1 | 0.0% | |
1500 | 2 | 2 | 0.0% | |
2000 | 10 | 9 | 0.1% | |
2500 | 1 | 2 | 0.0% | |
3000 | 6 | 5 | 0.1% | |
4000 | 5 | 4 | 0.1% | |
5000 | 10 | 8 | 0.1% | |
6000 | 1 | 1 | 0.0% | |
7000 | 2 | 1 | 0.0% | |
8000 | 3 | 2 | 0.0% | |
8500 | 1 | 1 | 0.0% | |
9000 | 1 | 1 | 0.0% | |
10000 | 23 | 23 | 0.4% | |
12000 | 2 | 4 | 0.1% | |
13500 | 1 | 1 | 0.0% | |
13600 | 1 | 1 | 0.0% | |
15000 | 11 | 12 | 0.2% | |
15600 | 1 | 1 | 0.0% | |
16000 | 1 | 1 | 0.0% | |
18000 | 2 | 2 | 0.0% | |
19000 | 1 | 1 | 0.0% | |
20000 | 14 | 12 | 0.2% | |
20600 | 1 | 1 | 0.0% | |
23000 | 1 | 1 | 0.0% | |
23500 | 1 | 1 | 0.0% | |
24000 | 1 | 1 | 0.0% | |
25000 | 4 | 4 | 0.1% | |
26000 | 1 | 1 | 0.0% | |
30000 | 8 | 5 | 0.1% | |
33000 | 1 | 2 | 0.0% | |
35000 | 2 | 1 | 0.0% | |
36000 | 2 | 2 | 0.0% | |
37000 | 1 | 1 | 0.0% | |
40000 | 7 | 6 | 0.1% | |
42000 | 1 | 1 | 0.0% | |
45000 | 3 | 4 | 0.1% | |
46000 | 1 | 0 | 0.0% | |
50000 | 7 | 7 | 0.1% | |
55000 | 1 | 1 | 0.0% | |
60000 | 5 | 5 | 0.1% | |
61000 | 1 | 1 | 0.0% | |
64000 | 2 | 2 | 0.0% | |
65000 | 4 | 5 | 0.1% | |
70000 | 6 | 6 | 0.1% | |
75000 | 1 | 1 | 0.0% | |
80000 | 3 | 2 | 0.0% | |
94800 | 1 | 1 | 0.0% | |
95000 | 1 | 1 | 0.0% | |
100000 | 15 | 15 | 0.2% | |
106000 | 1 | 1 | 0.0% | |
109000 | 1 | 1 | 0.0% | |
112000 | 6 | 5 | 0.1% | |
112500 | 1 | 1 | 0.0% | |
120000 | 10 | 10 | 0.2% | |
128000 | 1 | 0 | 0.0% | |
130000 | 2 | 2 | 0.0% | |
135000 | 1 | 1 | 0.0% | |
140000 | 5 | 3 | 0.1% | |
142600 | 1 | 1 | 0.0% | |
143000 | 1 | 0 | 0.0% | |
150000 | 8 | 7 | 0.1% | |
160000 | 2 | 1 | 0.0% | |
165000 | 1 | 0 | 0.0% | |
180000 | 2 | 2 | 0.0% | |
200000 | 20 | 20 | 0.3% | |
209000 | 1 | 1 | 0.0% | |
210000 | 1 | 1 | 0.0% | |
220000 | 1 | 1 | 0.0% | |
224000 | 2 | 2 | 0.0% | |
225000 | 1 | 1 | 0.0% | |
230000 | 1 | 1 | 0.0% | |
240000 | 1 | 1 | 0.0% | |
250000 | 3 | 3 | 0.1% | |
274500 | 1 | 1 | 0.0% | |
280000 | 2 | 2 | 0.0% | |
286000 | 1 | 1 | 0.0% | |
300000 | 9 | 7 | 0.1% | |
320000 | 1 | 0 | 0.0% | |
336000 | 2 | 1 | 0.0% | |
337500 | 1 | 1 | 0.0% | |
350000 | 2 | 3 | 0.0% | |
360000 | 1 | 1 | 0.0% | |
400000 | 4 | 3 | 0.0% | |
440000 | 1 | 1 | 0.0% | |
448000 | 1 | 0 | 0.0% | |
450000 | 2 | 2 | 0.0% | |
500000 | 11 | 10 | 0.2% | |
560000 | 2 | 2 | 0.0% | |
600000 | 3 | 2 | 0.0% | |
650000 | 1 | 1 | 0.0% | |
750000 | 1 | 1 | 0.0% | |
800000 | 4 | 4 | 0.1% | |
860000 | 1 | 1 | 0.0% | |
960000 | 1 | 1 | 0.0% | |
1000000 | 5 | 4 | 0.1% | |
1200000 | 1 | 2 | 0.0% | |
1232000 | 1 | 1 | 0.0% | |
1500000 | 1 | 1 | 0.0% | |
2000000 | 2 | 3 | 0.0% | |
2800000 | 1 | 0 | 0.0% | |
3000000 | 2 | 1 | 0.0% | |
10000000 | 3 | 3 | 0.0% | |
10800000 | 1 | 1 | 0.0% | |
15000000 | 1 | 1 | 0.0% | |
32000000 | 1 | 1 | 0.0% | |
Sysmiss | 3 | 3 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.