Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923909
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Reciepts from other source
(s11cq6)
File: Sec11c- Miscelleneous income
File: Sec11c- Miscelleneous income
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-2000000 | Valid cases: 5996 (5995.1) Invalid: 2 (1.7) Minimum: 0 Maximum: 2000000 Mean: 11430.9 (17442.1) Standard deviation: 81960.5 (106915.1) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 5364 | 5251 | 87.6% | |
2 | 1 | 1 | 0.0% | |
1000 | 1 | 1 | 0.0% | |
1200 | 1 | 1 | 0.0% | |
1500 | 1 | 1 | 0.0% | |
2000 | 13 | 11 | 0.2% | |
2500 | 5 | 4 | 0.1% | |
2600 | 1 | 1 | 0.0% | |
3000 | 7 | 6 | 0.1% | |
3500 | 2 | 2 | 0.0% | |
3800 | 1 | 1 | 0.0% | |
4000 | 9 | 7 | 0.1% | |
4500 | 1 | 1 | 0.0% | |
5000 | 37 | 35 | 0.6% | |
5500 | 1 | 1 | 0.0% | |
6000 | 12 | 11 | 0.2% | |
6700 | 1 | 1 | 0.0% | |
7000 | 8 | 9 | 0.2% | |
7400 | 1 | 1 | 0.0% | |
7500 | 1 | 1 | 0.0% | |
8000 | 9 | 7 | 0.1% | |
9000 | 2 | 2 | 0.0% | |
10000 | 58 | 62 | 1.0% | |
10500 | 1 | 1 | 0.0% | |
11000 | 1 | 2 | 0.0% | |
12000 | 15 | 15 | 0.3% | |
14000 | 2 | 2 | 0.0% | |
15000 | 20 | 18 | 0.3% | |
15500 | 1 | 1 | 0.0% | |
16000 | 1 | 1 | 0.0% | |
17000 | 1 | 1 | 0.0% | |
18000 | 1 | 1 | 0.0% | |
20000 | 53 | 55 | 0.9% | |
22000 | 3 | 6 | 0.1% | |
24000 | 3 | 5 | 0.1% | |
25000 | 15 | 17 | 0.3% | |
28000 | 1 | 1 | 0.0% | |
30000 | 28 | 35 | 0.6% | |
32000 | 1 | 1 | 0.0% | |
35000 | 3 | 2 | 0.0% | |
36000 | 2 | 2 | 0.0% | |
36400 | 1 | 1 | 0.0% | |
40000 | 45 | 50 | 0.8% | |
41000 | 1 | 6 | 0.1% | |
42000 | 1 | 1 | 0.0% | |
45000 | 4 | 3 | 0.1% | |
48000 | 1 | 1 | 0.0% | |
48500 | 1 | 1 | 0.0% | |
50000 | 26 | 29 | 0.5% | |
52000 | 1 | 1 | 0.0% | |
55000 | 2 | 2 | 0.0% | |
60000 | 30 | 37 | 0.6% | |
63000 | 1 | 1 | 0.0% | |
65000 | 3 | 2 | 0.0% | |
68000 | 1 | 0 | 0.0% | |
70000 | 12 | 15 | 0.2% | |
72000 | 1 | 1 | 0.0% | |
75000 | 1 | 0 | 0.0% | |
76000 | 1 | 1 | 0.0% | |
79000 | 1 | 1 | 0.0% | |
80000 | 17 | 27 | 0.4% | |
85000 | 1 | 1 | 0.0% | |
90000 | 2 | 2 | 0.0% | |
95000 | 1 | 1 | 0.0% | |
100000 | 29 | 50 | 0.8% | |
110000 | 1 | 1 | 0.0% | |
120000 | 7 | 7 | 0.1% | |
130000 | 1 | 1 | 0.0% | |
140000 | 2 | 1 | 0.0% | |
150000 | 18 | 26 | 0.4% | |
155000 | 1 | 1 | 0.0% | |
160000 | 2 | 2 | 0.0% | |
170000 | 1 | 6 | 0.1% | |
171000 | 1 | 1 | 0.0% | |
175000 | 2 | 3 | 0.0% | |
180000 | 4 | 4 | 0.1% | |
182000 | 1 | 1 | 0.0% | |
200000 | 14 | 20 | 0.3% | |
240000 | 4 | 7 | 0.1% | |
260000 | 1 | 1 | 0.0% | |
300000 | 3 | 8 | 0.1% | |
318000 | 1 | 1 | 0.0% | |
320000 | 1 | 1 | 0.0% | |
330000 | 1 | 1 | 0.0% | |
340000 | 1 | 1 | 0.0% | |
345000 | 1 | 1 | 0.0% | |
350000 | 3 | 5 | 0.1% | |
360000 | 1 | 1 | 0.0% | |
400000 | 5 | 7 | 0.1% | |
450000 | 1 | 1 | 0.0% | |
453000 | 1 | 1 | 0.0% | |
460000 | 1 | 1 | 0.0% | |
478300 | 1 | 2 | 0.0% | |
500000 | 12 | 20 | 0.3% | |
520000 | 1 | 1 | 0.0% | |
576000 | 1 | 0 | 0.0% | |
600000 | 4 | 3 | 0.0% | |
649000 | 1 | 1 | 0.0% | |
650000 | 1 | 1 | 0.0% | |
680000 | 1 | 1 | 0.0% | |
698000 | 1 | 1 | 0.0% | |
700000 | 1 | 1 | 0.0% | |
720000 | 2 | 4 | 0.1% | |
780000 | 1 | 1 | 0.0% | |
800000 | 3 | 9 | 0.1% | |
900000 | 1 | 1 | 0.0% | |
1000000 | 5 | 15 | 0.3% | |
1200000 | 1 | 1 | 0.0% | |
1250000 | 1 | 1 | 0.0% | |
1500000 | 1 | 1 | 0.0% | |
1700000 | 1 | 1 | 0.0% | |
1800000 | 1 | 1 | 0.0% | |
1825000 | 1 | 2 | 0.0% | |
2000000 | 1 | 2 | 0.0% | |
Sysmiss | 2 | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.