Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1966085
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on taxes
(s11dq1)
File: Sec11d- Miscelleneous outgoings
File: Sec11d- Miscelleneous outgoings
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-1655250 | Valid cases: 5998 (5996.7) Invalid: 0 (0) Minimum: 0 Maximum: 1655250 Mean: 2168.2 (2261) Standard deviation: 27609.9 (27599.8) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 4891 | 4910 | 81.9% | |
2 | 1 | 0 | 0.0% | |
200 | 42 | 27 | 0.5% | |
220 | 1 | 1 | 0.0% | |
300 | 1 | 2 | 0.0% | |
400 | 46 | 36 | 0.6% | |
500 | 5 | 5 | 0.1% | |
550 | 1 | 0 | 0.0% | |
590 | 1 | 0 | 0.0% | |
600 | 10 | 11 | 0.2% | |
700 | 2 | 1 | 0.0% | |
800 | 5 | 5 | 0.1% | |
830 | 1 | 0 | 0.0% | |
1000 | 12 | 10 | 0.2% | |
1200 | 1 | 1 | 0.0% | |
1500 | 3 | 2 | 0.0% | |
1600 | 3 | 3 | 0.0% | |
2000 | 21 | 21 | 0.4% | |
2300 | 2 | 2 | 0.0% | |
2360 | 1 | 0 | 0.0% | |
2370 | 1 | 0 | 0.0% | |
2400 | 15 | 15 | 0.3% | |
2500 | 7 | 6 | 0.1% | |
2600 | 7 | 3 | 0.1% | |
2800 | 3 | 3 | 0.0% | |
2900 | 1 | 1 | 0.0% | |
3000 | 635 | 646 | 10.8% | |
3200 | 1 | 1 | 0.0% | |
3300 | 1 | 1 | 0.0% | |
3400 | 2 | 4 | 0.1% | |
3500 | 19 | 29 | 0.5% | |
3600 | 5 | 4 | 0.1% | |
3900 | 1 | 1 | 0.0% | |
4000 | 10 | 9 | 0.2% | |
4500 | 3 | 3 | 0.0% | |
4600 | 1 | 0 | 0.0% | |
4800 | 12 | 11 | 0.2% | |
5000 | 33 | 37 | 0.6% | |
5200 | 5 | 1 | 0.0% | |
5500 | 2 | 2 | 0.0% | |
5750 | 1 | 1 | 0.0% | |
5900 | 1 | 1 | 0.0% | |
6000 | 27 | 26 | 0.4% | |
6500 | 1 | 0 | 0.0% | |
7000 | 5 | 3 | 0.0% | |
7200 | 1 | 1 | 0.0% | |
7504 | 1 | 0 | 0.0% | |
8000 | 5 | 3 | 0.1% | |
8400 | 1 | 1 | 0.0% | |
8600 | 1 | 1 | 0.0% | |
9000 | 9 | 8 | 0.1% | |
9600 | 1 | 1 | 0.0% | |
9900 | 1 | 1 | 0.0% | |
10000 | 9 | 8 | 0.1% | |
10200 | 1 | 1 | 0.0% | |
10500 | 1 | 1 | 0.0% | |
11000 | 2 | 3 | 0.0% | |
11200 | 1 | 0 | 0.0% | |
12000 | 8 | 11 | 0.2% | |
12400 | 1 | 1 | 0.0% | |
13000 | 1 | 1 | 0.0% | |
14000 | 1 | 2 | 0.0% | |
15000 | 11 | 13 | 0.2% | |
15400 | 1 | 1 | 0.0% | |
16000 | 3 | 2 | 0.0% | |
18000 | 5 | 5 | 0.1% | |
19000 | 1 | 1 | 0.0% | |
19500 | 1 | 1 | 0.0% | |
20000 | 5 | 5 | 0.1% | |
23000 | 1 | 2 | 0.0% | |
23084 | 1 | 1 | 0.0% | |
24000 | 1 | 2 | 0.0% | |
25000 | 1 | 2 | 0.0% | |
26010 | 1 | 0 | 0.0% | |
27000 | 2 | 2 | 0.0% | |
28000 | 2 | 2 | 0.0% | |
29000 | 1 | 1 | 0.0% | |
30000 | 11 | 11 | 0.2% | |
35000 | 2 | 2 | 0.0% | |
36000 | 2 | 1 | 0.0% | |
39000 | 1 | 1 | 0.0% | |
40000 | 4 | 4 | 0.1% | |
42000 | 1 | 1 | 0.0% | |
45000 | 2 | 2 | 0.0% | |
48000 | 1 | 1 | 0.0% | |
49000 | 1 | 1 | 0.0% | |
50000 | 4 | 4 | 0.1% | |
53000 | 3 | 2 | 0.0% | |
56000 | 1 | 1 | 0.0% | |
60000 | 2 | 2 | 0.0% | |
61690 | 1 | 0 | 0.0% | |
70000 | 2 | 2 | 0.0% | |
72468 | 1 | 1 | 0.0% | |
73400 | 1 | 1 | 0.0% | |
80000 | 2 | 1 | 0.0% | |
95000 | 1 | 1 | 0.0% | |
96000 | 1 | 2 | 0.0% | |
104400 | 1 | 1 | 0.0% | |
108500 | 1 | 1 | 0.0% | |
118800 | 1 | 1 | 0.0% | |
120000 | 1 | 1 | 0.0% | |
130000 | 1 | 2 | 0.0% | |
140000 | 1 | 1 | 0.0% | |
151000 | 1 | 1 | 0.0% | |
155000 | 1 | 1 | 0.0% | |
164500 | 1 | 1 | 0.0% | |
180000 | 1 | 2 | 0.0% | |
194000 | 1 | 1 | 0.0% | |
205000 | 1 | 1 | 0.0% | |
210000 | 2 | 2 | 0.0% | |
230000 | 1 | 4 | 0.1% | |
240000 | 1 | 1 | 0.0% | |
256000 | 1 | 2 | 0.0% | |
363000 | 1 | 1 | 0.0% | |
420000 | 1 | 1 | 0.0% | |
501000 | 1 | 1 | 0.0% | |
506796 | 1 | 1 | 0.0% | |
600000 | 1 | 1 | 0.0% | |
1655250 | 1 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.