Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1966094
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on selfhelp projects
(s11dq2)
File: Sec11d- Miscelleneous outgoings
File: Sec11d- Miscelleneous outgoings
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-16994500 | Valid cases: 5998 (5996.7) Invalid: 0 (0) Minimum: 0 Maximum: 16994500 Mean: 9946 (14092.1) Standard deviation: 227231.7 (362253.6) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 3959 | 4011 | 66.9% | |
200 | 3 | 5 | 0.1% | |
300 | 1 | 1 | 0.0% | |
400 | 1 | 1 | 0.0% | |
500 | 6 | 9 | 0.2% | |
600 | 2 | 1 | 0.0% | |
1000 | 105 | 107 | 1.8% | |
1200 | 8 | 5 | 0.1% | |
1400 | 1 | 1 | 0.0% | |
1500 | 32 | 26 | 0.4% | |
1600 | 1 | 0 | 0.0% | |
2000 | 195 | 213 | 3.5% | |
2200 | 1 | 1 | 0.0% | |
2400 | 26 | 19 | 0.3% | |
2500 | 30 | 30 | 0.5% | |
2600 | 1 | 1 | 0.0% | |
2700 | 2 | 3 | 0.0% | |
3000 | 126 | 111 | 1.8% | |
3200 | 1 | 1 | 0.0% | |
3500 | 11 | 6 | 0.1% | |
3600 | 1 | 1 | 0.0% | |
3800 | 1 | 1 | 0.0% | |
4000 | 180 | 168 | 2.8% | |
4200 | 2 | 2 | 0.0% | |
4500 | 18 | 12 | 0.2% | |
4600 | 1 | 1 | 0.0% | |
4800 | 3 | 2 | 0.0% | |
5000 | 207 | 209 | 3.5% | |
5500 | 4 | 4 | 0.1% | |
6000 | 146 | 128 | 2.1% | |
6500 | 4 | 3 | 0.1% | |
6800 | 1 | 1 | 0.0% | |
6900 | 1 | 1 | 0.0% | |
7000 | 26 | 24 | 0.4% | |
7200 | 2 | 2 | 0.0% | |
7400 | 1 | 1 | 0.0% | |
7500 | 5 | 3 | 0.0% | |
8000 | 63 | 52 | 0.9% | |
8200 | 1 | 1 | 0.0% | |
8500 | 2 | 2 | 0.0% | |
9000 | 12 | 14 | 0.2% | |
9200 | 1 | 1 | 0.0% | |
9500 | 1 | 1 | 0.0% | |
9600 | 1 | 2 | 0.0% | |
10000 | 223 | 206 | 3.4% | |
10400 | 1 | 1 | 0.0% | |
10800 | 2 | 2 | 0.0% | |
11000 | 5 | 7 | 0.1% | |
11200 | 1 | 1 | 0.0% | |
11500 | 1 | 1 | 0.0% | |
12000 | 48 | 54 | 0.9% | |
12500 | 2 | 2 | 0.0% | |
13000 | 12 | 10 | 0.2% | |
13500 | 1 | 1 | 0.0% | |
14000 | 15 | 13 | 0.2% | |
14200 | 1 | 1 | 0.0% | |
14500 | 2 | 2 | 0.0% | |
15000 | 59 | 62 | 1.0% | |
16000 | 14 | 12 | 0.2% | |
16800 | 2 | 2 | 0.0% | |
17000 | 2 | 3 | 0.0% | |
17200 | 1 | 1 | 0.0% | |
18000 | 14 | 13 | 0.2% | |
18250 | 1 | 1 | 0.0% | |
19000 | 1 | 1 | 0.0% | |
19200 | 1 | 1 | 0.0% | |
20000 | 112 | 122 | 2.0% | |
21000 | 3 | 3 | 0.0% | |
22000 | 5 | 7 | 0.1% | |
23000 | 1 | 2 | 0.0% | |
24000 | 16 | 19 | 0.3% | |
25000 | 21 | 20 | 0.3% | |
26000 | 5 | 5 | 0.1% | |
27000 | 1 | 0 | 0.0% | |
28000 | 1 | 0 | 0.0% | |
28500 | 1 | 2 | 0.0% | |
29000 | 1 | 2 | 0.0% | |
30000 | 38 | 38 | 0.6% | |
32000 | 1 | 1 | 0.0% | |
34000 | 1 | 2 | 0.0% | |
35000 | 8 | 10 | 0.2% | |
36000 | 5 | 5 | 0.1% | |
38000 | 1 | 1 | 0.0% | |
40000 | 25 | 27 | 0.4% | |
40100 | 1 | 1 | 0.0% | |
45000 | 1 | 1 | 0.0% | |
46000 | 1 | 0 | 0.0% | |
48000 | 4 | 5 | 0.1% | |
49500 | 1 | 2 | 0.0% | |
50000 | 35 | 35 | 0.6% | |
51000 | 1 | 1 | 0.0% | |
52000 | 1 | 1 | 0.0% | |
55000 | 1 | 1 | 0.0% | |
56000 | 1 | 1 | 0.0% | |
59000 | 1 | 1 | 0.0% | |
60000 | 21 | 20 | 0.3% | |
62000 | 1 | 1 | 0.0% | |
64000 | 1 | 1 | 0.0% | |
65000 | 3 | 6 | 0.1% | |
66000 | 1 | 1 | 0.0% | |
67000 | 1 | 2 | 0.0% | |
71000 | 1 | 0 | 0.0% | |
72000 | 1 | 1 | 0.0% | |
75000 | 3 | 2 | 0.0% | |
78000 | 1 | 2 | 0.0% | |
80000 | 3 | 3 | 0.0% | |
84000 | 1 | 1 | 0.0% | |
90000 | 1 | 1 | 0.0% | |
95000 | 1 | 1 | 0.0% | |
96000 | 1 | 1 | 0.0% | |
100000 | 9 | 11 | 0.2% | |
104000 | 1 | 1 | 0.0% | |
112000 | 1 | 1 | 0.0% | |
114000 | 1 | 1 | 0.0% | |
120000 | 1 | 1 | 0.0% | |
124000 | 1 | 1 | 0.0% | |
132000 | 1 | 2 | 0.0% | |
140000 | 2 | 1 | 0.0% | |
150000 | 2 | 2 | 0.0% | |
156000 | 1 | 2 | 0.0% | |
180000 | 4 | 4 | 0.1% | |
200000 | 4 | 5 | 0.1% | |
240000 | 1 | 2 | 0.0% | |
250000 | 3 | 3 | 0.1% | |
282000 | 1 | 1 | 0.0% | |
286000 | 1 | 1 | 0.0% | |
300000 | 3 | 2 | 0.0% | |
320000 | 1 | 1 | 0.0% | |
360000 | 2 | 2 | 0.0% | |
400000 | 2 | 2 | 0.0% | |
480000 | 1 | 1 | 0.0% | |
500000 | 7 | 5 | 0.1% | |
560000 | 1 | 1 | 0.0% | |
800000 | 1 | 1 | 0.0% | |
1000000 | 3 | 3 | 0.1% | |
2000000 | 1 | 0 | 0.0% | |
3000000 | 1 | 0 | 0.0% | |
16994500 | 1 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.