Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1966074
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on weddinds/dowry
(s11dq3)
File: Sec11d- Miscelleneous outgoings
File: Sec11d- Miscelleneous outgoings
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-6000000 | Valid cases: 5998 (5996.7) Invalid: 0 (0) Minimum: 0 Maximum: 6000000 Mean: 73507.7 (77080.2) Standard deviation: 206665.7 (214103.7) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 816 | 826 | 13.8% | |
500 | 5 | 4 | 0.1% | |
700 | 1 | 1 | 0.0% | |
900 | 2 | 1 | 0.0% | |
1000 | 27 | 29 | 0.5% | |
1200 | 4 | 3 | 0.1% | |
1400 | 1 | 2 | 0.0% | |
1500 | 10 | 10 | 0.2% | |
1600 | 1 | 1 | 0.0% | |
2000 | 60 | 56 | 0.9% | |
2400 | 7 | 4 | 0.1% | |
2500 | 7 | 10 | 0.2% | |
2800 | 1 | 2 | 0.0% | |
3000 | 74 | 72 | 1.2% | |
3400 | 1 | 1 | 0.0% | |
3500 | 5 | 6 | 0.1% | |
3600 | 3 | 3 | 0.0% | |
3800 | 1 | 2 | 0.0% | |
4000 | 57 | 51 | 0.8% | |
4200 | 1 | 1 | 0.0% | |
4400 | 1 | 1 | 0.0% | |
4500 | 1 | 1 | 0.0% | |
4600 | 1 | 1 | 0.0% | |
4800 | 4 | 2 | 0.0% | |
5000 | 148 | 141 | 2.3% | |
5200 | 3 | 4 | 0.1% | |
5400 | 2 | 2 | 0.0% | |
5500 | 2 | 1 | 0.0% | |
5600 | 2 | 1 | 0.0% | |
6000 | 100 | 100 | 1.7% | |
6200 | 1 | 1 | 0.0% | |
6300 | 2 | 1 | 0.0% | |
6500 | 6 | 3 | 0.1% | |
6800 | 4 | 4 | 0.1% | |
7000 | 29 | 24 | 0.4% | |
7200 | 1 | 0 | 0.0% | |
7300 | 1 | 1 | 0.0% | |
7500 | 2 | 2 | 0.0% | |
7700 | 1 | 1 | 0.0% | |
7800 | 1 | 1 | 0.0% | |
8000 | 74 | 59 | 1.0% | |
8200 | 1 | 1 | 0.0% | |
8500 | 6 | 3 | 0.1% | |
8800 | 2 | 2 | 0.0% | |
9000 | 12 | 10 | 0.2% | |
9500 | 3 | 3 | 0.1% | |
9600 | 3 | 2 | 0.0% | |
9700 | 1 | 1 | 0.0% | |
9800 | 1 | 1 | 0.0% | |
10000 | 415 | 401 | 6.7% | |
10200 | 1 | 1 | 0.0% | |
10500 | 4 | 4 | 0.1% | |
11000 | 13 | 16 | 0.3% | |
11200 | 1 | 1 | 0.0% | |
11400 | 1 | 1 | 0.0% | |
11600 | 1 | 1 | 0.0% | |
11800 | 1 | 1 | 0.0% | |
12000 | 96 | 92 | 1.5% | |
12400 | 1 | 1 | 0.0% | |
12500 | 4 | 2 | 0.0% | |
12800 | 1 | 1 | 0.0% | |
13000 | 18 | 12 | 0.2% | |
13200 | 1 | 1 | 0.0% | |
13400 | 1 | 1 | 0.0% | |
13500 | 5 | 4 | 0.1% | |
13800 | 2 | 2 | 0.0% | |
14000 | 17 | 17 | 0.3% | |
14400 | 2 | 1 | 0.0% | |
14500 | 1 | 1 | 0.0% | |
14800 | 1 | 1 | 0.0% | |
15000 | 209 | 214 | 3.6% | |
15500 | 2 | 1 | 0.0% | |
15700 | 1 | 1 | 0.0% | |
16000 | 28 | 22 | 0.4% | |
16200 | 1 | 1 | 0.0% | |
16500 | 4 | 3 | 0.0% | |
16800 | 1 | 1 | 0.0% | |
17000 | 12 | 11 | 0.2% | |
17100 | 1 | 1 | 0.0% | |
17400 | 1 | 1 | 0.0% | |
17500 | 3 | 3 | 0.0% | |
18000 | 37 | 41 | 0.7% | |
18200 | 2 | 2 | 0.0% | |
18500 | 6 | 4 | 0.1% | |
18900 | 1 | 1 | 0.0% | |
19000 | 8 | 7 | 0.1% | |
19500 | 4 | 8 | 0.1% | |
19600 | 1 | 1 | 0.0% | |
20000 | 477 | 458 | 7.6% | |
20800 | 1 | 1 | 0.0% | |
21000 | 11 | 10 | 0.2% | |
21200 | 1 | 1 | 0.0% | |
21450 | 1 | 1 | 0.0% | |
21500 | 1 | 1 | 0.0% | |
21700 | 1 | 1 | 0.0% | |
22000 | 13 | 14 | 0.2% | |
22500 | 2 | 1 | 0.0% | |
23000 | 6 | 6 | 0.1% | |
24000 | 33 | 35 | 0.6% | |
24300 | 1 | 1 | 0.0% | |
24800 | 2 | 2 | 0.0% | |
25000 | 89 | 76 | 1.3% | |
25600 | 1 | 1 | 0.0% | |
26000 | 8 | 6 | 0.1% | |
26500 | 1 | 1 | 0.0% | |
27000 | 5 | 6 | 0.1% | |
27500 | 1 | 2 | 0.0% | |
28000 | 17 | 14 | 0.2% | |
28800 | 1 | 1 | 0.0% | |
29000 | 3 | 4 | 0.1% | |
30000 | 310 | 305 | 5.1% | |
31000 | 4 | 3 | 0.1% | |
31700 | 1 | 1 | 0.0% | |
32000 | 13 | 13 | 0.2% | |
32500 | 1 | 1 | 0.0% | |
33000 | 8 | 6 | 0.1% | |
33500 | 1 | 1 | 0.0% | |
34000 | 2 | 3 | 0.1% | |
35000 | 45 | 41 | 0.7% | |
35200 | 1 | 0 | 0.0% | |
36000 | 10 | 9 | 0.2% | |
37000 | 6 | 6 | 0.1% | |
37500 | 1 | 1 | 0.0% | |
38000 | 7 | 6 | 0.1% | |
38500 | 1 | 1 | 0.0% | |
39000 | 2 | 2 | 0.0% | |
39200 | 1 | 0 | 0.0% | |
39500 | 1 | 1 | 0.0% | |
40000 | 296 | 302 | 5.0% | |
41000 | 1 | 1 | 0.0% | |
41900 | 1 | 0 | 0.0% | |
42000 | 4 | 4 | 0.1% | |
42400 | 1 | 2 | 0.0% | |
42500 | 1 | 1 | 0.0% | |
43000 | 2 | 2 | 0.0% | |
44000 | 5 | 5 | 0.1% | |
45000 | 33 | 32 | 0.5% | |
45400 | 1 | 1 | 0.0% | |
46000 | 7 | 5 | 0.1% | |
47000 | 1 | 1 | 0.0% | |
47500 | 1 | 1 | 0.0% | |
48000 | 9 | 9 | 0.1% | |
50000 | 371 | 378 | 6.3% | |
50300 | 1 | 1 | 0.0% | |
51000 | 3 | 5 | 0.1% | |
52000 | 4 | 4 | 0.1% | |
53000 | 3 | 2 | 0.0% | |
54000 | 4 | 3 | 0.1% | |
55000 | 23 | 24 | 0.4% | |
56000 | 10 | 9 | 0.2% | |
56400 | 1 | 1 | 0.0% | |
57000 | 4 | 3 | 0.0% | |
58000 | 4 | 3 | 0.1% | |
58500 | 1 | 1 | 0.0% | |
60000 | 206 | 233 | 3.9% | |
61000 | 1 | 2 | 0.0% | |
62000 | 6 | 7 | 0.1% | |
62400 | 1 | 1 | 0.0% | |
63000 | 2 | 2 | 0.0% | |
63500 | 1 | 1 | 0.0% | |
64000 | 4 | 4 | 0.1% | |
64500 | 1 | 2 | 0.0% | |
65000 | 15 | 12 | 0.2% | |
66000 | 2 | 2 | 0.0% | |
67000 | 2 | 3 | 0.0% | |
67200 | 1 | 1 | 0.0% | |
67500 | 1 | 1 | 0.0% | |
68000 | 4 | 4 | 0.1% | |
69000 | 3 | 3 | 0.0% | |
70000 | 77 | 79 | 1.3% | |
70500 | 1 | 1 | 0.0% | |
72000 | 9 | 7 | 0.1% | |
72400 | 1 | 1 | 0.0% | |
73000 | 2 | 1 | 0.0% | |
74000 | 1 | 0 | 0.0% | |
75000 | 16 | 15 | 0.3% | |
76800 | 1 | 1 | 0.0% | |
77000 | 2 | 2 | 0.0% | |
78000 | 2 | 1 | 0.0% | |
80000 | 108 | 117 | 1.9% | |
81200 | 1 | 1 | 0.0% | |
81900 | 1 | 1 | 0.0% | |
82000 | 1 | 1 | 0.0% | |
82400 | 1 | 1 | 0.0% | |
83000 | 2 | 3 | 0.1% | |
84000 | 1 | 1 | 0.0% | |
85000 | 16 | 15 | 0.2% | |
87000 | 1 | 1 | 0.0% | |
88000 | 2 | 2 | 0.0% | |
88200 | 1 | 1 | 0.0% | |
89000 | 3 | 2 | 0.0% | |
90000 | 29 | 33 | 0.5% | |
91000 | 1 | 1 | 0.0% | |
92000 | 2 | 2 | 0.0% | |
93000 | 2 | 1 | 0.0% | |
94000 | 1 | 1 | 0.0% | |
95000 | 8 | 9 | 0.1% | |
96000 | 2 | 5 | 0.1% | |
98000 | 1 | 1 | 0.0% | |
100000 | 270 | 269 | 4.5% | |
100200 | 1 | 1 | 0.0% | |
102000 | 1 | 1 | 0.0% | |
104000 | 2 | 7 | 0.1% | |
105000 | 6 | 5 | 0.1% | |
105700 | 1 | 1 | 0.0% | |
106000 | 4 | 4 | 0.1% | |
107000 | 1 | 1 | 0.0% | |
108000 | 2 | 1 | 0.0% | |
108500 | 1 | 0 | 0.0% | |
110000 | 16 | 15 | 0.3% | |
111000 | 1 | 1 | 0.0% | |
112000 | 1 | 1 | 0.0% | |
114000 | 1 | 3 | 0.1% | |
114700 | 1 | 1 | 0.0% | |
115000 | 4 | 4 | 0.1% | |
116000 | 3 | 2 | 0.0% | |
120000 | 86 | 100 | 1.7% | |
122900 | 1 | 1 | 0.0% | |
124000 | 1 | 1 | 0.0% | |
125000 | 3 | 3 | 0.0% | |
126000 | 1 | 1 | 0.0% | |
128000 | 2 | 7 | 0.1% | |
130000 | 15 | 12 | 0.2% | |
131000 | 1 | 1 | 0.0% | |
134000 | 1 | 1 | 0.0% | |
135000 | 4 | 3 | 0.0% | |
136000 | 1 | 1 | 0.0% | |
138000 | 2 | 1 | 0.0% | |
140000 | 26 | 27 | 0.5% | |
142000 | 1 | 1 | 0.0% | |
143000 | 2 | 1 | 0.0% | |
145000 | 1 | 1 | 0.0% | |
146000 | 1 | 1 | 0.0% | |
147000 | 1 | 0 | 0.0% | |
150000 | 101 | 97 | 1.6% | |
152000 | 4 | 6 | 0.1% | |
154000 | 1 | 1 | 0.0% | |
155000 | 2 | 4 | 0.1% | |
158000 | 1 | 1 | 0.0% | |
160000 | 15 | 22 | 0.4% | |
162000 | 1 | 0 | 0.0% | |
165000 | 3 | 4 | 0.1% | |
168000 | 1 | 1 | 0.0% | |
170000 | 8 | 13 | 0.2% | |
175000 | 3 | 2 | 0.0% | |
176000 | 1 | 1 | 0.0% | |
180000 | 18 | 19 | 0.3% | |
190000 | 4 | 3 | 0.1% | |
190500 | 1 | 1 | 0.0% | |
200000 | 141 | 154 | 2.6% | |
204000 | 3 | 3 | 0.1% | |
204500 | 1 | 2 | 0.0% | |
205000 | 1 | 1 | 0.0% | |
205400 | 1 | 2 | 0.0% | |
210000 | 4 | 4 | 0.1% | |
211000 | 1 | 0 | 0.0% | |
212000 | 1 | 0 | 0.0% | |
214000 | 2 | 4 | 0.1% | |
215000 | 1 | 1 | 0.0% | |
218000 | 2 | 2 | 0.0% | |
220000 | 6 | 5 | 0.1% | |
223000 | 1 | 1 | 0.0% | |
224000 | 1 | 1 | 0.0% | |
225000 | 3 | 6 | 0.1% | |
226000 | 1 | 0 | 0.0% | |
230000 | 4 | 9 | 0.1% | |
234000 | 1 | 1 | 0.0% | |
236500 | 1 | 1 | 0.0% | |
240000 | 10 | 13 | 0.2% | |
246000 | 1 | 1 | 0.0% | |
250000 | 35 | 36 | 0.6% | |
253000 | 1 | 1 | 0.0% | |
259000 | 1 | 1 | 0.0% | |
260000 | 3 | 3 | 0.0% | |
265000 | 1 | 1 | 0.0% | |
275000 | 1 | 1 | 0.0% | |
280000 | 3 | 4 | 0.1% | |
283000 | 1 | 1 | 0.0% | |
285000 | 1 | 1 | 0.0% | |
295000 | 2 | 5 | 0.1% | |
300000 | 64 | 65 | 1.1% | |
301000 | 1 | 2 | 0.0% | |
304000 | 1 | 1 | 0.0% | |
305000 | 1 | 1 | 0.0% | |
310000 | 1 | 1 | 0.0% | |
314000 | 1 | 1 | 0.0% | |
315000 | 2 | 2 | 0.0% | |
317000 | 1 | 1 | 0.0% | |
320000 | 2 | 1 | 0.0% | |
330000 | 2 | 3 | 0.0% | |
338000 | 1 | 1 | 0.0% | |
340000 | 1 | 1 | 0.0% | |
345000 | 1 | 1 | 0.0% | |
348000 | 1 | 1 | 0.0% | |
350000 | 15 | 17 | 0.3% | |
360000 | 1 | 1 | 0.0% | |
370000 | 1 | 1 | 0.0% | |
380000 | 3 | 3 | 0.0% | |
400000 | 27 | 26 | 0.4% | |
402000 | 1 | 1 | 0.0% | |
405000 | 2 | 2 | 0.0% | |
410000 | 1 | 1 | 0.0% | |
420000 | 3 | 4 | 0.1% | |
430000 | 1 | 1 | 0.0% | |
440000 | 1 | 1 | 0.0% | |
450000 | 9 | 13 | 0.2% | |
460000 | 3 | 6 | 0.1% | |
470000 | 2 | 1 | 0.0% | |
471000 | 1 | 0 | 0.0% | |
500000 | 37 | 35 | 0.6% | |
510000 | 3 | 3 | 0.1% | |
540000 | 5 | 4 | 0.1% | |
550000 | 2 | 2 | 0.0% | |
560000 | 1 | 1 | 0.0% | |
600000 | 22 | 20 | 0.3% | |
620000 | 2 | 2 | 0.0% | |
640000 | 3 | 3 | 0.0% | |
650000 | 2 | 1 | 0.0% | |
660000 | 1 | 1 | 0.0% | |
700000 | 5 | 10 | 0.2% | |
720000 | 2 | 2 | 0.0% | |
729000 | 1 | 1 | 0.0% | |
730000 | 1 | 2 | 0.0% | |
750000 | 1 | 1 | 0.0% | |
766000 | 1 | 1 | 0.0% | |
780000 | 1 | 1 | 0.0% | |
800000 | 5 | 5 | 0.1% | |
820000 | 1 | 1 | 0.0% | |
850000 | 1 | 0 | 0.0% | |
880000 | 1 | 2 | 0.0% | |
980000 | 1 | 1 | 0.0% | |
1000000 | 8 | 7 | 0.1% | |
1124000 | 1 | 1 | 0.0% | |
1150000 | 1 | 1 | 0.0% | |
1200000 | 5 | 4 | 0.1% | |
1400000 | 2 | 3 | 0.0% | |
1500000 | 7 | 9 | 0.2% | |
1600000 | 4 | 7 | 0.1% | |
1728000 | 1 | 1 | 0.0% | |
1800000 | 1 | 1 | 0.0% | |
2000000 | 5 | 5 | 0.1% | |
2040000 | 1 | 1 | 0.0% | |
2150000 | 1 | 1 | 0.0% | |
2220000 | 1 | 1 | 0.0% | |
3000000 | 2 | 2 | 0.0% | |
3150000 | 1 | 1 | 0.0% | |
3800000 | 1 | 1 | 0.0% | |
4000000 | 1 | 1 | 0.0% | |
5000000 | 1 | 1 | 0.0% | |
6000000 | 1 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.