Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1966079
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on gifts/presents
(s11dq4)
File: Sec11d- Miscelleneous outgoings
File: Sec11d- Miscelleneous outgoings
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-3000000 | Valid cases: 5998 (5996.7) Invalid: 0 (0) Minimum: 0 Maximum: 3000000 Mean: 31791.1 (35481.6) Standard deviation: 89788.1 (97062.5) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2236 | 2127 | 35.5% | |
200 | 1 | 1 | 0.0% | |
500 | 1 | 1 | 0.0% | |
1000 | 15 | 12 | 0.2% | |
1200 | 1 | 1 | 0.0% | |
1350 | 1 | 1 | 0.0% | |
1400 | 1 | 1 | 0.0% | |
1500 | 5 | 5 | 0.1% | |
1600 | 1 | 1 | 0.0% | |
1800 | 1 | 1 | 0.0% | |
2000 | 82 | 78 | 1.3% | |
2300 | 1 | 3 | 0.0% | |
2400 | 3 | 2 | 0.0% | |
2500 | 9 | 13 | 0.2% | |
2600 | 2 | 2 | 0.0% | |
3000 | 46 | 46 | 0.8% | |
3200 | 2 | 2 | 0.0% | |
3500 | 5 | 7 | 0.1% | |
3800 | 3 | 1 | 0.0% | |
4000 | 60 | 63 | 1.0% | |
4500 | 4 | 3 | 0.0% | |
4800 | 3 | 2 | 0.0% | |
5000 | 243 | 237 | 4.0% | |
5300 | 1 | 1 | 0.0% | |
5500 | 2 | 3 | 0.0% | |
5600 | 2 | 1 | 0.0% | |
5800 | 1 | 0 | 0.0% | |
6000 | 85 | 69 | 1.1% | |
6500 | 10 | 8 | 0.1% | |
6700 | 1 | 1 | 0.0% | |
6800 | 3 | 3 | 0.1% | |
7000 | 19 | 37 | 0.6% | |
7500 | 2 | 2 | 0.0% | |
7800 | 1 | 1 | 0.0% | |
8000 | 53 | 45 | 0.8% | |
8500 | 2 | 2 | 0.0% | |
8700 | 1 | 1 | 0.0% | |
9000 | 9 | 7 | 0.1% | |
9500 | 4 | 4 | 0.1% | |
9600 | 1 | 1 | 0.0% | |
9800 | 2 | 2 | 0.0% | |
10000 | 490 | 457 | 7.6% | |
10200 | 1 | 1 | 0.0% | |
10400 | 1 | 1 | 0.0% | |
10500 | 1 | 1 | 0.0% | |
10800 | 1 | 1 | 0.0% | |
11000 | 9 | 8 | 0.1% | |
11500 | 3 | 3 | 0.0% | |
12000 | 62 | 61 | 1.0% | |
12400 | 1 | 1 | 0.0% | |
12800 | 2 | 1 | 0.0% | |
13000 | 10 | 11 | 0.2% | |
13500 | 1 | 1 | 0.0% | |
13800 | 1 | 2 | 0.0% | |
14000 | 15 | 18 | 0.3% | |
14600 | 1 | 1 | 0.0% | |
14800 | 1 | 1 | 0.0% | |
15000 | 164 | 154 | 2.6% | |
15500 | 3 | 3 | 0.1% | |
16000 | 19 | 17 | 0.3% | |
16500 | 4 | 3 | 0.1% | |
17000 | 4 | 4 | 0.1% | |
18000 | 15 | 19 | 0.3% | |
18500 | 2 | 1 | 0.0% | |
18800 | 1 | 1 | 0.0% | |
19000 | 5 | 6 | 0.1% | |
20000 | 476 | 489 | 8.2% | |
20500 | 1 | 1 | 0.0% | |
21000 | 5 | 5 | 0.1% | |
21600 | 1 | 2 | 0.0% | |
22000 | 6 | 9 | 0.2% | |
22500 | 1 | 1 | 0.0% | |
23000 | 2 | 1 | 0.0% | |
23400 | 1 | 1 | 0.0% | |
24000 | 14 | 19 | 0.3% | |
25000 | 63 | 71 | 1.2% | |
26000 | 6 | 6 | 0.1% | |
27000 | 6 | 5 | 0.1% | |
28000 | 6 | 6 | 0.1% | |
29000 | 1 | 1 | 0.0% | |
30000 | 241 | 257 | 4.3% | |
30700 | 1 | 1 | 0.0% | |
31000 | 2 | 3 | 0.0% | |
31200 | 1 | 0 | 0.0% | |
32000 | 4 | 5 | 0.1% | |
32500 | 1 | 1 | 0.0% | |
34000 | 4 | 4 | 0.1% | |
34200 | 1 | 1 | 0.0% | |
35000 | 30 | 25 | 0.4% | |
36000 | 7 | 7 | 0.1% | |
37000 | 2 | 2 | 0.0% | |
38000 | 6 | 3 | 0.1% | |
40000 | 172 | 188 | 3.1% | |
41000 | 2 | 2 | 0.0% | |
41500 | 1 | 1 | 0.0% | |
42000 | 4 | 4 | 0.1% | |
42400 | 1 | 1 | 0.0% | |
42500 | 1 | 1 | 0.0% | |
43000 | 3 | 4 | 0.1% | |
43200 | 1 | 1 | 0.0% | |
44000 | 1 | 2 | 0.0% | |
45000 | 33 | 33 | 0.5% | |
46000 | 4 | 3 | 0.1% | |
48000 | 8 | 8 | 0.1% | |
49000 | 1 | 1 | 0.0% | |
50000 | 305 | 316 | 5.3% | |
51000 | 2 | 3 | 0.0% | |
52000 | 8 | 9 | 0.1% | |
54000 | 5 | 7 | 0.1% | |
55000 | 8 | 8 | 0.1% | |
56000 | 3 | 3 | 0.0% | |
58000 | 2 | 2 | 0.0% | |
58200 | 1 | 1 | 0.0% | |
58500 | 1 | 1 | 0.0% | |
60000 | 109 | 114 | 1.9% | |
61500 | 1 | 1 | 0.0% | |
62000 | 1 | 1 | 0.0% | |
64000 | 3 | 3 | 0.0% | |
65000 | 12 | 10 | 0.2% | |
67000 | 1 | 1 | 0.0% | |
68000 | 1 | 1 | 0.0% | |
69000 | 2 | 2 | 0.0% | |
70000 | 38 | 41 | 0.7% | |
72000 | 4 | 4 | 0.1% | |
74000 | 2 | 2 | 0.0% | |
75000 | 5 | 4 | 0.1% | |
77000 | 1 | 1 | 0.0% | |
78000 | 2 | 2 | 0.0% | |
80000 | 53 | 57 | 0.9% | |
80400 | 1 | 2 | 0.0% | |
82000 | 4 | 4 | 0.1% | |
83000 | 1 | 1 | 0.0% | |
85000 | 4 | 4 | 0.1% | |
86000 | 1 | 1 | 0.0% | |
87000 | 2 | 2 | 0.0% | |
90000 | 11 | 10 | 0.2% | |
93000 | 1 | 2 | 0.0% | |
95000 | 1 | 1 | 0.0% | |
95600 | 1 | 1 | 0.0% | |
99600 | 1 | 1 | 0.0% | |
100000 | 187 | 220 | 3.7% | |
100001 | 1 | 1 | 0.0% | |
100500 | 1 | 1 | 0.0% | |
102000 | 1 | 1 | 0.0% | |
104000 | 1 | 1 | 0.0% | |
105000 | 4 | 5 | 0.1% | |
106000 | 1 | 1 | 0.0% | |
108000 | 3 | 2 | 0.0% | |
110000 | 9 | 7 | 0.1% | |
115000 | 1 | 2 | 0.0% | |
118000 | 1 | 1 | 0.0% | |
120000 | 34 | 43 | 0.7% | |
121000 | 1 | 1 | 0.0% | |
124000 | 1 | 1 | 0.0% | |
125400 | 1 | 1 | 0.0% | |
126000 | 1 | 1 | 0.0% | |
130000 | 3 | 4 | 0.1% | |
130800 | 1 | 1 | 0.0% | |
135000 | 2 | 1 | 0.0% | |
138000 | 1 | 1 | 0.0% | |
140000 | 7 | 10 | 0.2% | |
144000 | 1 | 1 | 0.0% | |
145000 | 2 | 2 | 0.0% | |
148600 | 1 | 1 | 0.0% | |
150000 | 55 | 60 | 1.0% | |
152000 | 1 | 1 | 0.0% | |
154000 | 1 | 1 | 0.0% | |
155000 | 1 | 1 | 0.0% | |
156000 | 1 | 1 | 0.0% | |
160000 | 2 | 3 | 0.1% | |
168000 | 1 | 3 | 0.1% | |
170000 | 5 | 8 | 0.1% | |
175000 | 1 | 1 | 0.0% | |
175700 | 1 | 1 | 0.0% | |
175900 | 1 | 1 | 0.0% | |
176000 | 1 | 1 | 0.0% | |
180000 | 3 | 7 | 0.1% | |
184000 | 1 | 1 | 0.0% | |
188000 | 2 | 2 | 0.0% | |
193000 | 1 | 1 | 0.0% | |
200000 | 69 | 78 | 1.3% | |
205000 | 1 | 1 | 0.0% | |
210000 | 1 | 1 | 0.0% | |
211000 | 1 | 1 | 0.0% | |
220000 | 3 | 3 | 0.0% | |
223000 | 1 | 1 | 0.0% | |
228000 | 1 | 2 | 0.0% | |
230000 | 1 | 1 | 0.0% | |
240000 | 3 | 3 | 0.1% | |
250000 | 13 | 18 | 0.3% | |
256000 | 1 | 1 | 0.0% | |
270000 | 1 | 1 | 0.0% | |
272000 | 1 | 1 | 0.0% | |
280000 | 2 | 2 | 0.0% | |
282000 | 1 | 1 | 0.0% | |
283000 | 1 | 1 | 0.0% | |
286000 | 1 | 1 | 0.0% | |
300000 | 19 | 18 | 0.3% | |
305000 | 1 | 2 | 0.0% | |
312000 | 1 | 1 | 0.0% | |
320000 | 1 | 1 | 0.0% | |
330000 | 2 | 2 | 0.0% | |
335000 | 1 | 1 | 0.0% | |
340000 | 1 | 1 | 0.0% | |
350000 | 4 | 4 | 0.1% | |
360000 | 3 | 4 | 0.1% | |
370000 | 1 | 1 | 0.0% | |
400000 | 14 | 13 | 0.2% | |
450000 | 2 | 2 | 0.0% | |
480000 | 1 | 2 | 0.0% | |
490000 | 1 | 1 | 0.0% | |
500000 | 13 | 15 | 0.3% | |
510000 | 1 | 1 | 0.0% | |
528000 | 1 | 1 | 0.0% | |
550000 | 1 | 1 | 0.0% | |
551200 | 1 | 1 | 0.0% | |
557200 | 1 | 1 | 0.0% | |
600000 | 5 | 6 | 0.1% | |
604000 | 1 | 2 | 0.0% | |
620000 | 1 | 4 | 0.1% | |
650000 | 2 | 2 | 0.0% | |
700000 | 1 | 1 | 0.0% | |
750000 | 1 | 1 | 0.0% | |
800000 | 1 | 1 | 0.0% | |
1000000 | 5 | 7 | 0.1% | |
1750000 | 1 | 1 | 0.0% | |
2000000 | 2 | 3 | 0.0% | |
3000000 | 1 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.