Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1966086
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on miscellaneous
(s11dq5)
File: Sec11d- Miscelleneous outgoings
File: Sec11d- Miscelleneous outgoings
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-3400000 | Valid cases: 5996 (5995.3) Invalid: 2 (1.4) Minimum: 0 Maximum: 3400000 Mean: 15813.1 (17870.9) Standard deviation: 84230.1 (93722.8) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 4099 | 4086 | 68.2% | |
200 | 3 | 3 | 0.0% | |
500 | 2 | 1 | 0.0% | |
1000 | 13 | 10 | 0.2% | |
1400 | 1 | 1 | 0.0% | |
1500 | 6 | 3 | 0.1% | |
1600 | 2 | 1 | 0.0% | |
2000 | 66 | 56 | 0.9% | |
2400 | 1 | 0 | 0.0% | |
2500 | 10 | 7 | 0.1% | |
2800 | 1 | 1 | 0.0% | |
3000 | 37 | 34 | 0.6% | |
3500 | 7 | 6 | 0.1% | |
3600 | 1 | 2 | 0.0% | |
3700 | 1 | 1 | 0.0% | |
3800 | 1 | 1 | 0.0% | |
4000 | 50 | 54 | 0.9% | |
4500 | 1 | 1 | 0.0% | |
4800 | 3 | 3 | 0.0% | |
5000 | 123 | 117 | 2.0% | |
5200 | 2 | 2 | 0.0% | |
5400 | 1 | 1 | 0.0% | |
5500 | 1 | 1 | 0.0% | |
5600 | 3 | 3 | 0.0% | |
6000 | 69 | 64 | 1.1% | |
6200 | 1 | 1 | 0.0% | |
6300 | 1 | 1 | 0.0% | |
6500 | 2 | 1 | 0.0% | |
7000 | 19 | 19 | 0.3% | |
7200 | 3 | 3 | 0.0% | |
7350 | 1 | 1 | 0.0% | |
7500 | 1 | 1 | 0.0% | |
7700 | 1 | 1 | 0.0% | |
7800 | 1 | 1 | 0.0% | |
8000 | 45 | 41 | 0.7% | |
8200 | 1 | 1 | 0.0% | |
8400 | 2 | 2 | 0.0% | |
9000 | 5 | 5 | 0.1% | |
9600 | 1 | 1 | 0.0% | |
10000 | 201 | 204 | 3.4% | |
10400 | 5 | 4 | 0.1% | |
10500 | 2 | 2 | 0.0% | |
11000 | 5 | 4 | 0.1% | |
11500 | 1 | 1 | 0.0% | |
12000 | 41 | 40 | 0.7% | |
12500 | 1 | 1 | 0.0% | |
13000 | 5 | 4 | 0.1% | |
14000 | 8 | 7 | 0.1% | |
14400 | 1 | 1 | 0.0% | |
14500 | 1 | 1 | 0.0% | |
15000 | 101 | 101 | 1.7% | |
15400 | 2 | 1 | 0.0% | |
15500 | 1 | 1 | 0.0% | |
16000 | 6 | 5 | 0.1% | |
16500 | 1 | 1 | 0.0% | |
16800 | 1 | 1 | 0.0% | |
17000 | 6 | 5 | 0.1% | |
17200 | 1 | 1 | 0.0% | |
17500 | 1 | 1 | 0.0% | |
18000 | 4 | 4 | 0.1% | |
18500 | 1 | 1 | 0.0% | |
19000 | 2 | 2 | 0.0% | |
19200 | 2 | 2 | 0.0% | |
19800 | 1 | 1 | 0.0% | |
20000 | 178 | 169 | 2.8% | |
20800 | 1 | 1 | 0.0% | |
21000 | 2 | 1 | 0.0% | |
22000 | 4 | 2 | 0.0% | |
22200 | 1 | 1 | 0.0% | |
23000 | 1 | 1 | 0.0% | |
23500 | 1 | 1 | 0.0% | |
24000 | 11 | 10 | 0.2% | |
25000 | 44 | 51 | 0.8% | |
25400 | 1 | 1 | 0.0% | |
26000 | 6 | 10 | 0.2% | |
27000 | 3 | 2 | 0.0% | |
27200 | 1 | 1 | 0.0% | |
28000 | 8 | 7 | 0.1% | |
28800 | 1 | 1 | 0.0% | |
29500 | 1 | 1 | 0.0% | |
30000 | 123 | 141 | 2.3% | |
30400 | 1 | 1 | 0.0% | |
30800 | 1 | 1 | 0.0% | |
31000 | 1 | 1 | 0.0% | |
31200 | 1 | 1 | 0.0% | |
32000 | 2 | 2 | 0.0% | |
32400 | 1 | 1 | 0.0% | |
34000 | 2 | 2 | 0.0% | |
34500 | 1 | 1 | 0.0% | |
35000 | 17 | 17 | 0.3% | |
36000 | 7 | 8 | 0.1% | |
37000 | 1 | 1 | 0.0% | |
38000 | 3 | 2 | 0.0% | |
38400 | 3 | 3 | 0.0% | |
39000 | 1 | 1 | 0.0% | |
39400 | 1 | 1 | 0.0% | |
40000 | 50 | 42 | 0.7% | |
41000 | 3 | 3 | 0.0% | |
42000 | 4 | 3 | 0.1% | |
44400 | 1 | 1 | 0.0% | |
44600 | 1 | 1 | 0.0% | |
45000 | 12 | 17 | 0.3% | |
46000 | 1 | 1 | 0.0% | |
46800 | 1 | 1 | 0.0% | |
48000 | 11 | 14 | 0.2% | |
48900 | 1 | 0 | 0.0% | |
50000 | 115 | 120 | 2.0% | |
50600 | 1 | 1 | 0.0% | |
50800 | 1 | 1 | 0.0% | |
52000 | 17 | 29 | 0.5% | |
52500 | 1 | 1 | 0.0% | |
54000 | 1 | 1 | 0.0% | |
55000 | 2 | 2 | 0.0% | |
56600 | 1 | 0 | 0.0% | |
56900 | 1 | 1 | 0.0% | |
57000 | 1 | 1 | 0.0% | |
58000 | 2 | 2 | 0.0% | |
60000 | 44 | 40 | 0.7% | |
60800 | 1 | 1 | 0.0% | |
62000 | 1 | 1 | 0.0% | |
63000 | 1 | 1 | 0.0% | |
63600 | 1 | 1 | 0.0% | |
64000 | 5 | 5 | 0.1% | |
65000 | 6 | 6 | 0.1% | |
67000 | 2 | 2 | 0.0% | |
68000 | 3 | 2 | 0.0% | |
68600 | 1 | 1 | 0.0% | |
70000 | 18 | 18 | 0.3% | |
70400 | 1 | 1 | 0.0% | |
72000 | 2 | 1 | 0.0% | |
72800 | 1 | 1 | 0.0% | |
73000 | 1 | 1 | 0.0% | |
75000 | 3 | 4 | 0.1% | |
76000 | 2 | 2 | 0.0% | |
76800 | 1 | 1 | 0.0% | |
77000 | 1 | 1 | 0.0% | |
77900 | 1 | 1 | 0.0% | |
78000 | 2 | 2 | 0.0% | |
79000 | 1 | 1 | 0.0% | |
80000 | 12 | 14 | 0.2% | |
81000 | 1 | 0 | 0.0% | |
82000 | 1 | 1 | 0.0% | |
82600 | 1 | 1 | 0.0% | |
85000 | 1 | 1 | 0.0% | |
87000 | 1 | 1 | 0.0% | |
88500 | 1 | 0 | 0.0% | |
90000 | 7 | 9 | 0.2% | |
94000 | 1 | 1 | 0.0% | |
95000 | 1 | 2 | 0.0% | |
98000 | 1 | 1 | 0.0% | |
100000 | 52 | 55 | 0.9% | |
102500 | 1 | 1 | 0.0% | |
103500 | 1 | 1 | 0.0% | |
104000 | 5 | 12 | 0.2% | |
107000 | 1 | 0 | 0.0% | |
110000 | 3 | 5 | 0.1% | |
110400 | 1 | 0 | 0.0% | |
112000 | 2 | 2 | 0.0% | |
115000 | 1 | 1 | 0.0% | |
120000 | 17 | 15 | 0.3% | |
126500 | 1 | 1 | 0.0% | |
130000 | 2 | 2 | 0.0% | |
132000 | 1 | 1 | 0.0% | |
140000 | 3 | 2 | 0.0% | |
144000 | 1 | 1 | 0.0% | |
148000 | 1 | 1 | 0.0% | |
150000 | 22 | 32 | 0.5% | |
156000 | 2 | 5 | 0.1% | |
157000 | 1 | 0 | 0.0% | |
160000 | 1 | 1 | 0.0% | |
167000 | 1 | 1 | 0.0% | |
170000 | 4 | 4 | 0.1% | |
175000 | 1 | 2 | 0.0% | |
176000 | 1 | 1 | 0.0% | |
180000 | 5 | 5 | 0.1% | |
190000 | 1 | 3 | 0.1% | |
192000 | 1 | 1 | 0.0% | |
200000 | 25 | 35 | 0.6% | |
208000 | 1 | 1 | 0.0% | |
215800 | 1 | 1 | 0.0% | |
220000 | 1 | 0 | 0.0% | |
230000 | 2 | 1 | 0.0% | |
240000 | 5 | 4 | 0.1% | |
250000 | 7 | 6 | 0.1% | |
260000 | 1 | 1 | 0.0% | |
300000 | 4 | 4 | 0.1% | |
312000 | 1 | 1 | 0.0% | |
319000 | 1 | 1 | 0.0% | |
335500 | 1 | 1 | 0.0% | |
340000 | 1 | 4 | 0.1% | |
350000 | 1 | 2 | 0.0% | |
360000 | 1 | 1 | 0.0% | |
364000 | 1 | 1 | 0.0% | |
370000 | 1 | 3 | 0.0% | |
372000 | 1 | 1 | 0.0% | |
400000 | 5 | 6 | 0.1% | |
408000 | 1 | 1 | 0.0% | |
417000 | 1 | 1 | 0.0% | |
450000 | 1 | 1 | 0.0% | |
500000 | 7 | 7 | 0.1% | |
516000 | 1 | 1 | 0.0% | |
520000 | 3 | 3 | 0.1% | |
550000 | 1 | 1 | 0.0% | |
650000 | 1 | 1 | 0.0% | |
700000 | 1 | 2 | 0.0% | |
750000 | 1 | 1 | 0.0% | |
880000 | 1 | 1 | 0.0% | |
894000 | 1 | 1 | 0.0% | |
1000000 | 3 | 5 | 0.1% | |
1040000 | 1 | 1 | 0.0% | |
1600000 | 1 | 1 | 0.0% | |
1825000 | 1 | 1 | 0.0% | |
2800000 | 1 | 2 | 0.0% | |
3400000 | 1 | 1 | 0.0% | |
Sysmiss | 2 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.