Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923051
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Books/school supplies expenses
(s2aq9)
File: sec2a- General Education
File: sec2a- General Education
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-1000000 | Valid cases: 7535 (38.1) Invalid: 14676 (5954.2) Minimum: 0 Maximum: 1000000 Mean: 12338.6 (43590.8) Standard deviation: 32423.5 (62664.7) |
Questions and instructions
Books/school supplies expenses
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1399 | 7 | 17.5% | |
1 | 1 | 0 | 0.0% | |
140 | 1 | 0 | 0.0% | |
150 | 4 | 0 | 0.0% | |
200 | 11 | 0 | 0.0% | |
300 | 27 | 0 | 0.0% | |
400 | 24 | 0 | 0.0% | |
450 | 3 | 0 | 0.0% | |
480 | 1 | 0 | 0.0% | |
500 | 65 | 0 | 0.0% | |
550 | 3 | 0 | 0.0% | |
600 | 56 | 0 | 0.0% | |
650 | 3 | 0 | 0.0% | |
700 | 15 | 0 | 0.0% | |
750 | 9 | 0 | 0.0% | |
800 | 29 | 2 | 5.9% | |
900 | 30 | 0 | 0.0% | |
950 | 1 | 0 | 0.0% | |
1000 | 235 | 0 | 0.0% | |
1050 | 3 | 0 | 0.0% | |
1100 | 5 | 0 | 0.0% | |
1150 | 2 | 0 | 0.0% | |
1200 | 111 | 0 | 0.0% | |
1240 | 1 | 0 | 0.0% | |
1250 | 3 | 0 | 0.0% | |
1300 | 6 | 0 | 0.0% | |
1330 | 1 | 0 | 0.0% | |
1340 | 1 | 0 | 0.0% | |
1350 | 2 | 0 | 0.0% | |
1390 | 1 | 0 | 0.0% | |
1400 | 24 | 0 | 0.0% | |
1500 | 192 | 0 | 0.0% | |
1540 | 1 | 0 | 0.0% | |
1560 | 1 | 0 | 0.0% | |
1600 | 31 | 0 | 0.0% | |
1650 | 3 | 0 | 0.0% | |
1700 | 8 | 0 | 0.0% | |
1750 | 2 | 0 | 0.0% | |
1800 | 44 | 0 | 0.0% | |
1900 | 6 | 0 | 0.0% | |
2000 | 350 | 0 | 0.0% | |
2050 | 2 | 0 | 0.0% | |
2100 | 26 | 0 | 0.0% | |
2200 | 7 | 0 | 0.0% | |
2250 | 3 | 0 | 0.0% | |
2300 | 8 | 0 | 0.0% | |
2400 | 55 | 0 | 0.0% | |
2500 | 147 | 0 | 0.0% | |
2550 | 2 | 0 | 0.0% | |
2600 | 12 | 0 | 0.0% | |
2610 | 1 | 0 | 0.0% | |
2650 | 1 | 0 | 0.0% | |
2700 | 22 | 0 | 0.0% | |
2750 | 6 | 0 | 0.0% | |
2760 | 1 | 0 | 0.0% | |
2800 | 24 | 0 | 0.0% | |
2880 | 2 | 0 | 0.0% | |
2900 | 3 | 0 | 0.0% | |
3000 | 316 | 0 | 0.0% | |
3050 | 1 | 0 | 0.0% | |
3100 | 3 | 0 | 0.0% | |
3150 | 4 | 0 | 0.0% | |
3200 | 28 | 0 | 0.0% | |
3250 | 1 | 0 | 0.0% | |
3300 | 13 | 0 | 0.0% | |
3320 | 1 | 0 | 0.0% | |
3400 | 14 | 0 | 0.0% | |
3450 | 1 | 0 | 0.0% | |
3500 | 77 | 2 | 4.0% | |
3600 | 51 | 1 | 2.9% | |
3650 | 1 | 0 | 0.0% | |
3700 | 5 | 0 | 0.0% | |
3750 | 2 | 0 | 0.0% | |
3800 | 16 | 0 | 0.0% | |
3850 | 2 | 0 | 0.0% | |
3900 | 7 | 0 | 0.0% | |
4000 | 271 | 1 | 1.6% | |
4100 | 7 | 0 | 0.0% | |
4150 | 1 | 0 | 0.0% | |
4200 | 23 | 0 | 0.0% | |
4250 | 1 | 0 | 0.0% | |
4300 | 8 | 0 | 0.0% | |
4400 | 8 | 0 | 0.0% | |
4500 | 77 | 0 | 0.0% | |
4550 | 2 | 0 | 0.0% | |
4600 | 8 | 1 | 1.5% | |
4700 | 4 | 0 | 0.0% | |
4800 | 54 | 0 | 0.0% | |
4900 | 2 | 0 | 0.0% | |
4950 | 1 | 0 | 0.0% | |
5000 | 338 | 1 | 3.0% | |
5100 | 4 | 0 | 0.0% | |
5200 | 15 | 0 | 0.0% | |
5250 | 2 | 0 | 0.0% | |
5300 | 5 | 0 | 0.0% | |
5400 | 14 | 0 | 0.0% | |
5500 | 51 | 0 | 0.0% | |
5600 | 11 | 0 | 0.0% | |
5700 | 11 | 0 | 0.0% | |
5750 | 2 | 0 | 0.0% | |
5800 | 8 | 0 | 0.0% | |
5900 | 1 | 0 | 0.0% | |
5920 | 1 | 0 | 0.0% | |
6000 | 275 | 0 | 0.0% | |
6100 | 2 | 0 | 0.0% | |
6200 | 10 | 0 | 0.0% | |
6300 | 8 | 0 | 0.0% | |
6350 | 1 | 0 | 0.0% | |
6400 | 7 | 0 | 0.0% | |
6500 | 42 | 0 | 0.0% | |
6550 | 1 | 0 | 0.0% | |
6600 | 11 | 0 | 0.0% | |
6650 | 1 | 0 | 0.0% | |
6700 | 5 | 0 | 0.0% | |
6750 | 2 | 0 | 0.0% | |
6800 | 13 | 0 | 0.0% | |
6900 | 5 | 0 | 0.0% | |
7000 | 104 | 5 | 14.0% | |
7100 | 2 | 0 | 0.0% | |
7200 | 12 | 0 | 0.0% | |
7300 | 5 | 0 | 0.0% | |
7350 | 1 | 0 | 0.0% | |
7400 | 5 | 0 | 0.0% | |
7500 | 39 | 0 | 0.0% | |
7600 | 3 | 0 | 0.0% | |
7650 | 1 | 0 | 0.0% | |
7700 | 4 | 0 | 0.0% | |
7800 | 6 | 0 | 0.0% | |
7900 | 1 | 0 | 0.0% | |
8000 | 147 | 0 | 0.0% | |
8100 | 3 | 0 | 0.0% | |
8150 | 2 | 0 | 0.0% | |
8200 | 1 | 0 | 0.0% | |
8250 | 1 | 0 | 0.0% | |
8300 | 3 | 0 | 0.0% | |
8400 | 11 | 0 | 0.0% | |
8500 | 19 | 0 | 0.0% | |
8550 | 1 | 0 | 0.0% | |
8600 | 1 | 0 | 0.0% | |
8650 | 1 | 0 | 0.0% | |
8700 | 2 | 0 | 0.0% | |
8750 | 1 | 0 | 0.0% | |
8770 | 1 | 0 | 0.0% | |
8800 | 2 | 0 | 0.0% | |
8900 | 1 | 0 | 0.0% | |
9000 | 81 | 0 | 0.0% | |
9100 | 3 | 0 | 0.0% | |
9200 | 3 | 0 | 0.0% | |
9300 | 1 | 0 | 0.0% | |
9400 | 4 | 0 | 0.0% | |
9500 | 16 | 0 | 0.0% | |
9600 | 12 | 0 | 0.0% | |
9650 | 1 | 0 | 0.0% | |
9700 | 2 | 0 | 0.0% | |
9800 | 5 | 0 | 0.0% | |
9900 | 5 | 0 | 0.0% | |
10000 | 269 | 1 | 1.5% | |
10120 | 1 | 0 | 0.0% | |
10350 | 1 | 0 | 0.0% | |
10400 | 2 | 0 | 0.0% | |
10500 | 21 | 0 | 0.0% | |
10750 | 1 | 0 | 0.0% | |
10800 | 7 | 0 | 0.0% | |
11000 | 27 | 0 | 0.0% | |
11200 | 2 | 0 | 0.0% | |
11400 | 2 | 0 | 0.0% | |
11500 | 6 | 0 | 0.0% | |
11600 | 2 | 0 | 0.0% | |
11700 | 4 | 0 | 0.0% | |
12000 | 121 | 0 | 0.0% | |
12100 | 1 | 0 | 0.0% | |
12250 | 1 | 0 | 0.0% | |
12350 | 1 | 0 | 0.0% | |
12500 | 12 | 0 | 0.0% | |
12600 | 3 | 0 | 0.0% | |
12700 | 1 | 0 | 0.0% | |
12800 | 1 | 0 | 0.0% | |
13000 | 22 | 0 | 0.0% | |
13150 | 1 | 0 | 0.0% | |
13200 | 6 | 0 | 0.0% | |
13400 | 1 | 0 | 0.0% | |
13500 | 15 | 0 | 0.0% | |
13600 | 1 | 0 | 0.0% | |
13750 | 1 | 0 | 0.0% | |
13800 | 1 | 0 | 0.0% | |
13850 | 1 | 0 | 0.0% | |
13900 | 5 | 0 | 0.0% | |
14000 | 26 | 0 | 0.0% | |
14250 | 1 | 0 | 0.0% | |
14300 | 1 | 0 | 0.0% | |
14400 | 5 | 0 | 0.0% | |
14500 | 5 | 0 | 0.0% | |
14600 | 2 | 0 | 0.0% | |
14650 | 1 | 2 | 4.4% | |
15000 | 202 | 0 | 0.0% | |
15050 | 1 | 0 | 0.0% | |
15150 | 1 | 0 | 0.0% | |
15300 | 1 | 0 | 0.0% | |
15400 | 2 | 0 | 0.0% | |
15500 | 3 | 0 | 0.0% | |
15600 | 4 | 0 | 0.0% | |
15700 | 1 | 0 | 0.0% | |
15800 | 4 | 0 | 0.0% | |
15900 | 1 | 0 | 0.0% | |
16000 | 40 | 0 | 0.0% | |
16300 | 1 | 0 | 0.0% | |
16400 | 3 | 0 | 0.0% | |
16500 | 5 | 0 | 0.0% | |
16600 | 1 | 0 | 0.0% | |
16720 | 1 | 0 | 0.0% | |
16800 | 4 | 0 | 0.0% | |
16850 | 1 | 0 | 0.0% | |
17000 | 14 | 0 | 0.0% | |
17200 | 1 | 0 | 0.0% | |
17400 | 1 | 0 | 0.0% | |
17500 | 8 | 0 | 0.0% | |
17600 | 1 | 0 | 0.0% | |
17800 | 1 | 0 | 0.0% | |
18000 | 45 | 0 | 0.0% | |
18100 | 1 | 0 | 0.0% | |
18200 | 1 | 0 | 0.0% | |
18300 | 1 | 0 | 0.0% | |
18400 | 1 | 0 | 0.0% | |
18500 | 10 | 0 | 0.0% | |
18580 | 1 | 0 | 0.0% | |
18600 | 1 | 0 | 0.0% | |
19000 | 8 | 0 | 0.0% | |
19500 | 2 | 0 | 0.0% | |
19600 | 2 | 0 | 0.0% | |
19700 | 1 | 0 | 0.0% | |
19750 | 1 | 0 | 0.0% | |
20000 | 163 | 0 | 0.0% | |
20200 | 1 | 0 | 0.0% | |
20400 | 1 | 0 | 0.0% | |
20500 | 5 | 0 | 0.0% | |
20700 | 1 | 0 | 0.0% | |
21000 | 19 | 0 | 0.0% | |
21200 | 1 | 0 | 0.0% | |
21250 | 1 | 0 | 0.0% | |
21400 | 1 | 0 | 0.0% | |
21500 | 5 | 0 | 0.0% | |
22000 | 18 | 0 | 0.0% | |
22400 | 1 | 0 | 0.0% | |
22500 | 4 | 0 | 0.0% | |
22600 | 1 | 0 | 0.0% | |
23000 | 5 | 0 | 0.0% | |
23200 | 2 | 0 | 0.0% | |
23500 | 1 | 0 | 0.0% | |
24000 | 27 | 0 | 0.0% | |
24100 | 1 | 0 | 0.0% | |
24500 | 3 | 0 | 0.0% | |
25000 | 56 | 1 | 2.9% | |
25450 | 1 | 0 | 0.0% | |
25500 | 2 | 0 | 0.0% | |
25600 | 1 | 0 | 0.0% | |
26000 | 5 | 0 | 0.0% | |
26500 | 1 | 0 | 0.0% | |
27000 | 11 | 0 | 0.0% | |
28000 | 16 | 0 | 0.0% | |
28200 | 1 | 0 | 0.0% | |
28500 | 1 | 0 | 0.0% | |
28800 | 1 | 0 | 0.0% | |
29000 | 6 | 0 | 0.0% | |
29200 | 1 | 0 | 0.0% | |
29500 | 1 | 0 | 0.0% | |
30000 | 141 | 1 | 2.0% | |
30100 | 1 | 0 | 0.0% | |
30200 | 2 | 0 | 0.9% | |
32000 | 6 | 0 | 0.0% | |
32500 | 1 | 0 | 0.0% | |
34000 | 4 | 0 | 0.0% | |
34400 | 1 | 0 | 0.0% | |
34800 | 3 | 0 | 0.0% | |
35000 | 38 | 1 | 2.4% | |
36000 | 14 | 0 | 0.0% | |
36500 | 1 | 0 | 0.0% | |
36900 | 1 | 0 | 0.0% | |
37000 | 5 | 0 | 0.0% | |
38000 | 8 | 0 | 0.0% | |
39000 | 1 | 0 | 0.0% | |
39500 | 2 | 0 | 0.0% | |
40000 | 89 | 1 | 1.7% | |
41000 | 1 | 0 | 0.0% | |
42000 | 7 | 0 | 0.0% | |
43000 | 2 | 0 | 0.0% | |
43500 | 1 | 0 | 0.0% | |
44000 | 4 | 0 | 0.0% | |
44500 | 2 | 0 | 0.0% | |
45000 | 41 | 1 | 2.5% | |
45500 | 1 | 0 | 0.0% | |
46000 | 5 | 0 | 0.0% | |
46500 | 1 | 0 | 0.0% | |
47000 | 1 | 0 | 0.0% | |
48000 | 4 | 0 | 0.0% | |
50000 | 84 | 2 | 4.4% | |
51000 | 1 | 0 | 0.0% | |
52000 | 4 | 0 | 0.0% | |
53000 | 1 | 0 | 0.0% | |
54000 | 2 | 0 | 0.0% | |
55000 | 18 | 0 | 0.0% | |
56000 | 4 | 0 | 0.0% | |
56400 | 1 | 0 | 0.0% | |
57000 | 1 | 0 | 0.0% | |
58000 | 2 | 0 | 0.0% | |
58500 | 2 | 0 | 0.0% | |
59000 | 1 | 0 | 0.0% | |
60000 | 47 | 1 | 2.9% | |
62000 | 2 | 0 | 0.0% | |
63000 | 5 | 0 | 0.0% | |
63100 | 1 | 0 | 0.0% | |
64000 | 2 | 0 | 0.0% | |
65000 | 10 | 1 | 1.5% | |
66000 | 1 | 0 | 0.0% | |
67000 | 2 | 0 | 0.0% | |
68000 | 2 | 0 | 0.0% | |
70000 | 18 | 0 | 0.0% | |
71000 | 1 | 0 | 0.0% | |
72000 | 3 | 0 | 0.0% | |
73500 | 2 | 0 | 0.0% | |
75000 | 11 | 0 | 0.0% | |
79000 | 1 | 0 | 0.0% | |
80000 | 18 | 0 | 0.0% | |
81600 | 2 | 0 | 0.0% | |
82000 | 2 | 0 | 0.0% | |
82500 | 1 | 0 | 0.0% | |
84000 | 1 | 0 | 0.0% | |
84950 | 1 | 0 | 0.0% | |
85000 | 4 | 0 | 0.0% | |
85500 | 3 | 0 | 0.0% | |
86000 | 1 | 0 | 0.0% | |
88500 | 1 | 0 | 0.0% | |
90000 | 13 | 0 | 0.0% | |
94200 | 1 | 0 | 0.0% | |
95000 | 3 | 2 | 4.4% | |
96000 | 1 | 0 | 0.0% | |
98000 | 1 | 0 | 0.0% | |
100000 | 36 | 1 | 3.4% | |
105000 | 2 | 0 | 0.0% | |
112500 | 1 | 0 | 0.0% | |
115000 | 2 | 0 | 0.0% | |
120000 | 18 | 2 | 4.1% | |
130000 | 2 | 0 | 0.0% | |
137000 | 1 | 0 | 0.0% | |
140000 | 1 | 1 | 2.8% | |
145000 | 1 | 0 | 0.0% | |
150000 | 20 | 1 | 1.5% | |
152000 | 1 | 0 | 0.0% | |
160000 | 1 | 0 | 0.0% | |
165000 | 1 | 0 | 0.0% | |
180000 | 4 | 1 | 2.8% | |
195000 | 1 | 0 | 0.0% | |
200000 | 17 | 1 | 1.6% | |
208000 | 1 | 0 | 0.0% | |
210000 | 1 | 0 | 0.0% | |
250000 | 1 | 0 | 0.0% | |
300000 | 7 | 1 | 1.6% | |
310000 | 1 | 0 | 0.0% | |
350000 | 3 | 0 | 0.0% | |
355000 | 2 | 0 | 0.0% | |
360000 | 2 | 0 | 0.0% | |
361000 | 1 | 0 | 0.0% | |
400000 | 3 | 0 | 0.0% | |
500000 | 2 | 0 | 0.0% | |
660000 | 1 | 0 | 0.0% | |
700000 | 1 | 0 | 0.0% | |
1000000 | 1 | 0 | 0.0% | |
Sysmiss | 14676 | 5954 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.