Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923298
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Transport to/from expenses
(s2aq10)
File: sec2a- General Education
File: sec2a- General Education
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-720000 | Valid cases: 7488 (38.1) Invalid: 14723 (5954.2) Minimum: 0 Maximum: 720000 Mean: 6912.5 (34744.7) Standard deviation: 33097.8 (83114.2) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 6815 | 27 | 72.1% | |
1 | 1 | 0 | 0.0% | |
30 | 1 | 0 | 0.0% | |
500 | 1 | 0 | 0.0% | |
600 | 1 | 0 | 0.0% | |
800 | 1 | 0 | 0.0% | |
1000 | 6 | 0 | 0.0% | |
1200 | 1 | 0 | 0.0% | |
1500 | 2 | 0 | 0.0% | |
2000 | 5 | 0 | 0.0% | |
2400 | 2 | 0 | 0.0% | |
2500 | 2 | 0 | 0.0% | |
2800 | 1 | 0 | 0.0% | |
3000 | 7 | 0 | 0.0% | |
4000 | 5 | 0 | 0.0% | |
4800 | 1 | 0 | 0.0% | |
5000 | 9 | 0 | 0.0% | |
5400 | 1 | 0 | 0.0% | |
6000 | 10 | 0 | 0.0% | |
6400 | 1 | 0 | 0.0% | |
6600 | 1 | 0 | 0.0% | |
7000 | 6 | 0 | 0.0% | |
7200 | 5 | 0 | 0.0% | |
8000 | 6 | 0 | 0.0% | |
8100 | 2 | 0 | 0.0% | |
8500 | 1 | 0 | 0.0% | |
8550 | 1 | 0 | 0.0% | |
9000 | 7 | 0 | 0.0% | |
9600 | 1 | 0 | 0.0% | |
10000 | 17 | 0 | 0.0% | |
10500 | 1 | 0 | 0.0% | |
11000 | 2 | 1 | 2.5% | |
11700 | 1 | 0 | 0.0% | |
12000 | 13 | 0 | 0.0% | |
13400 | 1 | 0 | 0.0% | |
14000 | 4 | 0 | 0.0% | |
14800 | 1 | 0 | 0.0% | |
15000 | 15 | 0 | 0.0% | |
15600 | 2 | 0 | 0.0% | |
16000 | 7 | 0 | 0.0% | |
18000 | 12 | 0 | 0.0% | |
18500 | 1 | 0 | 0.0% | |
19200 | 1 | 0 | 0.0% | |
19500 | 1 | 0 | 0.0% | |
20000 | 20 | 0 | 0.0% | |
21000 | 3 | 0 | 0.0% | |
21600 | 1 | 0 | 0.0% | |
22000 | 1 | 0 | 0.0% | |
22500 | 1 | 0 | 0.0% | |
24000 | 7 | 0 | 0.0% | |
25000 | 3 | 0 | 0.0% | |
25500 | 1 | 0 | 0.0% | |
26000 | 3 | 0 | 0.0% | |
26400 | 1 | 0 | 0.0% | |
27000 | 9 | 0 | 0.0% | |
29700 | 1 | 0 | 0.0% | |
30000 | 27 | 0 | 0.0% | |
32000 | 4 | 0 | 0.0% | |
33000 | 1 | 0 | 0.0% | |
33600 | 1 | 0 | 0.0% | |
35000 | 1 | 0 | 0.0% | |
36000 | 31 | 0 | 0.0% | |
36800 | 1 | 0 | 0.0% | |
37200 | 1 | 0 | 0.0% | |
37600 | 1 | 0 | 0.0% | |
39000 | 1 | 0 | 0.0% | |
39200 | 1 | 1 | 3.0% | |
39600 | 2 | 0 | 0.0% | |
40000 | 7 | 0 | 0.0% | |
42000 | 4 | 0 | 0.0% | |
45000 | 11 | 0 | 0.0% | |
46500 | 1 | 0 | 0.0% | |
48000 | 6 | 0 | 0.0% | |
50000 | 14 | 0 | 0.0% | |
50400 | 3 | 0 | 0.0% | |
52000 | 1 | 0 | 0.0% | |
54000 | 18 | 0 | 0.0% | |
56000 | 1 | 0 | 0.0% | |
60000 | 17 | 0 | 0.0% | |
61600 | 1 | 0 | 0.0% | |
63000 | 5 | 0 | 0.0% | |
63360 | 3 | 0 | 0.0% | |
64000 | 1 | 1 | 2.6% | |
65000 | 1 | 0 | 0.0% | |
67200 | 1 | 0 | 0.0% | |
72000 | 17 | 0 | 0.0% | |
74000 | 1 | 0 | 0.0% | |
75000 | 1 | 0 | 0.0% | |
75200 | 2 | 0 | 0.0% | |
78000 | 4 | 0 | 0.0% | |
80000 | 10 | 0 | 0.0% | |
81000 | 1 | 0 | 0.0% | |
84000 | 1 | 0 | 0.0% | |
85000 | 1 | 0 | 0.0% | |
87000 | 1 | 0 | 0.0% | |
90000 | 50 | 3 | 7.3% | |
94000 | 6 | 0 | 0.0% | |
96000 | 3 | 0 | 0.0% | |
97200 | 1 | 0 | 0.0% | |
97500 | 4 | 0 | 0.0% | |
99000 | 3 | 0 | 0.0% | |
99640 | 1 | 0 | 0.0% | |
100000 | 11 | 1 | 2.8% | |
100800 | 1 | 0 | 0.0% | |
104000 | 1 | 0 | 0.0% | |
105000 | 1 | 0 | 0.0% | |
108000 | 21 | 0 | 0.0% | |
111600 | 1 | 0 | 0.0% | |
112000 | 1 | 0 | 0.0% | |
112800 | 2 | 0 | 0.0% | |
114400 | 1 | 0 | 0.0% | |
116000 | 2 | 0 | 0.0% | |
117000 | 2 | 0 | 0.0% | |
118800 | 4 | 0 | 0.0% | |
120000 | 10 | 0 | 0.0% | |
126000 | 9 | 1 | 1.5% | |
129000 | 1 | 0 | 0.0% | |
130000 | 2 | 0 | 0.0% | |
132000 | 3 | 0 | 0.0% | |
135000 | 5 | 1 | 3.4% | |
137500 | 4 | 0 | 0.0% | |
138000 | 1 | 0 | 0.0% | |
144000 | 8 | 0 | 0.0% | |
150000 | 2 | 0 | 0.0% | |
156000 | 1 | 0 | 0.0% | |
163800 | 3 | 0 | 0.0% | |
180000 | 35 | 1 | 1.5% | |
185000 | 1 | 0 | 0.0% | |
188000 | 2 | 0 | 0.0% | |
190000 | 2 | 0 | 0.0% | |
198000 | 4 | 0 | 0.0% | |
200000 | 4 | 0 | 0.0% | |
206800 | 1 | 0 | 0.0% | |
215000 | 1 | 0 | 0.0% | |
216000 | 2 | 0 | 0.0% | |
220000 | 2 | 0 | 0.0% | |
225000 | 1 | 0 | 0.0% | |
260000 | 1 | 0 | 0.0% | |
270000 | 6 | 0 | 0.0% | |
275000 | 2 | 0 | 0.0% | |
288000 | 1 | 0 | 0.0% | |
300000 | 1 | 1 | 1.6% | |
306000 | 1 | 0 | 0.0% | |
324000 | 1 | 0 | 0.0% | |
360000 | 9 | 0 | 0.0% | |
378000 | 2 | 0 | 0.0% | |
450000 | 1 | 0 | 0.0% | |
460000 | 1 | 0 | 0.0% | |
500000 | 1 | 1 | 1.6% | |
540000 | 1 | 0 | 0.0% | |
720000 | 1 | 0 | 0.0% | |
Sysmiss | 14723 | 5954 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.