Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1945950
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount paid for medicines
(s3aq18)
File: sec3a-Health Conditions
File: sec3a-Health Conditions
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-400000 | Valid cases: 8526 (8618.6) Invalid: 17055 (17130.4) Minimum: 0 Maximum: 400000 Mean: 5552.5 (5611.3) Standard deviation: 13122 (13280.3) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 255 | 289 | 3.4% | |
20 | 1 | 1 | 0.0% | |
25 | 1 | 1 | 0.0% | |
40 | 2 | 1 | 0.0% | |
50 | 18 | 18 | 0.2% | |
60 | 1 | 1 | 0.0% | |
80 | 2 | 2 | 0.0% | |
100 | 110 | 118 | 1.4% | |
120 | 2 | 1 | 0.0% | |
150 | 13 | 11 | 0.1% | |
180 | 1 | 1 | 0.0% | |
190 | 1 | 1 | 0.0% | |
200 | 296 | 288 | 3.3% | |
210 | 1 | 1 | 0.0% | |
250 | 20 | 18 | 0.2% | |
260 | 1 | 0 | 0.0% | |
300 | 126 | 118 | 1.4% | |
350 | 5 | 3 | 0.0% | |
400 | 177 | 177 | 2.1% | |
420 | 1 | 0 | 0.0% | |
430 | 1 | 1 | 0.0% | |
450 | 3 | 2 | 0.0% | |
500 | 627 | 659 | 7.6% | |
520 | 1 | 1 | 0.0% | |
550 | 3 | 2 | 0.0% | |
600 | 122 | 117 | 1.4% | |
650 | 6 | 4 | 0.1% | |
700 | 48 | 49 | 0.6% | |
720 | 1 | 1 | 0.0% | |
750 | 9 | 7 | 0.1% | |
800 | 95 | 94 | 1.1% | |
850 | 8 | 10 | 0.1% | |
900 | 22 | 17 | 0.2% | |
950 | 4 | 5 | 0.1% | |
1000 | 794 | 788 | 9.1% | |
1050 | 3 | 2 | 0.0% | |
1100 | 16 | 16 | 0.2% | |
1150 | 1 | 1 | 0.0% | |
1200 | 124 | 137 | 1.6% | |
1250 | 4 | 3 | 0.0% | |
1300 | 10 | 9 | 0.1% | |
1350 | 1 | 3 | 0.0% | |
1400 | 35 | 31 | 0.4% | |
1450 | 1 | 1 | 0.0% | |
1500 | 428 | 457 | 5.3% | |
1600 | 33 | 35 | 0.4% | |
1650 | 5 | 4 | 0.1% | |
1680 | 1 | 1 | 0.0% | |
1700 | 17 | 14 | 0.2% | |
1750 | 1 | 1 | 0.0% | |
1800 | 43 | 42 | 0.5% | |
1850 | 2 | 2 | 0.0% | |
1900 | 1 | 0 | 0.0% | |
1950 | 2 | 3 | 0.0% | |
2000 | 758 | 738 | 8.6% | |
2050 | 2 | 2 | 0.0% | |
2100 | 8 | 6 | 0.1% | |
2150 | 1 | 1 | 0.0% | |
2200 | 19 | 14 | 0.2% | |
2300 | 17 | 22 | 0.3% | |
2350 | 1 | 1 | 0.0% | |
2400 | 32 | 30 | 0.4% | |
2500 | 253 | 248 | 2.9% | |
2600 | 8 | 7 | 0.1% | |
2660 | 1 | 1 | 0.0% | |
2700 | 17 | 13 | 0.2% | |
2800 | 22 | 21 | 0.2% | |
2900 | 5 | 7 | 0.1% | |
3000 | 460 | 470 | 5.5% | |
3100 | 5 | 4 | 0.0% | |
3200 | 24 | 17 | 0.2% | |
3400 | 11 | 10 | 0.1% | |
3490 | 1 | 1 | 0.0% | |
3500 | 149 | 163 | 1.9% | |
3600 | 15 | 12 | 0.1% | |
3700 | 8 | 11 | 0.1% | |
3800 | 11 | 9 | 0.1% | |
3850 | 1 | 3 | 0.0% | |
3900 | 2 | 1 | 0.0% | |
4000 | 351 | 338 | 3.9% | |
4100 | 4 | 5 | 0.1% | |
4200 | 15 | 16 | 0.2% | |
4300 | 6 | 6 | 0.1% | |
4400 | 3 | 3 | 0.0% | |
4500 | 110 | 99 | 1.2% | |
4550 | 2 | 1 | 0.0% | |
4600 | 4 | 5 | 0.1% | |
4700 | 5 | 5 | 0.1% | |
4800 | 10 | 9 | 0.1% | |
4900 | 1 | 1 | 0.0% | |
5000 | 476 | 495 | 5.7% | |
5100 | 2 | 4 | 0.0% | |
5200 | 11 | 10 | 0.1% | |
5300 | 5 | 4 | 0.0% | |
5400 | 9 | 9 | 0.1% | |
5500 | 47 | 38 | 0.4% | |
5600 | 7 | 5 | 0.1% | |
5650 | 1 | 1 | 0.0% | |
5700 | 9 | 12 | 0.1% | |
5750 | 2 | 1 | 0.0% | |
5800 | 5 | 5 | 0.1% | |
6000 | 248 | 261 | 3.0% | |
6200 | 6 | 7 | 0.1% | |
6300 | 3 | 5 | 0.1% | |
6400 | 3 | 2 | 0.0% | |
6500 | 39 | 39 | 0.4% | |
6550 | 2 | 3 | 0.0% | |
6600 | 3 | 2 | 0.0% | |
6700 | 4 | 4 | 0.0% | |
6800 | 1 | 1 | 0.0% | |
6900 | 1 | 1 | 0.0% | |
7000 | 156 | 157 | 1.8% | |
7100 | 1 | 0 | 0.0% | |
7200 | 10 | 11 | 0.1% | |
7250 | 1 | 1 | 0.0% | |
7275 | 1 | 0 | 0.0% | |
7300 | 1 | 0 | 0.0% | |
7400 | 1 | 1 | 0.0% | |
7450 | 1 | 1 | 0.0% | |
7500 | 48 | 63 | 0.7% | |
7600 | 3 | 3 | 0.0% | |
7700 | 4 | 4 | 0.0% | |
7800 | 5 | 4 | 0.0% | |
7900 | 1 | 1 | 0.0% | |
8000 | 158 | 171 | 2.0% | |
8100 | 1 | 1 | 0.0% | |
8200 | 1 | 1 | 0.0% | |
8300 | 1 | 1 | 0.0% | |
8400 | 4 | 6 | 0.1% | |
8500 | 24 | 24 | 0.3% | |
8600 | 1 | 1 | 0.0% | |
8700 | 3 | 3 | 0.0% | |
8800 | 2 | 2 | 0.0% | |
8900 | 2 | 2 | 0.0% | |
8950 | 1 | 1 | 0.0% | |
9000 | 59 | 60 | 0.7% | |
9100 | 1 | 1 | 0.0% | |
9200 | 2 | 3 | 0.0% | |
9300 | 1 | 1 | 0.0% | |
9500 | 25 | 28 | 0.3% | |
9600 | 1 | 1 | 0.0% | |
9700 | 2 | 2 | 0.0% | |
9820 | 1 | 1 | 0.0% | |
9900 | 1 | 1 | 0.0% | |
10000 | 289 | 295 | 3.4% | |
10200 | 2 | 3 | 0.0% | |
10500 | 22 | 21 | 0.2% | |
10900 | 1 | 1 | 0.0% | |
11000 | 31 | 26 | 0.3% | |
11200 | 2 | 2 | 0.0% | |
11400 | 3 | 3 | 0.0% | |
11500 | 6 | 6 | 0.1% | |
12000 | 81 | 72 | 0.8% | |
12050 | 1 | 1 | 0.0% | |
12100 | 1 | 0 | 0.0% | |
12200 | 3 | 3 | 0.0% | |
12300 | 1 | 1 | 0.0% | |
12500 | 15 | 15 | 0.2% | |
12600 | 1 | 2 | 0.0% | |
12700 | 2 | 2 | 0.0% | |
12800 | 1 | 1 | 0.0% | |
13000 | 29 | 31 | 0.4% | |
13200 | 1 | 1 | 0.0% | |
13300 | 2 | 1 | 0.0% | |
13500 | 6 | 8 | 0.1% | |
13600 | 1 | 0 | 0.0% | |
13700 | 1 | 1 | 0.0% | |
14000 | 28 | 26 | 0.3% | |
14100 | 1 | 1 | 0.0% | |
14350 | 1 | 0 | 0.0% | |
14400 | 1 | 1 | 0.0% | |
14500 | 1 | 0 | 0.0% | |
14600 | 1 | 2 | 0.0% | |
14800 | 1 | 1 | 0.0% | |
14900 | 1 | 1 | 0.0% | |
15000 | 146 | 148 | 1.7% | |
15400 | 1 | 1 | 0.0% | |
15500 | 2 | 7 | 0.1% | |
15800 | 1 | 1 | 0.0% | |
16000 | 25 | 25 | 0.3% | |
16200 | 1 | 1 | 0.0% | |
16500 | 5 | 4 | 0.1% | |
16750 | 1 | 1 | 0.0% | |
16800 | 1 | 1 | 0.0% | |
17000 | 14 | 19 | 0.2% | |
17200 | 1 | 1 | 0.0% | |
17300 | 1 | 1 | 0.0% | |
17500 | 1 | 1 | 0.0% | |
17800 | 1 | 1 | 0.0% | |
18000 | 30 | 28 | 0.3% | |
18300 | 1 | 1 | 0.0% | |
18500 | 4 | 3 | 0.0% | |
18600 | 3 | 3 | 0.0% | |
18720 | 1 | 1 | 0.0% | |
19000 | 3 | 3 | 0.0% | |
19200 | 1 | 1 | 0.0% | |
19500 | 2 | 4 | 0.1% | |
19700 | 1 | 1 | 0.0% | |
20000 | 106 | 111 | 1.3% | |
20100 | 1 | 1 | 0.0% | |
20600 | 1 | 1 | 0.0% | |
20700 | 1 | 1 | 0.0% | |
21000 | 9 | 14 | 0.2% | |
21150 | 1 | 1 | 0.0% | |
21200 | 1 | 1 | 0.0% | |
21500 | 3 | 3 | 0.0% | |
21600 | 1 | 1 | 0.0% | |
21700 | 1 | 1 | 0.0% | |
22000 | 12 | 16 | 0.2% | |
22500 | 5 | 3 | 0.0% | |
22900 | 1 | 0 | 0.0% | |
23000 | 13 | 19 | 0.2% | |
23500 | 1 | 1 | 0.0% | |
24000 | 15 | 13 | 0.2% | |
24500 | 1 | 1 | 0.0% | |
24600 | 1 | 1 | 0.0% | |
25000 | 45 | 52 | 0.6% | |
25200 | 1 | 1 | 0.0% | |
25750 | 1 | 1 | 0.0% | |
25950 | 1 | 1 | 0.0% | |
26000 | 3 | 5 | 0.1% | |
26500 | 3 | 4 | 0.0% | |
27000 | 7 | 5 | 0.1% | |
27200 | 1 | 1 | 0.0% | |
27500 | 1 | 1 | 0.0% | |
28000 | 9 | 7 | 0.1% | |
28300 | 1 | 1 | 0.0% | |
29000 | 5 | 4 | 0.0% | |
30000 | 45 | 42 | 0.5% | |
30500 | 1 | 1 | 0.0% | |
31000 | 3 | 3 | 0.0% | |
32000 | 4 | 4 | 0.1% | |
32500 | 1 | 1 | 0.0% | |
33000 | 6 | 4 | 0.1% | |
34000 | 4 | 3 | 0.0% | |
34500 | 2 | 1 | 0.0% | |
35000 | 26 | 26 | 0.3% | |
36000 | 2 | 2 | 0.0% | |
36400 | 1 | 1 | 0.0% | |
36500 | 1 | 1 | 0.0% | |
37000 | 2 | 3 | 0.0% | |
37300 | 1 | 1 | 0.0% | |
38000 | 4 | 5 | 0.1% | |
39000 | 1 | 1 | 0.0% | |
40000 | 21 | 16 | 0.2% | |
40600 | 1 | 1 | 0.0% | |
42000 | 3 | 3 | 0.0% | |
43000 | 1 | 1 | 0.0% | |
44000 | 2 | 2 | 0.0% | |
44700 | 1 | 1 | 0.0% | |
45000 | 12 | 13 | 0.1% | |
46000 | 2 | 2 | 0.0% | |
48000 | 1 | 1 | 0.0% | |
50000 | 22 | 19 | 0.2% | |
51000 | 1 | 1 | 0.0% | |
52000 | 2 | 4 | 0.0% | |
53500 | 1 | 0 | 0.0% | |
54000 | 1 | 1 | 0.0% | |
55000 | 2 | 7 | 0.1% | |
58000 | 1 | 1 | 0.0% | |
60000 | 11 | 13 | 0.2% | |
64000 | 1 | 1 | 0.0% | |
65000 | 3 | 4 | 0.0% | |
70000 | 1 | 1 | 0.0% | |
75000 | 2 | 2 | 0.0% | |
77500 | 1 | 1 | 0.0% | |
80000 | 3 | 3 | 0.0% | |
82000 | 1 | 1 | 0.0% | |
84000 | 1 | 0 | 0.0% | |
85000 | 2 | 1 | 0.0% | |
90000 | 1 | 0 | 0.0% | |
95000 | 3 | 3 | 0.0% | |
99000 | 1 | 2 | 0.0% | |
100000 | 4 | 2 | 0.0% | |
115000 | 1 | 1 | 0.0% | |
120000 | 3 | 5 | 0.1% | |
129950 | 1 | 1 | 0.0% | |
138500 | 1 | 2 | 0.0% | |
150000 | 6 | 8 | 0.1% | |
200000 | 3 | 5 | 0.1% | |
260000 | 1 | 0 | 0.0% | |
270000 | 1 | 0 | 0.0% | |
284000 | 1 | 0 | 0.0% | |
300000 | 2 | 2 | 0.0% | |
400000 | 1 | 1 | 0.0% | |
Sysmiss | 17055 | 17130 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.